|
San Francisco at Laney - Oakland, CA 10/18/2019 - 7:00 PM |
|
|
San Francisco
10 |
Laney
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (4-2, 0-1) | 0 | 0 | 10 | 0 | 10 |
| Laney (3-3, 1-0) | 0 | 0 | 3 | 10 | 13 |
| Oakland, CA | Eagles Nest | |||||
| Prd | Time | Scoring Summary | San Francisco - Laney |
|---|---|---|---|
| 3 | 11:42 |
Laney
-
KC Onwuemeka 25 yd field goal.
Drive: 3 plays, 18 yards in 1:38. |
0 - 3 |
| 3 | 06:06 |
San Francisco
-
Dominik Soos 40 yd field goal.
Drive: 11 plays, 69 yards in 5:36. |
3 - 3 |
| 3 | 02:10 | San Francisco - Demonte Aleem rush for 5 yards to the LANEY00, TOUCHDOWN, clock 02:10. (Dominik Soos kick is good). | 10 - 3 |
| 4 | 14:53 | Laney - Alex Gonsalves rush for 4 yards to the CCSF00, TOUCHDOWN, clock 14:53. (KC Onwuemeka kick is good). | 10 - 10 |
| 4 | 08:42 |
Laney
-
KC Onwuemeka 24 yd field goal.
Drive: 3 plays, 6 yards in 3:38. |
10 - 13 |
| San Francisco | Statistics | Laney |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 6 8 2 |
Passing Rushing Penalty |
4 7 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 256 | TOTAL OFFENSE | 223 |
| 64 4.0 |
Total Offensive Plays Average gain per play |
58 3.8 |
| 182 | NET YARDS PASSING | 101 |
| 16-29 6.3 4-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15 6.7 3-15 0 |
| 74 | NET YARDS RUSHING | 122 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
43 2.8 |
| 5-109 | PUNTS: Number-Yards | 4-143 |
| 21.8 | Average | 35.8 |
| 46 | TOTAL RETURN YARDS | 10 |
| 1-0 3-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-10 2-0 |
| 14-143 | PENALTIES: Number-Yards | 6-48 |
| 1 -1 | FUMBLES: Number-Lost | 5 -4 |
| 3-15 | SACKS: Number-Yards | 4-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:07 | TIME OF POSSESSION | 33:53 |
San Francisco | Laney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 7 | 4 | 11 | - | 2 - 10 | 1 | - | - | |||
| 98 | Franklin Banks | 4 | 2 | 6 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 4 | Timote Finau | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 8 | Isaiah Mays | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 34 | Folasa'aitu Tofi | 3 | 2 | 5 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 3 | - | - | 1 | ||
| 3 | Trenton Holloway | 2 | 1 | 3 | - | - | 2-0 | - | ||||
| 22 | Je'Quari Godfrey | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 31 | Brian Thompson Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Dino Kahahulelio | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 6 | Tadarrius Patterson | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 42 | Buffalo Kruize | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Aslan Zetterberg | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Avery Burt | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ronald Hardge III | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Daniel Gunnarsson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chris Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jordan Downey | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 3 - 15 | 7 - 29 | 4 | 4-0 | - | 1 | 1 | ||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Hamilton Darwin | 2 | 6 | 8 | 1.5 - 12 | 2 - 13 | - | - | ||||
| 53 | Kitioni Tau | 2 | 5 | 7 | 1.5 - 15 | 2.5 - 17 | 1 | 1-0 | - | |||
| 8 | De'Vaughn Brown | 0 | 6 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 9 | Abdul Holland | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 10 | D'Marcus Ross | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 29 | Elias Escobar | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Donovan Mayer | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Amir Mujahid | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Rejzohn Wright | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Roman Rashada | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Kristien Reyes | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Clayton Schiable | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Josh Bolding | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Nick Patterson | 1 | 1 | 2 | - | 0.5 - 7 | - | - | ||||
| 17 | Isaiah Tobias | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | LJ Anderson | 0 | 2 | 2 | - | 0.5 - 0 | - | 1-0 | ||||
| 32 | Deangelo Sturdivant | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Josiah Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Sioni Mafi | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jabari Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Marquise Timmons | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
| 52 | Barasa Kamateh | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jack Lutz | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Timmy Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | AJ Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tayvian Williams | - | - | - | - | 1 | ||||||
| 1 | Kentrell Pierce | - | - | - | 1-0 | |||||||
| TOTALS | 28 | 48 | 76 | 4 - 34 | 11 - 58 | 1 | 1-0 | 2-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Eagles Nest Attendance: 1500 Weather: nice Temperature: 64 Wind: none |
Scorekeeper: D. Bradley |