|
Chabot at San Francisco - NorCal Championship 11/28/2015 - 1:00pm |
|
|
Chabot
30 |
San Francisco
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (9-3) | 3 | 7 | 7 | 13 | 30 |
| San Francisco (11-1) | 10 | 16 | 14 | 0 | 40 |
| NorCal Championship | George Rush Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - San Francisco |
|---|---|---|---|
| 1 | 13:02 | San Francisco - Anthony Gordon pass complete to Antoine Porter for 7 yards to the CHAB00, TOUCHDOWN, clock 13:02, C. Antezana kick attempt good. (C. Antezana kick is good). | 0 - 7 |
| 1 | 10:59 |
Chabot
-
Ivan Flores 27 yd field goal.
Drive: 7 plays, 26 yards in . |
3 - 7 |
| 1 | 05:54 |
San Francisco
-
C. Antezana 22 yd field goal.
Drive: 9 plays, 59 yards in 4:41. |
3 - 10 |
| 2 | 14:19 | San Francisco - Anthony Gordon pass complete to T. Buntenbah for 21 yards to the CHAB00, TOUCHDOWN, clock 14:19, C. Antezana kick attempt good. (C. Antezana kick is good). | 3 - 17 |
| 2 | 09:16 | San Francisco - Team safety | 3 - 19 |
| 2 | 04:59 | San Francisco - Anthony Gordon pass complete to Easop Winston for 15 yards to the CHAB00, TOUCHDOWN, clock 04:59, C. Antezana kick attempt good. (C. Antezana kick is good). | 3 - 26 |
| 2 | 00:02 | Chabot - Zack Johnson rush for 3 yards to the CCSF00, TOUCHDOWN, clock 00:02. (Ivan Flores kick is good). | 10 - 26 |
| 3 | 11:34 | San Francisco - Anthony Gordon pass complete to Antoine Porter for 12 yards to the CHAB00, TOUCHDOWN, clock 11:34, C. Antezana kick attempt good. (C. Antezana kick is good). | 10 - 33 |
| 3 | 08:27 | Chabot - Ondre Rudolph rush for 2 yards to the CCSF00, TOUCHDOWN, clock 08:27, Ivan Flores kick attempt good. (Ivan Flores kick is good). | 17 - 33 |
| 3 | 07:01 | San Francisco - Namane Modise rush for 4 yards to the CHAB00, TOUCHDOWN, clock 07:01. (C. Antezana kick is good). | 17 - 40 |
| 4 | 09:44 | Chabot - Yachal Butler rush for 1 yard to the CCSF00, TOUCHDOWN, clock 09:44. (Ivan Flores kick is good). | 24 - 40 |
| 4 | 06:09 | Chabot - Ondre Rudolph rush for 3 yards to the CCSF00, TOUCHDOWN, clock 06:09, PENALTY CHAB false start 12 yards to the CCSF15, Jose Ferreira pass attempt failed. (2 pt conversion pass by Jose Ferreira failed). | 30 - 40 |
| Chabot | Statistics | San Francisco |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 11 5 4 |
Passing Rushing Penalty |
19 2 4 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 243 | TOTAL OFFENSE | 394 |
| 78 3.1 |
Total Offensive Plays Average gain per play |
73 5.4 |
| 205 | NET YARDS PASSING | 380 |
| 20-45 4.6 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-43 8.8 1-10 1 |
| 38 | NET YARDS RUSHING | 14 |
| 33 1.2 |
Rushing Attempts Average gain per rush |
30 0.5 |
| 4-153 | PUNTS: Number-Yards | 4-136 |
| 38.3 | Average | 34.0 |
| 112 | TOTAL RETURN YARDS | 94 |
| 0 0 4-87 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-89 1-5 |
| 11-102 | PENALTIES: Number-Yards | 14-144 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-10 | SACKS: Number-Yards | 2-18 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-5 |
| 24:59 | TIME OF POSSESSION | 34:54 |
Chabot | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Justin Zanders | 10 | 0 | 10 | - | - | 1 | - | - | |||
| 20 | Patrick Miranda | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Kyle Campiotti | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | |||
| 9 | Kareem Dabney | 5 | 0 | 5 | - | - | - | - | ||||
| 88 | Jihad Sharif | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 18 | Max Raymond | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Mayori Ellison | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Tino Mafi | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Matt Luey | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 2 | - | - | |||
| 4 | Tramaine Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Brandon Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | A. Toleafoa | 2 | 0 | 2 | - | 2 - 6 | 1-0 | - | ||||
| 22 | Stacey Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ali Saleh | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dante Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Quinn Kihune | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dominic Ashley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Glenn Harris | - | - | - | 1-25 | 2 | ||||||
| 7 | Zack Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 54 | 4 | 58 | 1 - 10 | 5 - 18 | 3 | 2-0 | 1-25 | 4 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Khalil Hodge | 6 | 3 | 9 | - | - | - | - | ||||
| 15 | Nick Pierotti | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 11 | Rod Jones | 3 | 2 | 5 | 2 - 18 | 2.5 - 19 | - | - | 2 | |||
| 23 | Vince Camp | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 24 | Deante Fortenberry | 3 | 2 | 5 | - | - | - | - | 4 | |||
| 33 | Caleb Green | 4 | 1 | 5 | - | - | - | 1-5 | 1 | |||
| 10 | Anthony Giusti | 2 | 2 | 4 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 2 | Zach White | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Isireli Namatasere | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Austin Larkin | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Harland Tautalatasi | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 16 | Easop Winston | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Calvin Tipton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Chaz Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tevita Fehoko | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 38 | 18 | 56 | 2 - 18 | 6 - 26 | 1 | 0-0 | 1-5 | 10 | |||
| Other Information | |
|---|---|
|
Location: NorCal Championship Stadium: George Rush Stadium Attendance: 2000 Weather: Nice & CHILLY! Temperature: 54 dgrs Wind: some |
Scorekeeper: D.Bradley |