2017-18 Waterpolo Statistics - San Francisco
Games
15
Goals
163
Assists
64
Goals-per game
10.87
Shots-per game
20.3
Shot %
53.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11 (.267) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 1-4 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Foothill | L, 21-5 |
| Oct 25 | West Valley | L, 21-6 |
| Oct 27 | at San Mateo | L, 14-6 |
| Nov 1 | De Anza | W, 21-10 |
| Nov 3 | vs. Foothill | L, 17-3 |
| Nov 3 | vs. Las Positas | L, 24-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Goals | 163 | 95 | ||
| Assists | 64 | 31 | ||
| Goals-per game | 10.87 | 9.50 | ||
| Shots | 305 | 182 | ||
| Shots-per game | 20.3 | 18.2 | ||
| Shooting percentage | 53.4 | 52.2 | ||
| Turnovers | 149 | 94 | ||
| Steals | 89 | 48 | ||
| Exclusions Drawn | 26 | 17 | ||
| Blocks | 6 | 4 | ||
| Goals against | 252 | 191 | ||
| Saves | 95 | 63 | ||
| Save percentage | 27.4 | 24.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katy Granell | Freshman | 13 | 13 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | - | |
| 3 | Ashley C. Davis | Sophomore | 15 | 15 | 54 | 18 | 16 | 27 | 8 | 1 | 1 | 86 | 62.8 | |
| 4 | Carla Sakia Hovde | Freshman | 14 | 14 | 1 | 5 | 7 | 15 | 1 | 0 | 0 | 5 | 20.0 | |
| 5 | Alexandra Augustin | Sophomore | 8 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 33.3 | |
| 6 | Julia Lane | Freshman | 15 | 15 | 55 | 15 | 22 | 22 | 9 | 4 | 0 | 110 | 50.0 | |
| 7 | Rachel Amaya | Freshman | 9 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 8 | Andrianna Yakab | Sophomore | 15 | 15 | 6 | 5 | 7 | 11 | 3 | 0 | 1 | 9 | 66.7 | |
| 9 | Chardonne Humphrey | Freshman | 10 | - | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 40.0 | |
| 10 | Bryanne Saugez | Freshman | 15 | 15 | 18 | 13 | 15 | 22 | 5 | 0 | 1 | 26 | 69.2 | |
| 11 | Molly Moakler | Freshman | 14 | 12 | 22 | 5 | 5 | 24 | 0 | 0 | 0 | 47 | 46.8 | |
| 12 | Rochelle Dewyer | Sophomore | 12 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 50.0 | |
| 13 | Chelsea Liu | Freshman | 15 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 20.0 | |
| 14 | Meghan Brittain | Freshman | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
| 15 | Nohely Figueroa | Freshman | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Claudia Houdre | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Olga Tsyvinsky | Sophomore | 8 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 18 | Erica Trevino | Freshman | 12 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19 | Srira Zadmehran | Sophomore | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 15 | 15 | 163 | 64 | 89 | 149 | 26 | 6 | - | 305 | 53.4 | |||
| Opponent | 15 | 15 | 273 | 88 | - | - | 12 | 18 | - | 72 | 379.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katy Granell | Freshman | 13 | 13 | 47 | 227 | 87 | 27.7 | 4 | 9 | 0 | 30.8 | |
| 7 | Rachel Amaya | Freshman | 2 | 0 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 56 | 252 | 95 | 27.4 | 4 | 10 | 0 | 0.3 | |||
| Opponent | 15 | 15 | 56 | 142 | 108 | 43.2 | 10 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katy Granell | Freshman | 9 | 9 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | - | |
| 3 | Ashley C. Davis | Sophomore | 10 | 10 | 37 | 10 | 9 | 19 | 5 | 0 | 1 | 51 | 72.5 | |
| 4 | Carla Sakia Hovde | Freshman | 9 | 9 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 4 | 25.0 | |
| 5 | Alexandra Augustin | Sophomore | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| 6 | Julia Lane | Freshman | 10 | 10 | 27 | 7 | 13 | 12 | 7 | 3 | 0 | 72 | 37.5 | |
| 7 | Rachel Amaya | Freshman | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 8 | Andrianna Yakab | Sophomore | 10 | 10 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 100.0 | |
| 9 | Chardonne Humphrey | Freshman | 7 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | Bryanne Saugez | Freshman | 10 | 10 | 13 | 8 | 11 | 17 | 4 | 0 | 1 | 13 | 100.0 | |
| 11 | Molly Moakler | Freshman | 9 | 8 | 12 | 3 | 0 | 16 | 0 | 0 | 0 | 31 | 38.7 | |
| 12 | Rochelle Dewyer | Sophomore | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | |
| 13 | Chelsea Liu | Freshman | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | |
| 14 | Meghan Brittain | Freshman | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
| 15 | Nohely Figueroa | Freshman | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Claudia Houdre | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Olga Tsyvinsky | Sophomore | 6 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 18 | Erica Trevino | Freshman | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Srira Zadmehran | Sophomore | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 95 | 31 | 48 | 94 | 17 | 4 | - | 182 | 52.2 | |||
| Opponent | 10 | 10 | 191 | 63 | - | - | 6 | 16 | - | 41 | 465.9 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katy Granell | Freshman | 9 | 9 | 32 | 175 | 55 | 23.9 | 2 | 7 | 0 | 22.2 | |
| 7 | Rachel Amaya | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 10 | 36 | 191 | 63 | 24.8 | 2 | 8 | 0 | 0.2 | |||
| Opponent | 10 | 10 | 36 | 92 | 66 | 41.8 | 7 | 1 | 0 | 0.9 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. De Anza | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Merced | L, 16-8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 33.3 |
| Sep 29 | at De Anza | W, 11-10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 54.5 |
| Sep 30 | vs. Modesto | L, 20-7 | 7 | 5 | 27 | 9 | 20 | 2 | 0 | 20 | 10 | 33.3 |
| Sep 30 | vs. Las Positas | L, 27-11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Oct 4 | at Cabrillo | L, 19-7 | 7 | 4 | 26 | 9 | 19 | 7 | 1 | 19 | 7 | 26.9 |
| Oct 11 | Laney | W, 28-21 | 28 | 13 | 46 | 13 | 12 | 2 | 0 | 21 | 7 | 25.0 |
| Oct 14 | vs. Sacramento City | L, 17-8 | 8 | 5 | 28 | 5 | 12 | 3 | 1 | 17 | 6 | 26.1 |
| Oct 14 | vs. Laney | W, 21-10 | 21 | 12 | 31 | 17 | 11 | 2 | 1 | 10 | 8 | 44.4 |
| Oct 18 | at Las Positas | L, 28-12 | 12 | 5 | 26 | 10 | 14 | 1 | 1 | 28 | 2 | 6.7 |
| Oct 20 | Foothill | L, 21-5 | 5 | 3 | 29 | 7 | 16 | 1 | 1 | 21 | 5 | 19.2 |
| Oct 25 | West Valley | L, 21-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 12.5 |
| Oct 27 | at San Mateo | L, 14-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 44.0 |
| Nov 1 | De Anza | W, 21-10 | 21 | 11 | 37 | 10 | 12 | 2 | 0 | 10 | 8 | 44.4 |
| Nov 3 | vs. Foothill | L, 17-3 | 3 | 2 | 23 | 6 | 18 | 1 | 0 | 17 | 3 | 15.0 |
| Nov 3 | vs. Las Positas | L, 24-9 | 9 | 4 | 32 | 3 | 15 | 5 | 1 | 24 | 5 | 17.2 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 163 | 64 | 10.87 | 305 | 53.4 | 89 | 149 | 26 | 6 | 252 | 95 | 27.4 |
| Conference | 10 | 95 | 31 | 9.50 | 182 | 52.2 | 48 | 94 | 17 | 4 | 191 | 63 | 24.8 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 60 | 27 | 15.00 | 112 | 53.6 | 30 | 40 | 5 | 1 | 73 | 23 | 24.0 |
| Away | 5 | 44 | 9 | 8.80 | 52 | 84.6 | 19 | 33 | 8 | 2 | 87 | 40 | 31.5 |
| Neutral | 6 | 59 | 28 | 9.83 | 141 | 41.8 | 40 | 76 | 13 | 3 | 92 | 32 | 25.8 |
- |
|||||||||||||
| Wins | 4 | 81 | 36 | 20.25 | 114 | 71.1 | 40 | 35 | 6 | 1 | 51 | 35 | 40.7 |
| Losses | 11 | 82 | 28 | 7.45 | 191 | 42.9 | 49 | 114 | 20 | 5 | 201 | 60 | 23.0 |
- |
|||||||||||||
| September | 4 | 37 | 5 | 9.25 | 27 | 137.0 | 9 | 20 | 2 | 0 | 50 | 30 | 37.5 |
| October | 8 | 93 | 42 | 11.63 | 186 | 50.0 | 61 | 84 | 16 | 5 | 151 | 49 | 24.5 |
| November | 3 | 33 | 17 | 11.00 | 92 | 35.9 | 19 | 45 | 8 | 1 | 51 | 16 | 23.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at Laney | - | |
| Sep 16 | vs. Laney | - | |
| Sep 16 | vs. De Anza | - | |
| Sep 27 | at Merced | L, 16-8 | 0 |
| Sep 29 | at De Anza | W, 11-10 | 0 |
| Sep 30 | vs. Modesto | L, 20-7 | 0 |
| Sep 30 | vs. Las Positas | L, 27-11 | 0 |
| Oct 4 | at Cabrillo | L, 19-7 | 0 |
| Oct 11 | Laney | W, 28-21 | 0 |
| Oct 14 | vs. Sacramento City | L, 17-8 | 0 |
| Oct 14 | vs. Laney | W, 21-10 | 0 |
| Oct 18 | at Las Positas | L, 28-12 | 0 |
| Oct 20 | Foothill | L, 21-5 | 0 |
| Oct 25 | West Valley | L, 21-6 | 0 |
| Oct 27 | at San Mateo | L, 14-6 | 0 |
| Nov 1 | De Anza | W, 21-10 | 0 |
| Nov 3 | vs. Foothill | L, 17-3 | 0 |
| Nov 3 | vs. Las Positas | L, 24-9 | 0 |