San Francisco at Monterey
@ monterey
10/7/2016 at 6:30 PM
@ monterey
10/7/2016 at 6:30 PM
|
San Francisco
3 |
Monterey
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Francisco | 25 | 21 | 25 | 25 | 3 |
| Monterey | 22 | 25 | 14 | 22 | 1 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 35 | .429 |
| 2 | 13 | 9 | 33 | .121 |
| 3 | 14 | 2 | 36 | .333 |
| 4 | 11 | 6 | 39 | .128 |
Monterey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 6 | 3 | 17 | .176 |
| 3 | 7 | 3 | 24 | .167 |
| 4 | 8 | 4 | 26 | .154 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 4 | 22 | 6 | 61 | .262 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 3 | Jennifer Quarters-Styles * | 4 | 21 | 8 | 48 | .271 | 2 | 1 | 1 | 0 | 27 | 1 | 0 | 1 | 0 | 23.0 |
| 5 | Lapepaaina Malieitulua * | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Pamela Dungo * | 4 | 0 | 0 | 2 | .000 | 48 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 3 | 2.0 |
| 12 | Isabella Perez-Flores * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Maily Diep * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isoke Springer | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 143 | .231 | 50 | 5 | 7 | 4 | 79 | 2 | 0 | 3 | 3 | 61.0 | ||
Monterey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Aledo | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ally Ford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Flanary | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Beltz | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Veronica Lampreda * | 4 | 5 | 3 | 18 | .111 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Sophia Baca | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Robinson * | 4 | 5 | 1 | 21 | .190 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Smith | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Alyssa Carroll * | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Kacy Falk * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Katelyn Klisiewicz * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Maria Deniz * | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 13 | 88 | .216 | 32 | 9 | 0 | 0 | 43 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter