2015-16 Volleyball Statistics - San Francisco

Matches 27
Kills per set 12.19
Hitting % .316
Assists per set 10.06
Blocks per set 3.45
Service Aces per set 1.43
Digs per set 14.10
Schedule Summary
Overall (Pct.)20-7 (.741)
Conference (Pct.) 8-2 (.800)
StreakLost 2
Home8-3
Away6-2
Neutral6-2
Full Scores and Schedule »
Recent Games
Nov 4 Skyline W, 3-0
Nov 5 at West Valley W, 3-0
Nov 11 Hartnell W, 3-0
Nov 13 Monterey W, 3-0
Nov 18 at Cabrillo L, 3-0
Nov 24 at American River L, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 88 30
Kills 1073 384
Kills per set 12.19 12.80
Errors 378 132
Total Attacks 2202 798
Hitting Percentage .316 .316
Assists 885 319
Assists per set 10.06 10.63
Service Aces 126 59
Service Errors 81 27
Service Aces per set 1.43 1.97
Receptions 1197 463
Reception Errors 156 47
Digs 1241 463
Digs per set 14.10 15.43
Block Solo 245 88
Block Assist 117 55
Block Total 304 116
Blocks per set 3.45 3.85
Block Errors 157 81
Ball Handling Errors 313 200
Points 1502.5 558.5
Points per set 17.1 18.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kijana Best Fr OH 26 81 345 4.26 87 641 .402 8 0.10 9 0.11 334 30 261 3.22 26 11 37 0.46 385.5 4.8
3 Sierra Nelson So S 26 83 53 0.64 11 91 .462 772 9.30 30 0.36 4 0 114 1.37 11 25 36 0.43 106.5 1.3
4 Emma Seslar Fr RS 25 80 168 2.10 85 403 .206 18 0.23 27 0.34 416 55 255 3.19 16 5 21 0.26 213.5 2.7
7 Sifa Faaiu So OH 26 83 316 3.81 111 601 .341 9 0.11 25 0.30 307 46 209 2.52 76 30 106 1.28 432.0 5.2
8 Devan Simmons So OH 23 66 12 0.18 11 41 .024 1 0.02 5 0.08 19 7 130 1.97 5 0 5 0.08 22.0 0.3
9 Azizi Loyd So MB 13 40 47 1.18 13 115 .296 0 0.00 0 0.00 0 0 0 0.00 36 11 47 1.18 88.5 2.2
11 Sierra Stark So S 26 83 41 0.49 14 80 .338 37 0.45 17 0.20 109 17 254 3.06 7 15 22 0.27 72.5 0.9
12 Isabella Perez-Flores Fr DS 18 38 0 0.00 0 1 .000 0 0.00 5 0.13 3 0 15 0.39 0 0 0 0.00 5.0 0.1
22 Tatiana Jimenez Fr MB 26 83 91 1.10 46 229 .197 40 0.48 8 0.10 5 1 3 0.04 68 20 88 1.06 177.0 2.1
  Totals     27 88 1073 12.19 378 2202 .316 885 10.06 126 1.43 1197 156 1241 14.10 245 117 304 3.45 1502.5 17.1
  Opponent     27 88 760 8.64 389 2336 .159 696 7.91 115 1.31 - 129 769 8.74 86 115 144 1.63 1018.5 11.6
Players
No. Yr Pos
1 Kijana Best Fr OH 10 28 118 4.21 25 224 .415 1 0.04 2 0.07 133 12 91 3.25 5 8 13 0.46 129.0 4.6
3 Sierra Nelson So S 10 30 23 0.77 6 38 .447 292 9.73 11 0.37 4 0 58 1.93 8 12 20 0.67 48.0 1.6
4 Emma Seslar Fr RS 10 30 66 2.20 32 157 .217 0 0.00 16 0.53 180 18 89 2.97 5 1 6 0.20 87.5 2.9
7 Sifa Faaiu So OH 10 30 112 3.73 38 221 .335 2 0.07 12 0.40 130 14 69 2.30 35 14 49 1.63 166.0 5.5
8 Devan Simmons So OH 10 30 2 0.07 5 12 -.250 1 0.03 3 0.10 6 2 75 2.50 0 0 0 0.00 5.0 0.2
9 Azizi Loyd So MB - - - - - - - - - - - - - - - - - - - - -
11 Sierra Stark So S 10 30 32 1.07 10 62 .355 23 0.77 9 0.30 7 1 74 2.47 5 13 18 0.60 52.5 1.8
12 Isabella Perez-Flores Fr DS 9 23 0 0.00 0 0 - 0 0.00 4 0.17 2 0 6 0.26 0 0 0 0.00 4.0 0.2
22 Tatiana Jimenez Fr MB 10 30 31 1.03 16 84 .179 0 0.00 2 0.07 1 0 1 0.03 30 7 37 1.23 66.5 2.2
  Totals     10 30 384 12.80 132 798 .316 319 10.63 59 1.97 463 47 463 15.43 88 55 116 3.85 558.5 18.6
  Opponent     10 30 274 9.13 145 915 .141 260 8.67 44 1.47 - 57 387 12.90 39 28 53 1.77 371.0 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 # vs. Cuesta   - - - - - - - - - - - - - - - - -
Sep 2 Simpson University W, 3-0 3 51 11 86 .465 44 6 6 50 16 73 15 2 4 16 1 73.0
Sep 2 Modesto W, 3-0 3 32 9 65 .354 30 4 4 0 0 30 7 1 5 8 1 43.5
Sep 4 vs. Columbia W, 3-0 3 39 10 81 .358 29 2 3 61 9 32 7 2 1 8 1 49.0
Sep 4 vs. Southwest Oregon L, 3-0 3 34 20 77 .182 0 1 10 56 8 53 3 1 8 4 0 38.5
Sep 4 vs. Chabot W, 3-1 4 39 22 97 .175 37 6 7 70 2 62 15 7 4 19 5 63.5
Sep 8 Marin W, 3-0 3 48 10 81 .469 40 6 6 45 4 48 4 2 7 5 0 59.0
Sep 11 vs. American River L, 3-1 4 54 20 99 .343 47 1 0 61 8 55 10 4 0 12 0 67.0
Sep 11 vs. Modesto W, 3-1 4 33 16 62 .274 33 2 0 50 11 42 6 6 2 9 0 44.0
Sep 12 vs. Butte W, 3-1 4 52 23 99 .293 36 8 0 57 13 47 19 5 4 22 0 81.5
Sep 12 vs. Hartnell W, 3-0 3 47 16 100 .310 37 4 0 43 7 53 17 5 3 20 1 70.5
Sep 16 at Solano W, 3-0 3 43 10 96 .344 38 9 2 43 4 45 8 0 0 8 2 60.0
Sep 16 vs. Diablo Valley W, 3-0 3 34 6 79 .354 33 7 0 39 4 38 11 3 0 13 1 53.5
Sep 23 Foothill L, 3-0 3 33 16 87 .195 30 1 2 64 4 38 10 4 11 12 4 46.0
Oct 2 Feather River L, 3-1 4 42 22 81 .247 34 2 5 0 7 51 9 5 7 12 15 55.5
Oct 7 De Anza W, 3-0 3 44 11 76 .434 42 8 9 39 5 44 6 3 5 8 20 59.5
Oct 13 at Skyline W, 3-0 3 40 11 83 .349 34 4 1 46 4 55 8 3 11 10 16 53.5
Oct 15 West Valley W, 3-0 3 32 7 62 .403 29 11 3 42 6 27 9 6 7 12 18 55.0
Oct 21 at Hartnell W, 3-0 3 45 18 90 .300 38 5 5 63 3 40 8 5 9 11 17 60.5
Oct 23 at Monterey W, 3-0 3 47 13 82 .415 40 3 5 35 3 41 4 5 7 7 17 56.5
Oct 26 at Gavilan W, 3-2 5 64 24 138 .290 56 0 0 56 7 67 10 12 15 16 62 80.0
Oct 28 Cabrillo L, 3-0 3 26 15 64 .172 20 0 0 45 11 38 5 8 6 9 42 35.0
Nov 4 Skyline W, 3-0 3 34 13 71 .296 24 12 3 28 1 36 15 4 2 17 30 63.0
Nov 5 at West Valley W, 3-0 3 39 9 91 .330 28 6 4 40 3 58 10 12 14 16 48 61.0
Nov 11 Hartnell W, 3-0 3 44 15 86 .337 34 6 4 48 4 47 8 9 15 13 2 62.5
Nov 13 Monterey W, 3-0 3 43 19 76 .316 42 9 0 49 6 52 12 0 3 12 8 64.0
Nov 18 at Cabrillo L, 3-0 3 34 12 93 .237 30 3 2 67 6 69 9 3 7 11 2 47.5
Nov 24 at American River L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 1073 12.19 378 2202 .316 885 10.06 126 1.43 1197 156 1241 14.10 245 117 304 3.45 1502.5 17.1
Conference 10 30 384 12.80 132 798 .316 319 10.63 59 1.97 463 47 463 15.43 88 55 116 3.85 558.5 18.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 429 12.62 148 835 .337 369 10.85 65 1.91 410 64 484 14.24 100 44 122 3.59 616.0 18.1
Away 8 26 312 12.00 97 673 .319 264 10.15 30 1.15 350 30 375 14.42 57 40 77 2.96 419.0 16.1
Neutral 8 28 332 11.86 133 694 .287 252 9.00 31 1.11 437 62 382 13.64 88 33 105 3.73 467.5 16.7
 
-
Wins 20 65 850 13.08 273 1701 .339 724 11.14 118 1.82 904 112 937 14.42 199 92 245 3.77 1213.0 18.7
Losses 7 23 223 9.70 105 501 .236 161 7.00 8 0.35 293 44 304 13.22 46 25 59 2.54 289.5 12.6
 
-
September 13 43 539 12.53 189 1109 .316 434 10.09 57 1.33 639 90 616 14.33 132 42 153 3.56 749.0 17.4
October 8 27 340 12.59 121 676 .324 293 10.85 33 1.22 326 46 363 13.44 59 47 83 3.06 455.5 16.9
November 6 18 194 10.78 68 417 .302 158 8.78 36 2.00 232 20 262 14.56 54 28 68 3.78 298.0 16.6
Date Opponent Score Attend
Aug 29 vs. Cuesta   -
Sep 2 Simpson University W, 3-0 0
Sep 2 Modesto W, 3-0 0
Sep 4 vs. Columbia W, 3-0 0
Sep 4 vs. Southwest Oregon L, 3-0 0
Sep 4 vs. Chabot W, 3-1 0
Sep 8 Marin W, 3-0 0
Sep 11 vs. American River L, 3-1 0
Sep 11 vs. Modesto W, 3-1 0
Sep 12 vs. Butte W, 3-1 0
Sep 12 vs. Hartnell W, 3-0 0
Sep 16 at Solano W, 3-0 0
Sep 16 vs. Diablo Valley W, 3-0 0
Sep 23 Foothill L, 3-0 0
Oct 2 Feather River L, 3-1 0
Oct 7 De Anza W, 3-0 0
Oct 13 at Skyline W, 3-0 0
Oct 15 West Valley W, 3-0 0
Oct 21 at Hartnell W, 3-0 0
Oct 23 at Monterey W, 3-0 0
Oct 26 at Gavilan W, 3-2 0
Oct 28 Cabrillo L, 3-0 0
Nov 4 Skyline W, 3-0 0
Nov 5 at West Valley W, 3-0 0
Nov 11 Hartnell W, 3-0 0
Nov 13 Monterey W, 3-0 0
Nov 18 at Cabrillo L, 3-0 0
Nov 24 at American River L, 3-0 0