Official Volleyball Box Score
De Anza at. San Francisco
10/7/2015 at 6:30 PM @ CCSF

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Craig.......... * 3 5 3 16 .125 0 0 0 0 1 0 1 0 0 5.5
3 Kaileigh Otsuka..... 3 0 0 0 .000 8 2 1 0 2 0 0 0 0 2.0
4 Nikki Cayabyab...... 1 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
5 Saeko Ozaki......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Xena Thach.......... * 3 1 4 6 -.500 0 0 0 0 4 0 2 0 0 2.0
7 Jessica Vien........ 2 3 0 12 .250 1 0 0 0 5 0 0 0 0 3.0
8 Catelin Khayatan.... * 3 0 0 4 .000 0 1 2 4 11 0 0 0 1 1.0
9 Amelya Vu........... * 3 8 2 15 .400 0 1 1 3 5 0 0 0 0 9.0
12 Sara Van Dyke....... * 3 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
13 Griselda Romo....... 2 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
15 Leopolina Duranovic. * 3 3 1 9 .222 1 0 0 0 0 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 22 13 73 .123 19 4 5 7 32 0 4 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
De Anza............. (0) 14 20 11
San Francisco....... (3) 25 25 25
San Francisco -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kijana Best......... * 3 16 3 29 .448 2 0 1 1 8 1 0 0 2 17.0
3 Sierra Nelson....... * 3 3 0 3 1.000 0 1 1 0 2 0 0 3 2 4.0
4 Emma Seslar......... * 3 5 3 11 .182 0 1 1 2 14 1 0 0 4 7.0
7 Sifa Faaiu.......... * 3 13 3 21 .476 0 1 2 2 9 2 1 1 3 16.5
8 Devan Simmons....... * 3 1 0 2 .500 0 0 2 0 2 0 0 0 6 1.0
11 Sierra Stark........ 3 2 1 4 .250 1 3 0 0 7 0 0 0 2 5.0
12 Isabella Perez-Flores 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
22 Tatiana Jimenez..... * 3 4 1 6 .500 39 2 1 0 0 2 2 1 1 9.0
-------------------------------------------------------------------------------
Totals 44 11 76 .434 42 8 9 5 44 6 3 5 20 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 29 .379
2 12 4 22 .364
3 16 4 24 .500
Site: CCSF
Date: 10/7/2015 Attend: 0 Time:
Referees:
* = Starter