2025-26 Basketball Statistics - San Francisco
Games
29
Pts per game
72.8
FG %
40.8
3PT %
26.6
FT %
63.6
Reb per game
43.2
Ast per game
18.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 8-1 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Gavilan | W, 76-23 |
| Feb 13 | Chabot | W, 82-53 |
| Feb 18 | at San Mateo | W, 58-45 |
| Feb 20 | Foothill | W, 86-32 |
| Feb 28 | San Mateo | W, 66-40 |
| Mar 7 | at Folsom Lake | L, 82-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8 | ||
| Points | 2110 | 579 | ||
| Points per game | 72.8 | 72.4 | ||
| FG made per game | 28.3 | 29.0 | ||
| FG attempts per game | 69.3 | 69.8 | ||
| FG Pct | 40.8 | 41.6 | ||
| 3PT made per game | 6.9 | 6.0 | ||
| 3PT attempts per game | 26.1 | 24.5 | ||
| 3PT Pct | 26.6 | 24.5 | ||
| FT made per game | 9.3 | 8.4 | ||
| FT attempt per game | 14.6 | 13.0 | ||
| FT Pct | 63.6 | 64.4 | ||
| Off rebounds per game | 17.0 | 17.1 | ||
| Def rebounds per game | 26.2 | 28.5 | ||
| Total rebounds per game | 43.2 | 45.6 | ||
| Opponents' Off rebounds per game | 10.9 | 10.0 | ||
| Opponents' Def rebounds per game | 25.5 | 25.1 | ||
| Opponents' Total rebounds per game | 36.4 | 35.1 | ||
| Rebound margin per game | 6.8 | 10.5 | ||
| Assists per game | 18.5 | 19.3 | ||
| Opponents' Assists per game | 10.0 | 8.3 | ||
| Turnovers per game | 16.8 | 15.4 | ||
| Opponents' Turnovers per game | 23.3 | 22.4 | ||
| Steals per game | 14.7 | 16.3 | ||
| Opponents' Steals per game | 8.9 | 8.1 | ||
| Blocks per game | 3.3 | 3.6 | ||
| Opponents' Blocks per game | 2.2 | 2.5 | ||
| Personal fouls per game | 17.1 | 14.0 | ||
| Offensive efficiency | 0.952 | 0.971 | ||
| Net efficiency | 0.284 | 0.389 | ||
| Opponents' Personal fouls per game | 14.9 | 13.9 | ||
| Offensive efficiency | 0.668 | 0.583 | ||
| Points per game allowed | 52.6 | 45.4 | ||
| Opponents' Field goal percentage | 32.2 | 27.2 | ||
| Opponents' 3PT percentage | 24.1 | 17.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 820-2011 | 232-558 | ||
| 3 point total-attempts | 201-757 | 48-196 | ||
| Free throw total-attempts | 269-423 | 67-104 | ||
| Opponents' Field goal total-attempts | 530-1644 | 125-459 | ||
| Opponents' 3 point total-attempts | 114-473 | 23-133 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 29 | 24 | 2.7 | 2.2-4.2 | 51.2 | 0.0-0.3 | 10.0 | 0.7-0.9 | 80.0 | 5.1 |
| 2 | Patriceia Walsh | Fr. | G | 28 | 28 | 4.2 | 5.3-11.4 | 46.6 | 0.6-2.4 | 25.0 | 1.9-3.3 | 58.7 | 13.2 |
| 3 | Caelan De Vera | Fr. | G | 29 | 28 | 3.2 | 2.1-5.1 | 41.5 | 0.8-2.5 | 31.9 | 0.9-1.4 | 64.3 | 5.9 |
| 5 | Maryiah Mahsin | Fr. | G | 29 | 1 | 1.8 | 0.8-2.3 | 33.3 | 0.2-0.9 | 24.0 | 0.2-0.3 | 55.6 | 1.9 |
| 10 | Taryn Nasol | Fr. | G | 29 | 1 | 3.1 | 1.4-5.0 | 27.6 | 0.7-3.3 | 19.6 | 0.3-0.6 | 52.9 | 3.7 |
| 12 | Jordyn Owyoung | So. | G | 24 | 1 | 1.3 | 0.2-0.8 | 27.8 | 0.1-0.7 | 18.8 | 0.0-0.1 | 50.0 | 0.6 |
| 13 | Alessandra Nelson | So. | G | 5 | 5 | 1.0 | 4.8-10.2 | 47.1 | 1.2-4.0 | 30.0 | 1.6-3.2 | 50.0 | 12.4 |
| 14 | Riley Dela Fuente | Fr. | G | 27 | 1 | 2.7 | 1.0-3.3 | 30.3 | 0.2-1.3 | 13.9 | 0.2-0.3 | 55.6 | 2.4 |
| 20 | Niaja Harris | Fr. | G | 29 | 1 | 2.0 | 1.7-5.0 | 34.5 | 0.1-1.2 | 11.8 | 1.2-1.7 | 71.4 | 4.8 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 29 | - | 2.6 | 1.2-2.6 | 45.9 | 0.0-0.0 | - | 0.5-0.8 | 65.2 | 2.9 |
| 22 | Jessie Chau | Fr. | G | 28 | 22 | 3.8 | 3.6-8.5 | 42.9 | 1.1-3.3 | 34.4 | 1.3-1.9 | 68.5 | 9.8 |
| 24 | Kaelani Faituala | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Alexis Cornejo | So. | G | 29 | 28 | 3.3 | 4.8-13.7 | 34.7 | 2.9-9.9 | 29.7 | 0.8-1.2 | 70.6 | 13.3 |
| 32 | June Lumumba | Fr. | C | 29 | 5 | 2.2 | 3.6-6.8 | 53.3 | 0.0-0.0 | - | 1.0-1.8 | 56.9 | 8.2 |
| Totals | 29 | 29 | 32.2 | 28.3-69.3 | 40.8 | 6.9-26.1 | 26.6 | 9.3-14.6 | 63.6 | 72.8 | |||
| Opponent | 29 | 29 | 32.2 | 18.3-56.7 | 32.2 | 3.9-16.3 | 24.1 | 12.1-19.2 | 62.8 | 52.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 29 | 24 | 2.7 | 2.2 | 3.7 | 5.9 | 2.5 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 2.0 |
| 2 | Patriceia Walsh | Fr. | G | 28 | 28 | 4.2 | 2.1 | 4.0 | 6.1 | 1.8 | - | 3.7 | 3.0 | 1.3 | 3.0 | 0.1 |
| 3 | Caelan De Vera | Fr. | G | 29 | 28 | 3.2 | 1.5 | 1.8 | 3.3 | 0.7 | - | 3.0 | 1.7 | 1.8 | 1.3 | 0.2 |
| 5 | Maryiah Mahsin | Fr. | G | 29 | 1 | 1.8 | 0.6 | 0.7 | 1.3 | 1.1 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
| 10 | Taryn Nasol | Fr. | G | 29 | 1 | 3.1 | 0.8 | 1.8 | 2.6 | 0.9 | - | 1.8 | 2.0 | 0.9 | 1.3 | 0.0 |
| 12 | Jordyn Owyoung | So. | G | 24 | 1 | 1.3 | 0.1 | 0.8 | 0.8 | 0.2 | - | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
| 13 | Alessandra Nelson | So. | G | 5 | 5 | 1.0 | 1.0 | 3.8 | 4.8 | 2.0 | - | 1.0 | 2.4 | 0.4 | 3.0 | 1.2 |
| 14 | Riley Dela Fuente | Fr. | G | 27 | 1 | 2.7 | 0.4 | 1.6 | 2.0 | 1.6 | 0.0 | 2.6 | 1.8 | 1.5 | 1.0 | 0.0 |
| 20 | Niaja Harris | Fr. | G | 29 | 1 | 2.0 | 0.7 | 0.7 | 1.4 | 1.9 | 0.0 | 0.9 | 1.2 | 0.7 | 1.2 | 0.0 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 29 | - | 2.6 | 1.5 | 0.7 | 2.2 | 1.1 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.1 |
| 22 | Jessie Chau | Fr. | G | 28 | 22 | 3.8 | 2.3 | 3.7 | 6.0 | 2.1 | 0.0 | 1.2 | 0.9 | 1.3 | 2.1 | 0.1 |
| 24 | Kaelani Faituala | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Alexis Cornejo | So. | G | 29 | 28 | 3.3 | 0.4 | 1.7 | 2.2 | 1.2 | - | 2.5 | 1.7 | 1.5 | 1.9 | 0.0 |
| 32 | June Lumumba | Fr. | C | 29 | 5 | 2.2 | 4.0 | 4.5 | 8.4 | 1.9 | 0.1 | 0.6 | 1.9 | 0.3 | 0.6 | 0.4 |
| Totals | 29 | 29 | 32.2 | 17.0 | 26.2 | 43.2 | 17.1 | 0.2 | 18.5 | 16.8 | 1.1 | 14.7 | 3.3 | |||
| Opponent | 29 | 29 | 32.2 | 10.9 | 25.5 | 36.4 | 14.9 | 0.2 | 10.0 | 23.3 | 0.4 | 8.9 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 29 | 24 | 78 | 63-123 | 51.2 | 1-10 | 10.0 | 20-25 | 80.0 | 147 |
| 2 | Patriceia Walsh | Fr. | G | 28 | 28 | 118 | 149-320 | 46.6 | 17-68 | 25.0 | 54-92 | 58.7 | 369 |
| 3 | Caelan De Vera | Fr. | G | 29 | 28 | 93 | 61-147 | 41.5 | 23-72 | 31.9 | 27-42 | 64.3 | 172 |
| 5 | Maryiah Mahsin | Fr. | G | 29 | 1 | 51 | 22-66 | 33.3 | 6-25 | 24.0 | 5-9 | 55.6 | 55 |
| 10 | Taryn Nasol | Fr. | G | 29 | 1 | 91 | 40-145 | 27.6 | 19-97 | 19.6 | 9-17 | 52.9 | 108 |
| 12 | Jordyn Owyoung | So. | G | 24 | 1 | 30 | 5-18 | 27.8 | 3-16 | 18.8 | 1-2 | 50.0 | 14 |
| 13 | Alessandra Nelson | So. | G | 5 | 5 | 5 | 24-51 | 47.1 | 6-20 | 30.0 | 8-16 | 50.0 | 62 |
| 14 | Riley Dela Fuente | Fr. | G | 27 | 1 | 72 | 27-89 | 30.3 | 5-36 | 13.9 | 5-9 | 55.6 | 64 |
| 20 | Niaja Harris | Fr. | G | 29 | 1 | 57 | 50-145 | 34.5 | 4-34 | 11.8 | 35-49 | 71.4 | 139 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 29 | - | 74 | 34-74 | 45.9 | 0-0 | - | 15-23 | 65.2 | 83 |
| 22 | Jessie Chau | Fr. | G | 28 | 22 | 106 | 102-238 | 42.9 | 32-93 | 34.4 | 37-54 | 68.5 | 273 |
| 24 | Kaelani Faituala | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Alexis Cornejo | So. | G | 29 | 28 | 95 | 138-398 | 34.7 | 85-286 | 29.7 | 24-34 | 70.6 | 385 |
| 32 | June Lumumba | Fr. | C | 29 | 5 | 64 | 105-197 | 53.3 | 0-0 | - | 29-51 | 56.9 | 239 |
| Totals | 29 | 29 | 934 | 820-2011 | 40.8 | 201-757 | 26.6 | 269-423 | 63.6 | 2110 | |||
| Opponent | 29 | 29 | 934 | 530-1644 | 32.2 | 114-473 | 24.1 | 350-557 | 62.8 | 1524 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 29 | 24 | 78 | 63 | 108 | 171 | 73 | 1 | 22 | 22 | 1.0 | 28 | 59 |
| 2 | Patriceia Walsh | Fr. | G | 28 | 28 | 118 | 58 | 112 | 170 | 51 | - | 104 | 83 | 1.3 | 85 | 4 |
| 3 | Caelan De Vera | Fr. | G | 29 | 28 | 93 | 44 | 53 | 97 | 20 | - | 86 | 48 | 1.8 | 37 | 6 |
| 5 | Maryiah Mahsin | Fr. | G | 29 | 1 | 51 | 18 | 21 | 39 | 33 | - | 19 | 25 | 0.8 | 13 | 1 |
| 10 | Taryn Nasol | Fr. | G | 29 | 1 | 91 | 24 | 52 | 76 | 25 | - | 53 | 59 | 0.9 | 37 | 1 |
| 12 | Jordyn Owyoung | So. | G | 24 | 1 | 30 | 2 | 18 | 20 | 4 | - | 9 | 7 | 1.3 | 4 | 0 |
| 13 | Alessandra Nelson | So. | G | 5 | 5 | 5 | 5 | 19 | 24 | 10 | - | 5 | 12 | 0.4 | 15 | 6 |
| 14 | Riley Dela Fuente | Fr. | G | 27 | 1 | 72 | 11 | 43 | 54 | 44 | 1 | 70 | 48 | 1.5 | 26 | 0 |
| 20 | Niaja Harris | Fr. | G | 29 | 1 | 57 | 21 | 21 | 42 | 55 | 1 | 26 | 35 | 0.7 | 36 | 0 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 29 | - | 74 | 43 | 21 | 64 | 31 | - | 20 | 16 | 1.3 | 13 | 2 |
| 22 | Jessie Chau | Fr. | G | 28 | 22 | 106 | 64 | 103 | 167 | 59 | 1 | 33 | 25 | 1.3 | 60 | 2 |
| 24 | Kaelani Faituala | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Alexis Cornejo | So. | G | 29 | 28 | 95 | 13 | 50 | 63 | 36 | - | 72 | 48 | 1.5 | 55 | 1 |
| 32 | June Lumumba | Fr. | C | 29 | 5 | 64 | 115 | 130 | 245 | 54 | 2 | 18 | 55 | 0.3 | 16 | 13 |
| Totals | 29 | 29 | 934 | 493 | 759 | 1252 | 495 | 6 | 537 | 486 | 1.1 | 425 | 95 | |||
| Opponent | 29 | 29 | 934 | 317 | 739 | 1056 | 433 | 7 | 289 | 676 | 0.4 | 258 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 8 | 6 | 1.0 | 2.1-4.2 | 50.0 | 0.0-0.2 | 0.0 | 0.9-1.2 | 70.0 | 5.1 |
| 2 | Patriceia Walsh | Fr. | G | 7 | 7 | 1.0 | 5.3-13.0 | 40.7 | 0.9-3.6 | 24.0 | 1.3-2.6 | 50.0 | 12.7 |
| 3 | Caelan De Vera | Fr. | G | 8 | 8 | 1.0 | 2.2-5.9 | 38.3 | 1.2-3.6 | 34.5 | 0.8-1.1 | 66.7 | 6.5 |
| 5 | Maryiah Mahsin | Fr. | G | 8 | 1 | 1.0 | 0.8-2.4 | 31.6 | 0.1-0.8 | 16.7 | 0.1-0.2 | 50.0 | 1.8 |
| 10 | Taryn Nasol | Fr. | G | 8 | 1 | 1.0 | 1.6-5.0 | 32.5 | 0.6-3.0 | 20.8 | 0.1-0.5 | 25.0 | 4.0 |
| 12 | Jordyn Owyoung | So. | G | 7 | 1 | 1.0 | 0.3-0.7 | 40.0 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.9 |
| 13 | Alessandra Nelson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Riley Dela Fuente | Fr. | G | 6 | - | 1.0 | 1.0-2.2 | 46.2 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 2.3 |
| 20 | Niaja Harris | Fr. | G | 8 | - | 1.0 | 1.5-4.4 | 34.3 | 0.1-0.8 | 16.7 | 1.6-2.2 | 72.2 | 4.8 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 8 | - | 1.0 | 1.8-3.1 | 56.0 | 0.0-0.0 | - | 0.5-0.9 | 57.1 | 4.0 |
| 22 | Jessie Chau | Fr. | G | 7 | 6 | 1.0 | 5.3-11.1 | 47.4 | 1.1-4.0 | 28.6 | 1.6-2.1 | 73.3 | 13.3 |
| 24 | Kaelani Faituala | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Alexis Cornejo | So. | G | 8 | 8 | 1.0 | 3.9-13.0 | 29.8 | 1.8-8.6 | 20.3 | 0.5-0.8 | 66.7 | 10.0 |
| 32 | June Lumumba | Fr. | C | 8 | 2 | 1.0 | 4.9-8.4 | 58.2 | 0.0-0.0 | - | 1.2-1.8 | 71.4 | 11.0 |
| Totals | 8 | 8 | 11.4 | 29.0-69.8 | 41.6 | 6.0-24.5 | 24.5 | 8.4-13.0 | 64.4 | 72.4 | |||
| Opponent | 8 | 8 | 11.4 | 15.6-57.4 | 27.2 | 2.9-16.6 | 17.3 | 11.2-16.2 | 69.2 | 45.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 8 | 6 | 1.0 | 2.8 | 4.3 | 7.0 | 2.0 | - | 0.8 | 0.8 | 1.0 | 0.8 | 2.0 |
| 2 | Patriceia Walsh | Fr. | G | 7 | 7 | 1.0 | 2.6 | 4.3 | 6.9 | 1.6 | - | 4.4 | 3.1 | 1.4 | 3.3 | 0.1 |
| 3 | Caelan De Vera | Fr. | G | 8 | 8 | 1.0 | 1.6 | 2.0 | 3.6 | 0.9 | - | 2.6 | 1.5 | 1.8 | 0.9 | 0.4 |
| 5 | Maryiah Mahsin | Fr. | G | 8 | 1 | 1.0 | 0.9 | 0.3 | 1.1 | 0.8 | - | 0.8 | 0.6 | 1.2 | 0.4 | 0.0 |
| 10 | Taryn Nasol | Fr. | G | 8 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 0.6 | - | 2.3 | 2.0 | 1.1 | 1.1 | 0.1 |
| 12 | Jordyn Owyoung | So. | G | 7 | 1 | 1.0 | 0.0 | 1.1 | 1.1 | 0.1 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 13 | Alessandra Nelson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Riley Dela Fuente | Fr. | G | 6 | - | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | - | 2.5 | 1.2 | 2.1 | 1.8 | 0.0 |
| 20 | Niaja Harris | Fr. | G | 8 | - | 1.0 | 0.3 | 1.0 | 1.3 | 1.8 | 0.1 | 0.9 | 1.4 | 0.6 | 1.4 | 0.0 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 8 | - | 1.0 | 0.9 | 0.4 | 1.3 | 1.1 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.0 |
| 22 | Jessie Chau | Fr. | G | 7 | 6 | 1.0 | 3.0 | 5.4 | 8.4 | 1.1 | - | 1.6 | 1.1 | 1.4 | 3.1 | 0.0 |
| 24 | Kaelani Faituala | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Alexis Cornejo | So. | G | 8 | 8 | 1.0 | 0.8 | 3.0 | 3.8 | 1.4 | - | 3.3 | 1.5 | 2.2 | 3.3 | 0.0 |
| 32 | June Lumumba | Fr. | C | 8 | 2 | 1.0 | 4.6 | 4.9 | 9.5 | 2.3 | 0.1 | 0.8 | 1.6 | 0.5 | 0.8 | 1.0 |
| Totals | 8 | 8 | 11.4 | 17.1 | 28.5 | 45.6 | 14.0 | 0.3 | 19.3 | 15.4 | 1.3 | 16.3 | 3.6 | |||
| Opponent | 8 | 8 | 11.4 | 10.0 | 25.1 | 35.1 | 13.9 | 0.1 | 8.3 | 22.4 | 0.4 | 8.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 8 | 6 | 8 | 17-34 | 50.0 | 0-2 | 0.0 | 7-10 | 70.0 | 41 |
| 2 | Patriceia Walsh | Fr. | G | 7 | 7 | 7 | 37-91 | 40.7 | 6-25 | 24.0 | 9-18 | 50.0 | 89 |
| 3 | Caelan De Vera | Fr. | G | 8 | 8 | 8 | 18-47 | 38.3 | 10-29 | 34.5 | 6-9 | 66.7 | 52 |
| 5 | Maryiah Mahsin | Fr. | G | 8 | 1 | 8 | 6-19 | 31.6 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| 10 | Taryn Nasol | Fr. | G | 8 | 1 | 8 | 13-40 | 32.5 | 5-24 | 20.8 | 1-4 | 25.0 | 32 |
| 12 | Jordyn Owyoung | So. | G | 7 | 1 | 7 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| 13 | Alessandra Nelson | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Riley Dela Fuente | Fr. | G | 6 | - | 6 | 6-13 | 46.2 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| 20 | Niaja Harris | Fr. | G | 8 | - | 8 | 12-35 | 34.3 | 1-6 | 16.7 | 13-18 | 72.2 | 38 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 8 | - | 8 | 14-25 | 56.0 | 0-0 | - | 4-7 | 57.1 | 32 |
| 22 | Jessie Chau | Fr. | G | 7 | 6 | 7 | 37-78 | 47.4 | 8-28 | 28.6 | 11-15 | 73.3 | 93 |
| 24 | Kaelani Faituala | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Alexis Cornejo | So. | G | 8 | 8 | 8 | 31-104 | 29.8 | 14-69 | 20.3 | 4-6 | 66.7 | 80 |
| 32 | June Lumumba | Fr. | C | 8 | 2 | 8 | 39-67 | 58.2 | 0-0 | - | 10-14 | 71.4 | 88 |
| Totals | 8 | 8 | 91 | 232-558 | 41.6 | 48-196 | 24.5 | 67-104 | 64.4 | 579 | |||
| Opponent | 8 | 8 | 91 | 125-459 | 27.2 | 23-133 | 17.3 | 90-130 | 69.2 | 363 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephanie Salazar | So. | F | 8 | 6 | 8 | 22 | 34 | 56 | 16 | - | 6 | 6 | 1.0 | 6 | 16 |
| 2 | Patriceia Walsh | Fr. | G | 7 | 7 | 7 | 18 | 30 | 48 | 11 | - | 31 | 22 | 1.4 | 23 | 1 |
| 3 | Caelan De Vera | Fr. | G | 8 | 8 | 8 | 13 | 16 | 29 | 7 | - | 21 | 12 | 1.8 | 7 | 3 |
| 5 | Maryiah Mahsin | Fr. | G | 8 | 1 | 8 | 7 | 2 | 9 | 6 | - | 6 | 5 | 1.2 | 3 | 0 |
| 10 | Taryn Nasol | Fr. | G | 8 | 1 | 8 | 4 | 16 | 20 | 5 | - | 18 | 16 | 1.1 | 9 | 1 |
| 12 | Jordyn Owyoung | So. | G | 7 | 1 | 7 | 0 | 8 | 8 | 1 | - | 4 | 4 | 1.0 | 2 | 0 |
| 13 | Alessandra Nelson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Riley Dela Fuente | Fr. | G | 6 | - | 6 | 0 | 10 | 10 | 6 | - | 15 | 7 | 2.1 | 11 | 0 |
| 20 | Niaja Harris | Fr. | G | 8 | - | 8 | 2 | 8 | 10 | 14 | 1 | 7 | 11 | 0.6 | 11 | 0 |
| 21 | Luna Mengel-Yoshimura | Fr. | F | 8 | - | 8 | 7 | 3 | 10 | 9 | - | 3 | 7 | 0.4 | 4 | 0 |
| 22 | Jessie Chau | Fr. | G | 7 | 6 | 7 | 21 | 38 | 59 | 8 | - | 11 | 8 | 1.4 | 22 | 0 |
| 24 | Kaelani Faituala | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Alexis Cornejo | So. | G | 8 | 8 | 8 | 6 | 24 | 30 | 11 | - | 26 | 12 | 2.2 | 26 | 0 |
| 32 | June Lumumba | Fr. | C | 8 | 2 | 8 | 37 | 39 | 76 | 18 | 1 | 6 | 13 | 0.5 | 6 | 8 |
| Totals | 8 | 8 | 91 | 137 | 228 | 365 | 112 | 2 | 154 | 123 | 1.3 | 130 | 29 | |||
| Opponent | 8 | 8 | 91 | 80 | 201 | 281 | 111 | 1 | 66 | 179 | 0.4 | 65 | 20 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Fullerton | W, 69-43 | 27-64 | 42.2 | 7-23 | 30.4 | 8-14 | 57.1 | 14 | 18 | 32 | 16 | 14 | 16 | 10 | 18 | 69 |
| Nov 12 | Marin | W, 104-43 | 40-73 | 54.8 | 8-22 | 36.4 | 16-28 | 57.1 | 21 | 24 | 45 | 25 | 15 | 26 | 0 | 17 | 104 |
| Nov 15 | vs. San Joaquin Delta | L, 83-62 | 24-67 | 35.8 | 3-21 | 14.3 | 11-21 | 52.4 | 14 | 26 | 40 | 14 | 22 | 6 | 4 | 20 | 62 |
| Nov 16 | at Santa Rosa | W, 71-70 | 27-66 | 40.9 | 7-24 | 29.2 | 10-15 | 66.7 | 14 | 20 | 34 | 16 | 18 | 15 | 3 | 26 | 71 |
| Nov 20 | Solano | W, 75-55 | 31-82 | 37.8 | 8-37 | 21.6 | 5-9 | 55.6 | 21 | 20 | 41 | 28 | 18 | 15 | 5 | 13 | 75 |
| Nov 21 | vs. Siskiyous | W, 75-58 | 30-74 | 40.5 | 9-29 | 31.0 | 6-10 | 60.0 | 18 | 24 | 42 | 24 | 20 | 16 | 6 | 18 | 75 |
| Nov 22 | vs. Redwoods | W, 90-58 | 34-62 | 54.8 | 10-21 | 47.6 | 12-14 | 85.7 | 13 | 24 | 37 | 21 | 23 | 12 | 2 | 20 | 90 |
| Dec 5 | Cosumnes River | W, 62-51 | 22-58 | 37.9 | 6-22 | 27.3 | 12-20 | 60.0 | 15 | 29 | 44 | 15 | 18 | 9 | 0 | 16 | 62 |
| Dec 11 | vs. Cypress | L, 69-61 | 23-73 | 31.5 | 8-25 | 32.0 | 7-8 | 87.5 | 20 | 23 | 43 | 10 | 19 | 8 | 0 | 19 | 61 |
| Dec 12 | vs. Ventura | W, 81-35 | 29-66 | 43.9 | 11-28 | 39.3 | 12-16 | 75.0 | 12 | 35 | 47 | 20 | 15 | 16 | 4 | 17 | 81 |
| Dec 13 | vs. Long Beach | L, 78-71 | 28-65 | 43.1 | 8-22 | 36.4 | 7-13 | 53.8 | 13 | 32 | 45 | 15 | 27 | 15 | 1 | 21 | 71 |
| Dec 18 | East Los Angeles | W, 80-64 | 29-82 | 35.4 | 9-37 | 24.3 | 13-25 | 52.0 | 30 | 21 | 51 | 15 | 12 | 13 | 3 | 19 | 80 |
| Dec 19 | LA Valley | W, 65-56 | 25-68 | 36.8 | 5-27 | 18.5 | 10-20 | 50.0 | 17 | 19 | 36 | 19 | 10 | 18 | 5 | 19 | 65 |
| Dec 20 | LA Southwest | W, 64-34 | 25-71 | 35.2 | 10-33 | 30.3 | 4-4 | 100.0 | 21 | 32 | 53 | 19 | 14 | 9 | 1 | 18 | 64 |
| Jan 7 | at Mission | W, 77-57 | 29-77 | 37.7 | 14-36 | 38.9 | 5-7 | 71.4 | 12 | 27 | 39 | 17 | 11 | 20 | 4 | 22 | 77 |
| Jan 9 | Skyline | L, 55-53 | 20-62 | 32.3 | 5-26 | 19.2 | 8-15 | 53.3 | 14 | 27 | 41 | 13 | 15 | 14 | 3 | 17 | 53 |
| Jan 14 | Monterey Peninsula | W, 81-36 | 28-66 | 42.4 | 4-29 | 13.8 | 21-24 | 87.5 | 23 | 17 | 40 | 22 | 24 | 19 | 6 | 15 | 81 |
