Caelan De Vera #3 G San Francisco

gp 29
pts/g 5.9
fg % 41.5
3pt % 31.9
ft % 64.3
reb/g 3.3
a/g 3.0
Recent Games
Feb 11 at Gavilan W, 76-23
Feb 13 Chabot W, 82-53
Feb 18 at San Mateo W, 58-45
Feb 20 Foothill W, 86-32
Feb 28 San Mateo W, 66-40
Mar 7 at Folsom Lake L, 82-56
Statistics category Overall Conf
Games 29 8
Games started 28 8
Minutes 93 8
Minutes per game 3.2 1.0
FG 61-147 18-47
FG Pct 41.5 38.3
3PT 23-72 10-29
3PT Pct 31.9 34.5
FT 27-42 6-9
FT Pct 64.3 66.7
Off rebounds 44 13
Def rebounds 53 16
Total rebounds 97 29
Rebounds per game 3.3 3.6
Personal fouls 20 7
Disqualifications - -
Assists 86 21
Turnovers 48 12
Assist to turnover ratio 1.8 1.8
Steals 37 7
Blocks 6 3
Points 172 52
Points per game 5.9 6.5
Points per 40 min 74.0 260.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Fullerton W, 69-43 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Nov 12 Marin W, 104-43 - 1 5-7 71.4 0-2 0.0 5-5 100.0 15
Nov 15 vs. San Joaquin Delta L, 83-62 1 1 1-5 20.0 0-2 0.0 3-6 50.0 5
Nov 16 at Santa Rosa W, 71-70 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 20 Solano W, 75-55 1 1 2-7 28.6 1-2 50.0 0-0 - 5
Nov 21 vs. Siskiyous W, 75-58 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Nov 22 vs. Redwoods W, 90-58 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Dec 5 Cosumnes River W, 62-51 1 1 2-4 50.0 1-2 50.0 2-4 50.0 7
Dec 11 vs. Cypress L, 69-61 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Dec 12 vs. Ventura W, 81-35 1 18 3-7 42.9 1-4 25.0 0-0 - 7
Dec 13 vs. Long Beach L, 78-71 1 27 4-5 80.0 0-0 - 0-2 0.0 8
Dec 18 East Los Angeles W, 80-64 1 1 3-5 60.0 0-1 0.0 2-4 50.0 8
Dec 19 LA Valley W, 65-56 1 1 2-9 22.2 1-5 20.0 4-6 66.7 9
Dec 20 LA Southwest W, 64-34 1 1 2-7 28.6 2-3 66.7 0-0 - 6
Jan 7 at Mission W, 77-57 1 1 6-7 85.7 3-3 100.0 2-2 100.0 17
Jan 9 Skyline L, 55-53 1 1 0-5 0.0 0-3 0.0 2-4 50.0 2
Jan 14 Monterey Peninsula W, 81-36 1 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 16 at Chabot W, 71-39 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Jan 21 at Hartnell W, 85-57 1 1 4-6 66.7 1-2 50.0 0-0 - 9
Jan 23 at Foothill W, 91-27 1 1 4-6 66.7 3-4 75.0 0-0 - 11
Jan 28 San Mateo W, 74-54 1 1 5-8 62.5 3-5 60.0 0-0 - 13
Feb 4 at Skyline W, 64-58 1 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Feb 6 San Jose L, 68-60 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 11 at Gavilan W, 76-23 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 13 Chabot W, 82-53 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Feb 18 at San Mateo W, 58-45 1 1 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 20 Foothill W, 86-32 1 1 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 28 San Mateo W, 66-40 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Mar 7 at Folsom Lake L, 82-56 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Fullerton W, 69-43 1 1 1 0 1 0 0 - 3 0 1 -
Nov 12 Marin W, 104-43 - 1 2 1 3 4 1 4.0 1 0 0 -
Nov 15 vs. San Joaquin Delta L, 83-62 1 1 0 3 3 2 2 1.0 1 0 0 -
Nov 16 at Santa Rosa W, 71-70 1 1 0 2 2 5 1 5.0 1 0 3 -
Nov 20 Solano W, 75-55 1 1 3 1 4 2 2 1.0 2 0 0 -
Nov 21 vs. Siskiyous W, 75-58 1 1 1 1 2 3 2 1.5 0 2 0 -
Nov 22 vs. Redwoods W, 90-58 1 1 0 1 1 3 3 1.0 0 0 1 -
Dec 5 Cosumnes River W, 62-51 1 1 2 1 3 3 4 0.8 2 0 1 -
Dec 11 vs. Cypress L, 69-61 1 22 4 3 7 1 0 - 1 0 1 -
Dec 12 vs. Ventura W, 81-35 1 18 2 0 2 2 3 0.7 0 0 0 -
Dec 13 vs. Long Beach L, 78-71 1 27 2 3 5 2 3 0.7 3 0 0 -
Dec 18 East Los Angeles W, 80-64 1 1 3 0 3 3 0 - 1 0 1 -
Dec 19 LA Valley W, 65-56 1 1 2 2 4 6 1 6.0 1 0 0 -
Dec 20 LA Southwest W, 64-34 1 1 0 2 2 5 0 - 0 0 0 -
Jan 7 at Mission W, 77-57 1 1 2 2 4 2 1 2.0 5 0 1 -
Jan 9 Skyline L, 55-53 1 1 1 2 3 1 2 0.5 0 0 4 -
Jan 14 Monterey Peninsula W, 81-36 1 1 1 0 1 6 2 3.0 2 0 0 -
Jan 16 at Chabot W, 71-39 1 1 1 3 4 2 0 - 0 1 1 -
Jan 21 at Hartnell W, 85-57 1 1 1 4 5 6 2 3.0 3 1 2 -
Jan 23 at Foothill W, 91-27 1 1 3 4 7 3 4 0.8 3 0 0 -
Jan 28 San Mateo W, 74-54 1 1 2 4 6 2 3 0.7 1 0 1 -
Feb 4 at Skyline W, 64-58 1 1 0 0 0 4 0 - 1 1 0 -
Feb 6 San Jose L, 68-60 1 1 2 1 3 1 1 1.0 1 0 2 -
Feb 11 at Gavilan W, 76-23 1 1 1 5 6 2 0 - 1 0 0 -
Feb 13 Chabot W, 82-53 1 1 1 1 2 1 1 1.0 0 1 0 -
Feb 18 at San Mateo W, 58-45 1 1 4 2 6 5 1 5.0 0 0 1 -
Feb 20 Foothill W, 86-32 1 1 1 0 1 3 1 3.0 2 0 0 -
Feb 28 San Mateo W, 66-40 1 1 2 5 7 5 5 1.0 2 0 0 -
Mar 7 at Folsom Lake L, 82-56 1 1 0 0 0 2 3 0.7 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 3.2 2.1-5.1 41.5 0.8-2.5 31.9 0.9-1.4 64.3 5.9
Total 29 28 3.2 2.1-5.1 41.5 0.8-2.5 31.9 0.9-1.4 64.3 5.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 93 61-147 41.5 23-72 31.9 27-42 64.3 172
Total 29 28 93 61-147 41.5 23-72 31.9 27-42 64.3 172
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 3.2 26.2-63.2 41.5 9.9-31.0 31.9 11.6-18.1 64.3 74.0
Total 29 28 3.2 26.2-63.2 41.5 9.9-31.0 31.9 11.6-18.1 64.3 74.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 3.2 1.5 1.8 3.3 0.7 - 3.0 1.7 1.8 1.3 0.2
Total 29 28 3.2 1.5 1.8 3.3 0.7 - 3.0 1.7 1.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 93 44 53 97 20 - 86 48 1.8 37 6
Total 29 28 93 44 53 97 20 - 86 48 1.8 37 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 3.2 18.9 22.8 41.7 8.6 0.0 37.0 20.6 1.8 15.9 2.6
Total 29 28 3.2 18.9 22.8 41.7 8.6 0.0 37.0 20.6 1.8 15.9 2.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 3.2 2.1-5.1 41.5 0.8-2.5 31.9 0.9-1.4 64.3 5.9
Conference 8 8 1.0 2.2-5.9 38.3 1.2-3.6 34.5 0.8-1.1 66.7 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 2.2-5.4 40.8 0.9-2.6 32.4 1.4-2.0 67.9 6.6
Away 9 9 1.0 2.2-4.8 46.5 1.0-2.7 37.5 0.6-0.7 83.3 6.0
Neutral 6 6 11.7 1.7-4.7 35.7 0.3-1.8 18.2 0.5-1.3 37.5 4.2
 
-
Wins 23 22 1.7 2.3-5.4 43.5 1.0-2.7 35.5 1.0-1.3 73.3 6.6
Losses 6 6 8.8 1.2-3.8 30.4 0.2-1.7 10.0 0.8-2.0 41.7 3.3
 
-
November 7 6 1.0 1.9-4.6 40.6 0.3-1.4 20.0 1.3-1.9 69.2 5.3
December 7 7 10.1 2.3-5.6 41.0 0.7-2.3 31.3 1.1-2.3 50.0 6.4
January 7 7 1.0 3.0-5.9 51.2 1.6-3.3 47.8 0.9-1.1 75.0 8.4
February 7 7 1.0 1.6-4.9 32.4 0.7-3.1 22.7 0.6-0.7 80.0 4.4
March 1 1 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 93 61-147 41.5 23-72 31.9 27-42 64.3 172
Conference 8 8 8 18-47 38.3 10-29 34.5 6-9 66.7 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 14 31-76 40.8 12-37 32.4 19-28 67.9 93
Away 9 9 9 20-43 46.5 9-24 37.5 5-6 83.3 54
Neutral 6 6 70 10-28 35.7 2-11 18.2 3-8 37.5 25
 
-
Wins 23 22 40 54-124 43.5 22-62 35.5 22-30 73.3 152
Losses 6 6 53 7-23 30.4 1-10 10.0 5-12 41.7 20
 
-
November 7 6 7 13-32 40.6 2-10 20.0 9-13 69.2 37
December 7 7 71 16-39 41.0 5-16 31.3 8-16 50.0 45
January 7 7 7 21-41 51.2 11-23 47.8 6-8 75.0 59
February 7 7 7 11-34 32.4 5-22 22.7 4-5 80.0 31
March 1 1 1 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 3.2 26.2-63.2 41.5 9.9-31.0 31.9 11.6-18.1 64.3 74.0
Conference 8 8 1.0 90.0-235.0 38.3 50.0-145.0 34.5 30.0-45.0 66.7 260.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 88.6-217.1 40.8 34.3-105.7 32.4 54.3-80.0 67.9 265.7
Away 9 9 1.0 88.9-191.1 46.5 40.0-106.7 37.5 22.2-26.7 83.3 240.0
Neutral 6 6 11.7 5.7-16.0 35.7 1.1-6.3 18.2 1.7-4.6 37.5 14.3
 
-
Wins 23 22 1.7 54.0-124.0 43.5 22.0-62.0 35.5 22.0-30.0 73.3 152.0
Losses 6 6 8.8 5.3-17.4 30.4 0.8-7.5 10.0 3.8-9.1 41.7 15.1
 
-
November 7 6 1.0 74.3-182.9 40.6 11.4-57.1 20.0 51.4-74.3 69.2 211.4
December 7 7 10.1 9.0-22.0 41.0 2.8-9.0 31.3 4.5-9.0 50.0 25.4
January 7 7 1.0 120.0-234.3 51.2 62.9-131.4 47.8 34.3-45.7 75.0 337.1
February 7 7 1.0 62.9-194.3 32.4 28.6-125.7 22.7 22.9-28.6 80.0 177.1
March 1 1 1.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 3.2 1.5 1.8 3.3 0.7 - 3.0 1.7 1.8 1.3 0.2
Conference 8 8 1.0 1.6 2.0 3.6 0.9 - 2.6 1.5 1.8 0.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 1.6 1.4 3.1 0.7 - 3.0 1.6 1.8 1.3 0.1
Away 9 9 1.0 1.3 2.4 3.8 0.9 - 3.4 1.3 2.6 1.6 0.3
Neutral 6 6 11.7 1.5 1.8 3.3 0.3 - 2.2 2.2 1.0 0.8 0.3
 
-
Wins 23 22 1.7 1.5 1.8 3.3 0.6 - 3.3 1.6 2.1 1.3 0.3
Losses 6 6 8.8 1.5 2.0 3.5 1.2 - 1.5 1.8 0.8 1.0 0.0
 
-
November 7 6 1.0 1.0 1.3 2.3 0.7 - 2.7 1.6 1.7 1.1 0.3
December 7 7 10.1 2.1 1.6 3.7 0.4 - 3.1 1.6 2.0 1.1 0.0
January 7 7 1.0 1.6 2.7 4.3 1.3 - 3.1 2.0 1.6 2.0 0.3
February 7 7 1.0 1.6 2.0 3.6 0.4 - 3.0 1.3 2.3 1.0 0.3
March 1 1 1.0 0.0 0.0 0.0 0.0 - 2.0 3.0 0.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 93 44 53 97 20 - 86 48 1.8 37 6
Conference 8 8 8 13 16 29 7 - 21 12 1.8 7 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 14 23 20 43 10 - 42 23 1.8 18 1
Away 9 9 9 12 22 34 8 - 31 12 2.6 14 3
Neutral 6 6 70 9 11 20 2 - 13 13 1.0 5 2
 
-
Wins 23 22 40 35 41 76 13 - 77 37 2.1 31 6
Losses 6 6 53 9 12 21 7 - 9 11 0.8 6 0
 
-
November 7 6 7 7 9 16 5 - 19 11 1.7 8 2
December 7 7 71 15 11 26 3 - 22 11 2.0 8 0
January 7 7 7 11 19 30 9 - 22 14 1.6 14 2
February 7 7 7 11 14 25 3 - 21 9 2.3 7 2
March 1 1 1 0 0 0 0 - 2 3 0.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 3.2 18.9 22.8 41.7 8.6 0.0 37.0 20.6 1.8 15.9 2.6
Conference 8 8 1.0 65.0 80.0 145.0 35.0 0.0 105.0 60.0 1.8 35.0 15.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 65.7 57.1 122.9 28.6 0.0 120.0 65.7 1.8 51.4 2.9
Away 9 9 1.0 53.3 97.8 151.1 35.6 0.0 137.8 53.3 2.6 62.2 13.3
Neutral 6 6 11.7 5.1 6.3 11.4 1.1 0.0 7.4 7.4 1.0 2.9 1.1
 
-
Wins 23 22 1.7 35.0 41.0 76.0 13.0 0.0 77.0 37.0 2.1 31.0 6.0
Losses 6 6 8.8 6.8 9.1 15.8 5.3 0.0 6.8 8.3 0.8 4.5 0.0
 
-
November 7 6 1.0 40.0 51.4 91.4 28.6 0.0 108.6 62.9 1.7 45.7 11.4
December 7 7 10.1 8.5 6.2 14.6 1.7 0.0 12.4 6.2 2.0 4.5 0.0
January 7 7 1.0 62.9 108.6 171.4 51.4 0.0 125.7 80.0 1.6 80.0 11.4
February 7 7 1.0 62.9 80.0 142.9 17.1 0.0 120.0 51.4 2.3 40.0 11.4
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 80.0 120.0 0.7 0.0 0.0