Official Basketball Box Score
San Mateo at. San Francisco
1/28/2026 at 5:00 PM @ San Francisco

VISITORS: San Mateo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tatiana Wilson...... g   1-11   0-1   3-8 2 4 3 5 1 2 1 35
20 Lynn Alapati........ g   3-11   1-4   0-0 0 1 3 7 1 1 0 27
3 Bree Hodge.......... *   2-4   1-1   8-11 2 3 2 13 2 4 2 33
11 Crystal Guerra Herrera *   3-6   1-2   0-0 1 6 4 7 1 1 1 23
22 Ravyn Martin........ *   4-16   0-0   3-6 3 4 2 11 0 1 1 27
2 Jasmine Okumura.....   1-1   0-0   1-2 0 0 0 3 0 1 1 5
15 Diamond Altamirano..   1-5   0-0   0-0 2 5 2 2 2 3 1 28
21 Delissa Powell......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Macy Villarino......   1-3   0-0   0-0 1 7 2 2 2 0 1 19
33 Kona Jane Dacoscos..   2-5   0-0   0-0 2 1 0 4 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 18-62 3-8 15-27 13 31 44  18 54 9 15 8 213
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 55.6%

HOME TEAM: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Stephanie Salazar... f   2-4   0-0   1-2 3 7 10  1 5 0 0 0 1
2 Patriceia Walsh..... g   3-17   0-4   1-2 0 5 1 7 6 3 2 1
3 Caelan De Vera...... g   5-8   3-5   0-0 2 4 1 13 2 3 1 1
22 Jessie Chau......... g   1-5   1-3   3-5 0 6 1 6 3 1 2 1
30 Alexis Cornejo...... g   3-9   2-8   2-3 0 1 3 10 4 1 3 1
5 Maryiah Mahsin......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
10 Taryn Nasol.........   0-2   0-2   0-0 0 0 1 0 5 1 0 1
12 Jordyn Owyoung......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Riley Dela Fuente...   1-1   0-0   1-1 0 0 3 3 1 0 1 1
20 Niaja Harris........   0-1   0-0   0-0 0 3 4 0 1 2 0 1
21 Luna Mengel-Yoshimura   3-4   0-0   0-0 1 1 2 6 0 0 0 1
32 June Lumumba........   11-15   0-0   2-5 3 7 10  2 24 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 29-67 6-23 10-18 9 34 43  20 74 22 12 10 12
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 26.1%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
San Mateo........... 13 18 16 7 - 54
San Francisco....... 22 18 8 26 - 74
Officials: Jay Pattugalan, Eduardo Cuan, Darlenn Hargrove
Attendance: 0
Technical fouls: SAN MATE-None. SAN FRAN-None.