Official Basketball Box Score
Chabot at. San Francisco
1/24/2025 at 5:00 PM @ San Francisco

VISITORS: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenya Craven........ *   4-11   0-0   1-2 2 9 11  1 9 0 2 0 30
11 Chelsy Antinero..... *   1-8   1-5   0-0 0 1 1 3 3 1 1 37
13 Nia Hunter.......... *   1-9   0-2   1-4 1 4 5 3 5 2 3 30
23 Lex Pletschette..... *   4-15   0-3   8-10 2 8 10  3 16 1 3 2 40
32 Sofia Lembo......... *   0-2   0-2   0-0 0 0 0 0 0 1 0 15
3 Annalyse Santos.....   1-2   0-1   0-0 0 0 1 2 0 0 1 8
5 Zoe Martinez........   1-2   0-1   0-0 0 2 0 2 0 2 0 10
21 Zhanea Clemons......   0-0   0-0   0-0 0 2 0 0 0 2 0 4
31 Valerie Corona......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
44 Sydney Muther.......   2-5   0-0   2-2 1 2 1 6 1 2 0 23
TM Team................       1 1 0 0  
Totals.............. 14-54 1-14 12-18 7 29 36  12 41 10 15 7 200
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 7.1%
F Throw% Game: 66.7%

HOME TEAM: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jayden Borgna....... *   1-8   1-5   1-2 1 5 3 4 3 0 1 1
5 Paris Kaea.......... *   4-13   1-4   0-2 3 6 2 9 0 0 3 1
13 Alessandra Nelson... *   4-13   1-6   0-0 4 4 1 9 6 1 1 1
15 Madison Thomas...... *   5-20   0-2   7-10 10 3 13  0 17 1 2 1 1
33 Malea Scobie........ *   2-5   0-0   0-0 1 2 2 4 1 3 0 1
0 Stephania Salazar...   1-2   1-1   1-2 2 1 3 4 0 0 0 1
12 Jordyn Owyoung......   1-5   1-5   0-0 0 0 0 3 0 0 0 1
21 Zakai McAlister.....   1-4   0-0   0-0 1 2 1 2 0 0 1 1
24 Kaelani Faituala....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jacqueline Cox......   2-2   0-0   1-2 3 4 0 5 3 4 1 1
TM Team................       0 0 0 0  
Totals.............. 21-72 5-23 10-18 25 27 52  12 57 14 10 8 10
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 21.7%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Chabot.............. 8 8 17 8 - 41
San Francisco....... 14 17 15 11 - 57
Officials: ,,
Attendance: 0
Technical fouls: CHABOT-None. SAN FRAN-None.