Official Basketball Box Score
San Francisco at. Santa Rosa
11/17/2024 at 3:00 PM @ Santa Rosa

VISITORS: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jayden Borgna....... *   2-6   0-3   0-2 1 3 1 4 0 2 2 1
13 Alessandra Nelson... *   3-9   2-7   2-4 3 5 2 10 2 2 1 1
15 Madison Thomas...... *   10-18   0-3   2-4 5 5 10  2 22 2 2 1 1
22 To'shia Reynolds.... *   7-16   0-4   4-7 2 4 4 18 4 5 3 1
33 Malea Scobie........ *   2-3   0-0   0-2 3 2 4 4 0 2 2 1
0 Stephanie Salazar...   0-1   0-1   0-0 0 0 1 0 0 1 0 1
12 Jordyn Owyoung......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
21 Zakai McAlister.....   0-1   0-0   0-0 0 3 1 0 0 0 1 1
24 Kaelani Faituala....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jacqueline Cox......   0-6   0-1   0-2 3 2 0 0 0 0 1 1
35 Nia Owens...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 2-19 8-21 17 24 41  15 58 8 15 11 11
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 10.5%
F Throw% Game: 38.1%

HOME TEAM: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lindsey Arellano.... *   2-4   2-4   0-2 1 4 2 6 5 6 2 35
10 Shasta Vlasak....... *   3-3   0-0   0-0 0 1 1 6 0 4 2 18
14 Kaia Eubanks........ *   9-16   0-0   3-7 6 3 4 21 2 2 2 31
20 Sydney Martin....... *   1-7   0-1   2-6 0 2 0 4 5 1 0 34
23 Ivy Gonzalez........ *   4-16   2-8   0-0 0 3 1 10 1 2 0 35
0 Cele Urzua..........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
3 Abigail Tacla.......   0-0   0-0   0-0 3 2 1 0 0 1 0 19
21 Hailey Webb.........   1-2   0-0   0-0 0 2 0 2 1 0 0 7
24 Cece Solano.........   2-6   0-0   0-0 1 1 3 4 0 2 0 13
30 Betzie Hernandez....   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       1 5 0 0  
Totals.............. 22-55 4-13 5-15 12 24 36  13 53 14 18 6 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
San Francisco....... 20 7 15 16 - 58
Santa Rosa.......... 16 16 14 7 - 53
Officials: ,,
Attendance: 0
Technical fouls: SAN FRAN-None. SANTA RO-None.