2023-24 Soccer Statistics - San Francisco
Games
20
Goals
43
Goals-per game
2.15
Shot %
6.143
Shots-per game
0.3
GAA
1.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 7-5-1 (.577) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 5-4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Cañada | W, 2-0 |
| Oct 31 | at Gavilan | W, 4-1 |
| Nov 3 | Ohlone | W, 5-0 |
| Nov 7 | Foothill | L, 1-0 |
| Nov 10 | at Cabrillo | W, 2-1 |
| Nov 18 | at De Anza | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 7 | 0 | ||
| Goals scored | 43 | 28 | ||
| Shot percentage | 6.143 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 34 | 26 | ||
| Corner kicks | 3 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 26 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Calvin Dang | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Pierre Lesperance | Fr. | D | 18 | 18 | .11 | .06 | .28 | .00 | - | .00 | - |
| 3 | Isaac Borrayo | Fr. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Giovanni Sanchez Navarro | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Parker Stebbing | Fr. | D | 18 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 6 | Jason Ramos | Fr. | M | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Oliver Cortes Guillen | So. | F | 18 | 14 | .22 | .22 | .67 | .00 | - | .00 | - |
| 8 | Henry Estrada | So. | M | 18 | 18 | .06 | .00 | .11 | .00 | - | .00 | - |
| 9 | Anderson Jeovany Colocho Ortega | Fr. | M | 11 | 3 | .00 | .09 | .09 | .00 | - | .00 | - |
| 10 | Sergio Laguna | So. | F | 16 | 16 | .63 | .56 | 1.81 | .00 | - | .00 | - |
| 11 | Gustavo Orocio | So. | M | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 12 | Erick Gonzalez Mejia | Fr. | D | 12 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 13 | Christian Kercher | Fr. | F | 18 | 17 | .44 | .11 | 1.00 | .00 | - | .00 | - |
| 14 | Esteban Torres-Aguauo | Fr. | M | 8 | 1 | .13 | .00 | .25 | .00 | - | .00 | - |
| 15 | Pedro Espinoza | So. | D | 17 | 16 | .06 | .29 | .41 | .00 | - | .00 | - |
| 16 | Samuel Ruiz De Leon | Fr. | D | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 17 | Lawrence Liu | Fr. | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Felipe Arreola | Fr. | M | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Avelino Carreno Bucio | Fr. | M | 14 | 4 | .00 | .07 | .07 | .00 | - | .00 | - |
| 20 | Raymond Langford | So. | F | 18 | 10 | .22 | .06 | .50 | .00 | - | .00 | - |
| 21 | Melvin Oliva | Fr. | M | 11 | - | .00 | .09 | .09 | .00 | - | .00 | - |
| 22 | Bryan Hernandez | Fr. | M | 16 | 8 | .06 | .00 | .13 | .00 | - | .00 | - |
| 23 | Alexander Alavarez-Madrid | Fr. | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Helsyn Gutierrez Caballero | Fr. | M | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 25 | Juan MacFarlane | Fr. | M | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 26 | Ricardo Ortiz-Hernandez | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Eduardo Hernandez-Aguilar | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Carlos Rodriguez | Fr. | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Oscar Duarte | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Xavier Alexander Elder | Fr. | F | 16 | 5 | .31 | .00 | .63 | .00 | - | .00 | - |
| 32 | Alejandro Aguilar | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Basel Algharabli | Fr. | F | 11 | - | .09 | .09 | .27 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.15 | 1.70 | 6.00 | .35 | 6.143 | .00 | .000 | |||
| Opponent | 20 | 20 | 2.15 | 1.05 | 3.75 | 1.00 | 1.350 | 1.15 | 1.150 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 18 | 18 | 85:33 | 1.28 | 1.34 | 3.22 | .716 |
| 1 | Calvin Dang | Fr. | GK | 3 | 0 | 26:40 | .67 | 2.25 | 1.00 | .600 |
| Totals | 20 | 20 | 90:00 | 1.35 | 1.35 | 3.65 | .730 | |||
| Opponent | 20 | 20 | 90:00 | 2.10 | 2.10 | 2.90 | .580 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Calvin Dang | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Pierre Lesperance | Fr. | D | 18 | 18 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Isaac Borrayo | Fr. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Giovanni Sanchez Navarro | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Parker Stebbing | Fr. | D | 18 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Jason Ramos | Fr. | M | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 7 | Oliver Cortes Guillen | So. | F | 18 | 14 | 4 | 4 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 8 | Henry Estrada | So. | M | 18 | 18 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 9 | Anderson Jeovany Colocho Ortega | Fr. | M | 11 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 10 | Sergio Laguna | So. | F | 16 | 16 | 10 | 9 | 29 | 0 | - | 0 | - | 4 | 0 | 0-0 | 4 |
| 11 | Gustavo Orocio | So. | M | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Erick Gonzalez Mejia | Fr. | D | 12 | 8 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christian Kercher | Fr. | F | 18 | 17 | 8 | 2 | 18 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 14 | Esteban Torres-Aguauo | Fr. | M | 8 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Pedro Espinoza | So. | D | 17 | 16 | 1 | 5 | 7 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 16 | Samuel Ruiz De Leon | Fr. | D | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Lawrence Liu | Fr. | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Felipe Arreola | Fr. | M | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Avelino Carreno Bucio | Fr. | M | 14 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Raymond Langford | So. | F | 18 | 10 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Melvin Oliva | Fr. | M | 11 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Bryan Hernandez | Fr. | M | 16 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 23 | Alexander Alavarez-Madrid | Fr. | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Helsyn Gutierrez Caballero | Fr. | M | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan MacFarlane | Fr. | M | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Ricardo Ortiz-Hernandez | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Eduardo Hernandez-Aguilar | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Carlos Rodriguez | Fr. | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Oscar Duarte | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Xavier Alexander Elder | Fr. | F | 16 | 5 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 32 | Alejandro Aguilar | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Basel Algharabli | Fr. | F | 11 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 43 | 34 | 120 | 7 | 6.143 | 0 | .000 | 26 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 27 | 21 | 75 | 20 | 1.350 | 23 | 1.150 | 30 | 2 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 18 | 18 | 1540:00 | 23 | 1.34 | 58 | .716 | 10 | 7 | 1 | 4/1 |
| 1 | Calvin Dang | Fr. | GK | 3 | 0 | 80:00 | 2 | 2.25 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Totals | 20 | 20 | 1800:00 | 27 | 1.35 | 73 | .730 | 10 | 7 | 1 | 5 | |||
| Opponent | 20 | 20 | 1800:00 | 42 | 2.10 | 58 | .580 | 7 | 11 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Calvin Dang | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Pierre Lesperance | Fr. | D | 12 | 12 | .08 | .08 | .25 | .00 | - | .00 | - |
| 3 | Isaac Borrayo | Fr. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Giovanni Sanchez Navarro | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Parker Stebbing | Fr. | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 6 | Jason Ramos | Fr. | M | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Oliver Cortes Guillen | So. | F | 12 | 10 | .25 | .33 | .83 | .00 | - | .00 | - |
| 8 | Henry Estrada | So. | M | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 9 | Anderson Jeovany Colocho Ortega | Fr. | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sergio Laguna | So. | F | 11 | 11 | .45 | .55 | 1.45 | .00 | - | .00 | - |
| 11 | Gustavo Orocio | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Erick Gonzalez Mejia | Fr. | D | 11 | 8 | .00 | .18 | .18 | .00 | - | .00 | - |
| 13 | Christian Kercher | Fr. | F | 12 | 11 | .58 | .17 | 1.33 | .00 | - | .00 | - |
| 14 | Esteban Torres-Aguauo | Fr. | M | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - |
| 15 | Pedro Espinoza | So. | D | 12 | 12 | .08 | .33 | .50 | .00 | - | .00 | - |
| 16 | Samuel Ruiz De Leon | Fr. | D | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 17 | Lawrence Liu | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Felipe Arreola | Fr. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Avelino Carreno Bucio | Fr. | M | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Raymond Langford | So. | F | 12 | 4 | .17 | .08 | .42 | .00 | - | .00 | - |
| 21 | Melvin Oliva | Fr. | M | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 22 | Bryan Hernandez | Fr. | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alexander Alavarez-Madrid | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Helsyn Gutierrez Caballero | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan MacFarlane | Fr. | M | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 26 | Ricardo Ortiz-Hernandez | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Eduardo Hernandez-Aguilar | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Carlos Rodriguez | Fr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Oscar Duarte | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Xavier Alexander Elder | Fr. | F | 11 | 5 | .27 | .00 | .55 | .00 | - | .00 | - |
| 32 | Alejandro Aguilar | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Basel Algharabli | Fr. | F | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.15 | 2.00 | 6.31 | .00 | - | .00 | - | |||
| Opponent | 13 | 13 | 2.15 | 1.15 | 4.23 | .00 | - | .23 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 12 | 12 | 83:20 | 1.42 | 1.53 | 2.67 | .653 |
| 1 | Calvin Dang | Fr. | GK | 3 | 0 | 26:40 | .67 | 2.25 | 1.00 | .600 |
| Totals | 13 | 13 | 90:00 | 1.54 | 1.54 | 3.15 | .672 | |||
| Opponent | 13 | 13 | 90:00 | 2.15 | 2.15 | 3.31 | .606 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Calvin Dang | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Pierre Lesperance | Fr. | D | 12 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Isaac Borrayo | Fr. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Giovanni Sanchez Navarro | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Parker Stebbing | Fr. | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Jason Ramos | Fr. | M | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Oliver Cortes Guillen | So. | F | 12 | 10 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 8 | Henry Estrada | So. | M | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 9 | Anderson Jeovany Colocho Ortega | Fr. | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sergio Laguna | So. | F | 11 | 11 | 5 | 6 | 16 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| 11 | Gustavo Orocio | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Erick Gonzalez Mejia | Fr. | D | 11 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christian Kercher | Fr. | F | 12 | 11 | 7 | 2 | 16 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 14 | Esteban Torres-Aguauo | Fr. | M | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Pedro Espinoza | So. | D | 12 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Samuel Ruiz De Leon | Fr. | D | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Lawrence Liu | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Felipe Arreola | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Avelino Carreno Bucio | Fr. | M | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Raymond Langford | So. | F | 12 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Melvin Oliva | Fr. | M | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Bryan Hernandez | Fr. | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Alexander Alavarez-Madrid | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Helsyn Gutierrez Caballero | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan MacFarlane | Fr. | M | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Ricardo Ortiz-Hernandez | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Eduardo Hernandez-Aguilar | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Carlos Rodriguez | Fr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Oscar Duarte | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Xavier Alexander Elder | Fr. | F | 11 | 5 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Alejandro Aguilar | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Basel Algharabli | Fr. | F | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 28 | 26 | 82 | 0 | - | 0 | - | 13 | 0 | 0-0 | 7 | |||
| Opponent | 13 | 13 | 20 | 15 | 55 | 0 | - | 3 | - | 16 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Edwin Garcia | Fr. | GK | 12 | 12 | 1000:00 | 17 | 1.53 | 32 | .653 | 6 | 5 | 1 | 1/1 |
| 1 | Calvin Dang | Fr. | GK | 3 | 0 | 80:00 | 2 | 2.25 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Totals | 13 | 13 | 1170:00 | 20 | 1.54 | 41 | .672 | 6 | 5 | 1 | 2 | |||
| Opponent | 13 | 13 | 1170:00 | 28 | 2.15 | 43 | .606 | 4 | 7 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Academy of Art University | - | - | - | - | - | - | - | |
| Aug 26 # | at San Francisco State University | - | - | - | - | - | - | - | |
| Sep 1 | at Santa Rosa | L, 3-0 | 0 | 7 | .000 | 8 | 3 | 2 | 0 |
| Sep 5 | American River | W, 3-1 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 7 | Contra Costa | W, 7-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 15 | Napa Valley | W, 1-0 | 0 | 0 | - | 3 | 0 | 5 | 0 |
| Sep 18 | vs. Feather River | L, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 20 | at Lake Tahoe | W, 3-0 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 26 | at Chabot | W, 2-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 29 | Evergreen Valley | L, 3-2 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 3 | at Skyline | L, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 6 | De Anza | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at Monterey Peninsula | W, 4-1 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 13 | West Valley | W, 3-2 | 2 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 17 | at Hartnell | T, 2-2 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 24 | at Las Positas | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | Cañada | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 31 | at Gavilan | W, 4-1 | 4 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 3 | Ohlone | W, 5-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 7 | Foothill | L, 1-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 10 | at Cabrillo | W, 2-1 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 18 | at De Anza | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 43 | 2.15 | 34 | 120 | 27 | 1.35 | 6.143 | 0.3 | 3 | 73 | 5 | 26 | 0 |
| Conference | 13 | 0 | 28 | 2.15 | 26 | 82 | 20 | 1.54 | - | 0.0 | 0 | 41 | 2 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 23 | 2.56 | 16 | 62 | 9 | 1.00 | - | 0.0 | 0 | 27 | 4 | 12 | 0 |
| Away | 10 | 7 | 19 | 1.90 | 17 | 55 | 16 | 1.60 | 2.714 | 0.7 | 3 | 41 | 1 | 13 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | - | 0.0 | 0 | 5 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 11 | 0 | 36 | 3.27 | 27 | 99 | 7 | 0.64 | - | 0.0 | 0 | 39 | 5 | 17 | 0 |
| Losses | 8 | 7 | 5 | 0.63 | 5 | 15 | 18 | 2.25 | .714 | 0.9 | 3 | 30 | 0 | 8 | 0 |
- |
|||||||||||||||
| September | 8 | 7 | 19 | 2.38 | 13 | 51 | 10 | 1.25 | 2.714 | 0.9 | 3 | 32 | 3 | 12 | 0 |
| October | 8 | 0 | 17 | 2.13 | 15 | 49 | 14 | 1.75 | - | 0.0 | 0 | 23 | 1 | 9 | 0 |
| November | 4 | 0 | 7 | 1.75 | 6 | 20 | 3 | 0.75 | - | 0.0 | 0 | 18 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Academy of Art University | - | |
| Aug 26 | at San Francisco State University | - | |
| Sep 1 | at Santa Rosa | L, 3-0 | 150 |
| Sep 5 | American River | W, 3-1 | 0 |
| Sep 7 | Contra Costa | W, 7-0 | 0 |
| Sep 15 | Napa Valley | W, 1-0 | 0 |
| Sep 18 | vs. Feather River | L, 2-1 | 0 |
| Sep 20 | at Lake Tahoe | W, 3-0 | 0 |
| Sep 26 | at Chabot | W, 2-1 | 0 |
| Sep 29 | Evergreen Valley | L, 3-2 | 0 |
| Oct 3 | at Skyline | L, 2-1 | 0 |
| Oct 6 | De Anza | L, 2-0 | 0 |
| Oct 10 | at Monterey Peninsula | W, 4-1 | 0 |
| Oct 13 | West Valley | W, 3-2 | 0 |
| Oct 17 | at Hartnell | T, 2-2 | 0 |
| Oct 24 | at Las Positas | L, 4-1 | 0 |
| Oct 27 | Cañada | W, 2-0 | 0 |
| Oct 31 | at Gavilan | W, 4-1 | 0 |
| Nov 3 | Ohlone | W, 5-0 | 0 |
| Nov 7 | Foothill | L, 1-0 | 0 |
| Nov 10 | at Cabrillo | W, 2-1 | 0 |
| Nov 18 | at De Anza | L, 1-0 | 0 |