2022-23 Soccer Statistics - San Francisco
Games
20
Goals
35
Goals-per game
1.75
Shot %
5.833
Shots-per game
0.3
GAA
0.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5-1 (.725) |
| Conference (Pct.) | 7-3-1 (.682) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Las Positas | W, 2-0 |
| Nov 1 | at Cañada | W, 2-0 |
| Nov 8 | at Ohlone | W, 3-0 |
| Nov 11 | at Foothill | L, 2-0 |
| Nov 19 | Evergreen Valley | W, 1-0 |
| Nov 22 | at Taft | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 6 | 0 | ||
| Goals scored | 35 | 19 | ||
| Shot percentage | 5.833 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 29 | 16 | ||
| Corner kicks | 6 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 19 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 6 | ||
| Home Attendance | 25 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 1 | Marley Babb | Fr. | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 2 | Heivi Castro | Fr. | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Adrian Vasquez | So. | 20 | 20 | .05 | .05 | .15 | .00 | - | .00 | - | |
| 4 | Mohamed Mahdee | So. | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 5 | Adan Guzman | Fr. | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Henry Estrada | Fr. | 19 | 19 | .05 | .05 | .16 | .00 | - | .00 | - | |
| 7 | Georgi Stoyanov | So. | 20 | 13 | .60 | .40 | 1.60 | .00 | - | .00 | - | |
| 8 | Tito Andrade Aris | So. | 19 | 8 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 9 | Eduardo Pedmonte Jr. | So. | 14 | 3 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 10 | Douglas Landaverde | Fr. | 19 | 4 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 11 | Sergio Laguna | Fr. | 20 | 20 | .35 | .15 | .85 | .00 | - | .00 | - | |
| 12 | Daniel Leyva | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ulices Sotelo | So. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Francisco Ruben Balderas | So. | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Pedro Espinoza | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Alejandro Palos | So. | 16 | 9 | .19 | .13 | .50 | .00 | - | .00 | - | |
| 17 | Gabriel De Andre | Fr. | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| 18 | Joshua Abrego-Zambrano | Fr. | 15 | 4 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 19 | Jonathan Wence | Fr. | 17 | 1 | .06 | .00 | .12 | .00 | - | .00 | - | |
| 20 | Raymond Langford | Fr. | 19 | 13 | .16 | .00 | .32 | .00 | - | .00 | - | |
| 21 | Nestor Guarnero | So. | 19 | 10 | .05 | .16 | .26 | .00 | - | .00 | - | |
| 22 | Benito Morales | So. | 17 | 12 | .00 | .12 | .12 | .00 | - | .00 | - | |
| 23 | Oseas Hernandez | So. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Paul Myron | Fr. | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Samuel Solis | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Amine Bahet | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Michael Ramos | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Victor Beteta | So | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Victor Duatre | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Josue Hernandez | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Oliver Cortes Guillen | Fr. | 17 | 5 | .18 | .06 | .41 | .00 | - | .00 | - | |
| 32 | Angel Sandoval | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Manuel Gonzalez | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 1.75 | 1.45 | 4.95 | .30 | 5.833 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.75 | .65 | 2.45 | .40 | 2.250 | .75 | 1.875 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 20 | 20 | 88:51 | .90 | 0.91 | 2.65 | .746 | |
| 1 | Marley Babb | Fr. | 2 | 0 | 5:45 | .00 | 0.00 | .00 | - | |
| Totals | 20 | 20 | 90:00 | .90 | 0.90 | 2.65 | .746 | |||
| Opponent | 20 | 20 | 90:00 | 1.75 | 1.75 | 3.05 | .635 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Marley Babb | Fr. | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Heivi Castro | Fr. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Adrian Vasquez | So. | 20 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 4 | Mohamed Mahdee | So. | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Adan Guzman | Fr. | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Henry Estrada | Fr. | 19 | 19 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 7 | Georgi Stoyanov | So. | 20 | 13 | 12 | 8 | 32 | 0 | - | 0 | - | 4 | 0 | 0-0 | 4 | |
| 8 | Tito Andrade Aris | So. | 19 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 9 | Eduardo Pedmonte Jr. | So. | 14 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Douglas Landaverde | Fr. | 19 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Sergio Laguna | Fr. | 20 | 20 | 7 | 3 | 17 | 0 | - | 0 | - | 4 | 0 | 0-0 | 4 | |
| 12 | Daniel Leyva | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ulices Sotelo | So. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Francisco Ruben Balderas | So. | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Pedro Espinoza | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Alejandro Palos | So. | 16 | 9 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 17 | Gabriel De Andre | Fr. | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Joshua Abrego-Zambrano | Fr. | 15 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Jonathan Wence | Fr. | 17 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Raymond Langford | Fr. | 19 | 13 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 21 | Nestor Guarnero | So. | 19 | 10 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 22 | Benito Morales | So. | 17 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 23 | Oseas Hernandez | So. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Paul Myron | Fr. | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Samuel Solis | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Amine Bahet | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Michael Ramos | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 28 | Victor Beteta | So | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Victor Duatre | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Josue Hernandez | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 31 | Oliver Cortes Guillen | Fr. | 17 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 32 | Angel Sandoval | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Manuel Gonzalez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 20 | 20 | 35 | 29 | 99 | 6 | 5.833 | 0 | .000 | 28 | 0 | 0-0 | 14 | |||
| Opponent | 20 | 20 | 18 | 13 | 49 | 8 | 2.250 | 15 | 1.875 | 33 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 20 | 20 | 1777:00 | 18 | 0.91 | 53 | .746 | 14 | 5 | 1 | 9/1 | |
| 1 | Marley Babb | Fr. | 2 | 0 | 23:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Totals | 20 | 20 | 1800:00 | 18 | 0.90 | 53 | .746 | 14 | 5 | 1 | 10 | |||
| Opponent | 20 | 20 | 1800:00 | 35 | 1.75 | 61 | .635 | 4 | 12 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Marley Babb | Fr. | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 2 | Heivi Castro | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Adrian Vasquez | So. | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 4 | Mohamed Mahdee | So. | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 5 | Adan Guzman | Fr. | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Henry Estrada | Fr. | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 7 | Georgi Stoyanov | So. | 11 | 4 | .64 | .18 | 1.45 | .00 | - | .00 | - | |
| 8 | Tito Andrade Aris | So. | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 9 | Eduardo Pedmonte Jr. | So. | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Douglas Landaverde | Fr. | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Sergio Laguna | Fr. | 11 | 11 | .36 | .27 | 1.00 | .00 | - | .00 | - | |
| 12 | Daniel Leyva | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ulices Sotelo | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Francisco Ruben Balderas | So. | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Pedro Espinoza | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Alejandro Palos | So. | 10 | 6 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 17 | Gabriel De Andre | Fr. | - | - | - | - | - | - | - | - | - | |
| 18 | Joshua Abrego-Zambrano | Fr. | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 19 | Jonathan Wence | Fr. | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Raymond Langford | Fr. | 10 | 6 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 21 | Nestor Guarnero | So. | 10 | 5 | .10 | .20 | .40 | .00 | - | .00 | - | |
| 22 | Benito Morales | So. | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - | |
| 23 | Oseas Hernandez | So. | - | - | - | - | - | - | - | - | - | |
| 24 | Paul Myron | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Samuel Solis | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Amine Bahet | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Michael Ramos | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Victor Beteta | So | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Victor Duatre | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Josue Hernandez | Fr. | - | - | - | - | - | - | - | - | - | |
| 31 | Oliver Cortes Guillen | Fr. | 11 | 3 | .27 | .09 | .64 | .00 | - | .00 | - | |
| 32 | Angel Sandoval | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Manuel Gonzalez | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.73 | 1.45 | 4.91 | .00 | - | .00 | - | |||
| Opponent | 11 | 11 | 1.73 | .73 | 2.91 | .00 | - | .55 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 11 | 11 | 90:00 | 1.09 | 1.09 | 2.27 | .676 | |
| Totals | 11 | 11 | 90:00 | 1.09 | 1.09 | 2.27 | .676 | |||
| Opponent | 11 | 11 | 90:00 | 1.73 | 1.73 | 2.82 | .620 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Marley Babb | Fr. | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Heivi Castro | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Adrian Vasquez | So. | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Mohamed Mahdee | So. | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Adan Guzman | Fr. | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Henry Estrada | Fr. | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 7 | Georgi Stoyanov | So. | 11 | 4 | 7 | 2 | 16 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | |
| 8 | Tito Andrade Aris | So. | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Eduardo Pedmonte Jr. | So. | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Douglas Landaverde | Fr. | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Sergio Laguna | Fr. | 11 | 11 | 4 | 3 | 11 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 | |
| 12 | Daniel Leyva | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ulices Sotelo | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Francisco Ruben Balderas | So. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Pedro Espinoza | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Alejandro Palos | So. | 10 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Gabriel De Andre | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Joshua Abrego-Zambrano | Fr. | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Jonathan Wence | Fr. | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Raymond Langford | Fr. | 10 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 21 | Nestor Guarnero | So. | 10 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 22 | Benito Morales | So. | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 23 | Oseas Hernandez | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Paul Myron | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Samuel Solis | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Amine Bahet | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Michael Ramos | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Victor Beteta | So | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Victor Duatre | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Josue Hernandez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Oliver Cortes Guillen | Fr. | 11 | 3 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 32 | Angel Sandoval | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Manuel Gonzalez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 19 | 16 | 54 | 0 | - | 0 | - | 19 | 0 | 0-0 | 7 | |||
| Opponent | 11 | 11 | 12 | 8 | 32 | 0 | - | 6 | - | 19 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | So. | 11 | 11 | 990:00 | 12 | 1.09 | 25 | .676 | 7 | 3 | 1 | 6/0 | |
| Totals | 11 | 11 | 990:00 | 12 | 1.09 | 25 | .676 | 7 | 3 | 1 | 6 | |||
| Opponent | 11 | 11 | 990:00 | 19 | 1.73 | 31 | .620 | 2 | 7 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Francisco State University | - | - | - | - | - | - | - | |
| Aug 26 # | SF Seals | - | - | - | - | - | - | - | |
| Aug 30 | at Napa Valley | W, 3-1 | 4 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 2 | Santa Rosa | L, 2-1 | 1 | 6 | .167 | 4 | 4 | 0 | 0 |
| Sep 6 | at Contra Costa | W, 3-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Feather River | W, 2-1 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 16 | Lake Tahoe | W, 1-0 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 23 | at American River | W, 3-1 | 2 | 0 | - | 3 | 2 | 1 | 0 |
| Sep 27 | Cabrillo | L, 5-1 | 2 | 0 | - | 2 | 0 | 4 | 0 |
| Oct 4 | at Evergreen Valley | W, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 7 | Skyline | W, 3-2 | 1 | 0 | - | 3 | 0 | 4 | 0 |
| Oct 11 | at De Anza | L, 2-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 13 | Monterey Peninsula | W, 3-0 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 18 | Foothill | W, 2-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 21 | at West Valley | W, 2-0 | 1 | 0 | - | 2 | 0 | 5 | 0 |
| Oct 25 | Hartnell | T, 1-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 28 | Las Positas | W, 2-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 1 | at Cañada | W, 2-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 8 | at Ohlone | W, 3-0 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 11 | at Foothill | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 19 | Evergreen Valley | W, 1-0 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Nov 22 | at Taft | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 35 | 1.75 | 29 | 99 | 18 | 0.90 | 5.833 | 0.3 | 6 | 53 | 10 | 28 | 0 |
| Conference | 11 | 0 | 19 | 1.73 | 16 | 54 | 12 | 1.09 | - | 0.0 | 0 | 25 | 6 | 19 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 6 | 17 | 1.70 | 16 | 50 | 11 | 1.10 | 2.833 | 0.6 | 4 | 32 | 5 | 19 | 0 |
| Away | 10 | 0 | 18 | 1.80 | 13 | 49 | 7 | 0.70 | - | 0.0 | 2 | 21 | 5 | 9 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 0 | 31 | 2.21 | 25 | 87 | 5 | 0.36 | - | 0.0 | 2 | 38 | 10 | 20 | 0 |
| Losses | 5 | 6 | 3 | 0.60 | 3 | 9 | 12 | 2.40 | .500 | 1.2 | 4 | 12 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 3 | 3.00 | 4 | 10 | 1 | 1.00 | - | 0.0 | 0 | 3 | 0 | 2 | 0 |
| September | 6 | 6 | 11 | 1.83 | 9 | 31 | 9 | 1.50 | 1.833 | 1.0 | 6 | 17 | 2 | 9 | 0 |
| October | 8 | 0 | 15 | 1.88 | 10 | 40 | 5 | 0.63 | - | 0.0 | 0 | 22 | 5 | 15 | 0 |
| November | 5 | 0 | 6 | 1.20 | 6 | 18 | 3 | 0.60 | - | 0.0 | 0 | 11 | 3 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at San Francisco State University | - | |
| Aug 26 | SF Seals | - | |
| Aug 30 | at Napa Valley | W, 3-1 | 0 |
| Sep 2 | Santa Rosa | L, 2-1 | 25 |
| Sep 6 | at Contra Costa | W, 3-0 | 0 |
| Sep 14 | Feather River | W, 2-1 | 0 |
| Sep 16 | Lake Tahoe | W, 1-0 | 0 |
| Sep 23 | at American River | W, 3-1 | 0 |
| Sep 27 | Cabrillo | L, 5-1 | 0 |
| Oct 4 | at Evergreen Valley | W, 1-0 | 0 |
| Oct 7 | Skyline | W, 3-2 | 0 |
| Oct 11 | at De Anza | L, 2-1 | 0 |
| Oct 13 | Monterey Peninsula | W, 3-0 | 0 |
| Oct 18 | Foothill | W, 2-0 | 0 |
| Oct 21 | at West Valley | W, 2-0 | 0 |
| Oct 25 | Hartnell | T, 1-1 | 0 |
| Oct 28 | Las Positas | W, 2-0 | 0 |
| Nov 1 | at Cañada | W, 2-0 | 0 |
| Nov 8 | at Ohlone | W, 3-0 | 0 |
| Nov 11 | at Foothill | L, 2-0 | 0 |
| Nov 19 | Evergreen Valley | W, 1-0 | 0 |
| Nov 22 | at Taft | L, 1-0 | 0 |