2021-22 Soccer Statistics - San Francisco
Games
18
Goals
33
Goals-per game
1.83
Shot %
5.500
Shots-per game
0.3
GAA
0.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-2 (.556) |
| Conference (Pct.) | 6-5-1 (.542) |
| Streak | Won 2 |
| Home | 6-2-2 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Monterey Peninsula | W, 6-0 |
| Oct 26 | West Valley | W, 1-0 |
| Oct 29 | at Hartnell | L, 2-1 |
| Nov 2 | at Las Positas | L, 2-0 |
| Nov 5 | Cañada | W, 1-0 |
| Nov 12 | Ohlone | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 6 | 0 | ||
| Goals scored | 33 | 25 | ||
| Shot percentage | 5.500 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 27 | 21 | ||
| Corner kicks | 7 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 16 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 10 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Isaac Alvarez | Sophomore | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Victor Beteta | Freshman | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 3 | Adrian Vasquez | Freshman | D | 16 | 16 | .00 | .13 | .13 | .00 | - | .00 | - |
| 4 | Sora Konishi-Gray | Sophomore | D | 16 | 16 | .19 | .00 | .38 | .00 | - | .00 | - |
| 5 | Aaron Barroso | Sophomore | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 6 | Gustavo Villalon | M | - | - | - | - | - | - | - | - | - | |
| 7 | Takumi Elbert | Sophomore | F | 15 | 7 | .13 | .07 | .33 | .00 | - | .00 | - |
| 8 | Tito Andrade-Aris | Freshman | M | 12 | 6 | .00 | .08 | .08 | .00 | - | .00 | - |
| 9 | Eduardo Pedemonte | Freshman | M | 13 | 13 | .08 | .00 | .15 | .00 | - | .00 | - |
| 10 | Sagan Patarroyo-White | Sophomore | M | 11 | 8 | .09 | .00 | .18 | .00 | - | .00 | - |
| 11 | Hector Alvarez | Sophomore | D | 14 | 14 | .00 | .21 | .21 | .00 | - | .00 | - |
| 13 | Kai Norzawa-Auclair | Sophomore | D | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - |
| 14 | Francisco Ruben Balderas | Freshman | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Stone Garland | Sophomore | F | 15 | 14 | .67 | .07 | 1.40 | .00 | - | .00 | - |
| 16 | Bruno Santana | Freshman | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alejandro Palos | Freshman | F | 13 | 9 | .08 | .31 | .46 | .00 | - | .00 | - |
| 18 | Matthew DeAndrade | Freshman | F | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 19 | Isaac Kolberg | Freshman | F | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kevin Arbanil | Freshman | M | 16 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 21 | Nestor Guarneros | Freshman | F | 13 | 4 | .31 | .08 | .69 | .00 | - | .00 | - |
| 22 | Benito Morales | Freshman | M | 12 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 23 | Oseas Hernandez | Freshman | F | 15 | 10 | .07 | .07 | .20 | .00 | - | .00 | - |
| 24 | Ronald Delta-Djimbase | Freshman | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jimmy Grajeda | Freshman | F | 8 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
| 27 | Joel Suarez | Freshman | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Tym Rost | Freshman | F | - | - | - | - | - | - | - | - | - |
| 29 | Erick Tenorio | Freshman | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 30 | Jesus Rangel | Sophomore | GK | 12 | 1 | .17 | .25 | .58 | .00 | - | .00 | - |
| 31 | Mohamed Mahdee | Freshman | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
| 32 | Emerson Calderon | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.83 | 1.50 | 5.17 | .33 | 5.500 | .00 | .000 | |||
| Opponent | 18 | 18 | 1.83 | .67 | 2.11 | 1.39 | .520 | .56 | .400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 5 | 0 | 42:00 | .20 | 0.43 | .60 | .750 | |
| 1 | Isaac Alvarez | Sophomore | 16 | 16 | 76:52 | .63 | 0.73 | 4.25 | .872 | |
| 30 | Jesus Rangel | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:00 | .72 | 0.72 | 4.33 | .857 | |||
| Opponent | 18 | 18 | 90:00 | 1.83 | 1.83 | 2.56 | .582 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Isaac Alvarez | Sophomore | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Victor Beteta | Freshman | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Adrian Vasquez | Freshman | D | 16 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Sora Konishi-Gray | Sophomore | D | 16 | 16 | 3 | 0 | 6 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 5 | Aaron Barroso | Sophomore | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Gustavo Villalon | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Takumi Elbert | Sophomore | F | 15 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 8 | Tito Andrade-Aris | Freshman | M | 12 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Eduardo Pedemonte | Freshman | M | 13 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sagan Patarroyo-White | Sophomore | M | 11 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hector Alvarez | Sophomore | D | 14 | 14 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kai Norzawa-Auclair | Sophomore | D | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Francisco Ruben Balderas | Freshman | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Stone Garland | Sophomore | F | 15 | 14 | 10 | 1 | 21 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 16 | Bruno Santana | Freshman | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alejandro Palos | Freshman | F | 13 | 9 | 1 | 4 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Matthew DeAndrade | Freshman | F | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Isaac Kolberg | Freshman | F | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kevin Arbanil | Freshman | M | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nestor Guarneros | Freshman | F | 13 | 4 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 22 | Benito Morales | Freshman | M | 12 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Oseas Hernandez | Freshman | F | 15 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 24 | Ronald Delta-Djimbase | Freshman | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jimmy Grajeda | Freshman | F | 8 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 27 | Joel Suarez | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Tym Rost | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Erick Tenorio | Freshman | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jesus Rangel | Sophomore | GK | 12 | 1 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Mohamed Mahdee | Freshman | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Emerson Calderon | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 33 | 27 | 93 | 6 | 5.500 | 0 | .000 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 18 | 18 | 13 | 12 | 38 | 25 | .520 | 10 | .400 | 31 | 1 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 5 | 0 | 210:00 | 1 | 0.43 | 3 | .750 | 0 | 0 | 0 | 0/4 | |
| 1 | Isaac Alvarez | Sophomore | 16 | 16 | 1230:00 | 10 | 0.73 | 68 | .872 | 8 | 6 | 2 | 5/4 | |
| 30 | Jesus Rangel | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 13 | 0.72 | 78 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 33 | 1.83 | 46 | .582 | 6 | 6 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Isaac Alvarez | Sophomore | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Victor Beteta | Freshman | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
| 3 | Adrian Vasquez | Freshman | D | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - |
| 4 | Sora Konishi-Gray | Sophomore | D | 10 | 10 | .20 | .00 | .40 | .00 | - | .00 | - |
| 5 | Aaron Barroso | Sophomore | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 6 | Gustavo Villalon | M | - | - | - | - | - | - | - | - | - | |
| 7 | Takumi Elbert | Sophomore | F | 10 | 7 | .20 | .00 | .40 | .00 | - | .00 | - |
| 8 | Tito Andrade-Aris | Freshman | M | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - |
| 9 | Eduardo Pedemonte | Freshman | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sagan Patarroyo-White | Sophomore | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hector Alvarez | Sophomore | D | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 13 | Kai Norzawa-Auclair | Sophomore | D | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 14 | Francisco Ruben Balderas | Freshman | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Stone Garland | Sophomore | F | 10 | 9 | .70 | .10 | 1.50 | .00 | - | .00 | - |
| 16 | Bruno Santana | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alejandro Palos | Freshman | F | 8 | 5 | .13 | .13 | .38 | .00 | - | .00 | - |
| 18 | Matthew DeAndrade | Freshman | F | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 19 | Isaac Kolberg | Freshman | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kevin Arbanil | Freshman | M | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - |
| 21 | Nestor Guarneros | Freshman | F | 10 | 4 | .40 | .10 | .90 | .00 | - | .00 | - |
| 22 | Benito Morales | Freshman | M | 8 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 23 | Oseas Hernandez | Freshman | F | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| 24 | Ronald Delta-Djimbase | Freshman | F | - | - | - | - | - | - | - | - | - |
| 25 | Jimmy Grajeda | Freshman | F | 6 | 2 | .33 | .00 | .67 | .00 | - | .00 | - |
| 27 | Joel Suarez | Freshman | D | - | - | - | - | - | - | - | - | - |
| 28 | Tym Rost | Freshman | F | - | - | - | - | - | - | - | - | - |
| 29 | Erick Tenorio | Freshman | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 30 | Jesus Rangel | Sophomore | GK | 9 | 1 | .22 | .33 | .78 | .00 | - | .00 | - |
| 31 | Mohamed Mahdee | Freshman | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
| 32 | Emerson Calderon | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.08 | 1.75 | 5.92 | .00 | - | .00 | - | |||
| Opponent | 12 | 12 | 2.08 | .67 | 2.17 | .00 | - | .42 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 2 | 0 | 37:30 | .00 | 0.00 | .00 | - | |
| 1 | Isaac Alvarez | Sophomore | 10 | 10 | 82:30 | .70 | 0.76 | 4.90 | .875 | |
| 30 | Jesus Rangel | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | .75 | 0.75 | 4.67 | .862 | |||
| Opponent | 12 | 12 | 90:00 | 2.08 | 2.08 | 2.92 | .583 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Isaac Alvarez | Sophomore | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Victor Beteta | Freshman | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Adrian Vasquez | Freshman | D | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sora Konishi-Gray | Sophomore | D | 10 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 5 | Aaron Barroso | Sophomore | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Gustavo Villalon | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Takumi Elbert | Sophomore | F | 10 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 8 | Tito Andrade-Aris | Freshman | M | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Eduardo Pedemonte | Freshman | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sagan Patarroyo-White | Sophomore | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hector Alvarez | Sophomore | D | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kai Norzawa-Auclair | Sophomore | D | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Francisco Ruben Balderas | Freshman | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Stone Garland | Sophomore | F | 10 | 9 | 7 | 1 | 15 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Bruno Santana | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alejandro Palos | Freshman | F | 8 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Matthew DeAndrade | Freshman | F | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Isaac Kolberg | Freshman | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kevin Arbanil | Freshman | M | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nestor Guarneros | Freshman | F | 10 | 4 | 4 | 1 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 22 | Benito Morales | Freshman | M | 8 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Oseas Hernandez | Freshman | F | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Ronald Delta-Djimbase | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Jimmy Grajeda | Freshman | F | 6 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 27 | Joel Suarez | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Tym Rost | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Erick Tenorio | Freshman | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jesus Rangel | Sophomore | GK | 9 | 1 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Mohamed Mahdee | Freshman | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Emerson Calderon | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 25 | 21 | 71 | 0 | - | 0 | - | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 9 | 8 | 26 | 0 | - | 5 | - | 21 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fernando Escobedo | Freshman | 2 | 0 | 75:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
| 1 | Isaac Alvarez | Sophomore | 10 | 10 | 825:00 | 7 | 0.76 | 49 | .875 | 5 | 4 | 1 | 4/2 | |
| 30 | Jesus Rangel | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 9 | 0.75 | 56 | .862 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 25 | 2.08 | 35 | .583 | 4 | 4 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Holy Names University | - | - | - | - | - | - | - | |
| Aug 24 # | Academy of Art University | - | - | - | - | - | - | - | |
| Aug 27 | at Contra Costa | W, 2-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 31 | at Santa Rosa | L, 2-0 | 0 | 6 | .000 | 7 | 7 | 1 | 0 |
| Sep 3 | Napa Valley | W, 3-0 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 14 | Lake Tahoe | L, 1-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 17 | Feather River | T, 0-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 24 | American River | W, 3-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | Foothill | L, 2-1 | 1 | 0 | - | 13 | 0 | 2 | 0 |
| Oct 5 | at Chabot | W, 11-0 | 10 | 0 | - | 0 | 0 | 1 | 1 |
| Oct 8 | Evergreen Valley | W, 1-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 12 | at Skyline | L, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 15 | De Anza | T, 0-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 19 | at Cabrillo | L, 1-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 22 | at Monterey Peninsula | W, 6-0 | 5 | 0 | - | 1 | 0 | 2 | 0 |
| Oct 26 | West Valley | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 29 | at Hartnell | L, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 2 | at Las Positas | L, 2-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 5 | Cañada | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 12 | Ohlone | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 33 | 1.83 | 27 | 93 | 13 | 0.72 | 5.500 | 0.3 | 7 | 78 | 0 | 0 | 0 |
| Conference | 12 | 0 | 25 | 2.08 | 21 | 71 | 9 | 0.75 | - | 0.0 | 0 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 12 | 1.20 | 10 | 34 | 4 | 0.40 | - | 0.0 | 0 | 51 | 0 | 0 | 0 |
| Away | 8 | 6 | 21 | 2.63 | 17 | 59 | 9 | 1.13 | 3.500 | 0.8 | 7 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 0 | 30 | 3.33 | 25 | 85 | 1 | 0.11 | - | 0.0 | 0 | 27 | 0 | 0 | 0 |
| Losses | 7 | 6 | 3 | 0.43 | 2 | 8 | 12 | 1.71 | .500 | 0.9 | 7 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 6 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .333 | 3.0 | 7 | 10 | 0 | 0 | 0 |
| September | 5 | 0 | 7 | 1.40 | 6 | 20 | 4 | 0.80 | - | 0.0 | 0 | 25 | 0 | 0 | 0 |
| October | 8 | 0 | 21 | 2.63 | 17 | 59 | 5 | 0.63 | - | 0.0 | 0 | 35 | 0 | 0 | 0 |
| November | 3 | 0 | 3 | 1.00 | 3 | 9 | 2 | 0.67 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Holy Names University | - | |
| Aug 24 | Academy of Art University | - | |
| Aug 27 | at Contra Costa | W, 2-0 | 0 |
| Aug 31 | at Santa Rosa | L, 2-0 | 52 |
| Sep 3 | Napa Valley | W, 3-0 | 0 |
| Sep 14 | Lake Tahoe | L, 1-0 | 0 |
| Sep 17 | Feather River | T, 0-0 | 0 |
| Sep 24 | American River | W, 3-1 | 0 |
| Sep 28 | Foothill | L, 2-1 | 0 |
| Oct 5 | at Chabot | W, 11-0 | 0 |
| Oct 8 | Evergreen Valley | W, 1-0 | 0 |
| Oct 12 | at Skyline | L, 2-1 | 0 |
| Oct 15 | De Anza | T, 0-0 | 0 |
| Oct 19 | at Cabrillo | L, 1-0 | 0 |
| Oct 22 | at Monterey Peninsula | W, 6-0 | 0 |
| Oct 26 | West Valley | W, 1-0 | 0 |
| Oct 29 | at Hartnell | L, 2-1 | 0 |
| Nov 2 | at Las Positas | L, 2-0 | 0 |
| Nov 5 | Cañada | W, 1-0 | 0 |
| Nov 12 | Ohlone | W, 2-0 | 0 |