2015-16 Soccer Statistics - San Francisco
Games
20
Goals
39
Goals-per game
1.95
Shot %
1.054
Shots-per game
1.9
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-3 (.675) |
| Conference (Pct.) | 8-3-2 (.692) |
| Streak | Lost 1 |
| Home | 8-1-1 |
| Away | 2-4-1 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Chabot | W, 2-0 |
| Oct 30 | at Evergreen Valley | L, 3-0 |
| Nov 3 | Skyline | W, 5-0 |
| Nov 6 | at De Anza | L, 1-0 |
| Nov 10 | Monterey | W, 7-0 |
| Nov 13 | at West Valley | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 37 | 20 | ||
| Goals scored | 39 | 29 | ||
| Shot percentage | 1.054 | 1.450 | ||
| Shots-per game | 1.9 | 1.5 | ||
| Shots on goal | 4 | 0 | ||
| SOG percentage | .108 | .000 | ||
| Assists | 27 | 24 | ||
| Corner kicks | 14 | 10 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 16 | 11 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sergio Delamora | So | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Paulo Lino | Fr | C | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ronald Renderos | Fr | DB | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 4 | Gregorio Gomez | So | DB | - | - | - | - | - | - | - | - | - |
| 5 | Reymond Velete | So | DB | 16 | 16 | .00 | .25 | .25 | .00 | - | .00 | - |
| 6 | Kyle Gavce | So | D | 17 | 16 | .06 | .00 | .12 | .00 | - | .00 | - |
| 7 | David Cayce | So | C | 18 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 8 | Ricardo Vasquez | So | C | 13 | 9 | .23 | .00 | .46 | .00 | - | .00 | - |
| 9 | Elisama Padilla | So | F | 17 | 13 | .29 | .29 | .88 | .00 | - | .00 | - |
| 10 | Kanata Ishida | Fr | LW | 17 | 12 | .06 | .12 | .24 | .00 | - | .00 | - |
| 11 | Jose Rodriguez | So | F | 12 | 2 | .08 | .00 | .17 | .00 | - | .00 | - |
| 12 | Kevin Flores | So | F | 15 | 8 | .27 | .13 | .67 | .00 | - | .00 | - |
| 13 | Juan Gonzalez | Fr | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Guilherme Siqueira | So | F | 18 | 12 | .39 | .11 | .89 | .00 | - | .00 | - |
| 15 | Bobakr Hussain | Fr | RW | 11 | 5 | .36 | .00 | .73 | .00 | - | .00 | - |
| 16 | Juan Vasquez | So | RW | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Bazar Bayasgalan | Fr | LW | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dominic Weir | Fr | DB | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kevin Gonzalez | Fr | RW | 18 | 13 | .11 | .06 | .28 | .00 | - | .00 | - |
| 20 | Gian Marco Zancanaro | Fr | C | 17 | 12 | .29 | .12 | .71 | .00 | - | .00 | - |
| 21 | Ethan Escobedo | Fr | RW | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kevin Ramirez | So | C | 17 | 3 | .12 | .24 | .47 | .00 | - | .00 | - |
| 23 | Efosa Odiase | So | F | 16 | 3 | .06 | .00 | .13 | .00 | - | .00 | - |
| 24 | Devon Burroughs | Fr | F | 15 | 8 | .13 | .07 | .33 | .00 | - | .00 | - |
| 26 | Kandai Otsuka | So | F | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Mathew Wesser | Fr | F | 12 | 3 | .00 | .08 | .08 | .00 | - | .00 | - |
| 28 | Josue Bonilla | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Christian Carranza | Fr | C | 14 | 10 | .00 | .14 | .14 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.95 | 1.35 | 5.25 | 1.85 | 1.054 | .20 | .108 | |||
| Opponent | 20 | 20 | 1.95 | .90 | 2.80 | 2.95 | .322 | 2.00 | .678 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 2 | 1 | 30:00 | .00 | 0.00 | 1.50 | 1.000 |
| 1 | Sergio Delamora | So | GK | 17 | 13 | 79:30 | .83 | 0.94 | 3.22 | .795 |
| Totals | 20 | 20 | 85:48 | .95 | 1.00 | 3.30 | .776 | |||
| Opponent | 20 | 20 | 85:48 | 1.85 | 1.94 | 5.35 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sergio Delamora | So | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Paulo Lino | Fr | C | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ronald Renderos | Fr | DB | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gregorio Gomez | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Reymond Velete | So | DB | 16 | 16 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 6 | Kyle Gavce | So | D | 17 | 16 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | David Cayce | So | C | 18 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Ricardo Vasquez | So | C | 13 | 9 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Elisama Padilla | So | F | 17 | 13 | 5 | 5 | 15 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 10 | Kanata Ishida | Fr | LW | 17 | 12 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jose Rodriguez | So | F | 12 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kevin Flores | So | F | 15 | 8 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Juan Gonzalez | Fr | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Guilherme Siqueira | So | F | 18 | 12 | 7 | 2 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Bobakr Hussain | Fr | RW | 11 | 5 | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Juan Vasquez | So | RW | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Bazar Bayasgalan | Fr | LW | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dominic Weir | Fr | DB | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 19 | Kevin Gonzalez | Fr | RW | 18 | 13 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Gian Marco Zancanaro | Fr | C | 17 | 12 | 5 | 2 | 12 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 21 | Ethan Escobedo | Fr | RW | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kevin Ramirez | So | C | 17 | 3 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Efosa Odiase | So | F | 16 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Devon Burroughs | Fr | F | 15 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kandai Otsuka | So | F | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Mathew Wesser | Fr | F | 12 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Josue Bonilla | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Christian Carranza | Fr | C | 14 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 39 | 27 | 105 | 37 | 1.054 | 4 | .108 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 19 | 18 | 56 | 59 | .322 | 40 | .678 | 19 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 2 | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 | 0 | 1 | 0 | 0/1 |
| 1 | Sergio Delamora | So | GK | 17 | 13 | 1431:00 | 15 | 0.94 | 58 | .795 | 12 | 2 | 2 | 6/2 |
| Totals | 20 | 20 | 1716:00 | 19 | 1.00 | 66 | .776 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1716:00 | 37 | 1.94 | 107 | .743 | 5 | 10 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sergio Delamora | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Paulo Lino | Fr | C | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ronald Renderos | Fr | DB | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 4 | Gregorio Gomez | So | DB | - | - | - | - | - | - | - | - | - |
| 5 | Reymond Velete | So | DB | 11 | 11 | .00 | .36 | .36 | .00 | - | .00 | - |
| 6 | Kyle Gavce | So | D | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - |
| 7 | David Cayce | So | C | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 8 | Ricardo Vasquez | So | C | 10 | 6 | .10 | .00 | .20 | .00 | - | .00 | - |
| 9 | Elisama Padilla | So | F | 10 | 6 | .20 | .50 | .90 | .00 | - | .00 | - |
| 10 | Kanata Ishida | Fr | LW | 10 | 6 | .10 | .20 | .40 | .00 | - | .00 | - |
| 11 | Jose Rodriguez | So | F | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 12 | Kevin Flores | So | F | 11 | 7 | .36 | .18 | .91 | .00 | - | .00 | - |
| 13 | Juan Gonzalez | Fr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Guilherme Siqueira | So | F | 11 | 9 | .45 | .09 | 1.00 | .00 | - | .00 | - |
| 15 | Bobakr Hussain | Fr | RW | 9 | 5 | .33 | .00 | .67 | .00 | - | .00 | - |
| 16 | Juan Vasquez | So | RW | - | - | - | - | - | - | - | - | - |
| 17 | Bazar Bayasgalan | Fr | LW | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dominic Weir | Fr | DB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kevin Gonzalez | Fr | RW | 11 | 8 | .09 | .09 | .27 | .00 | - | .00 | - |
| 20 | Gian Marco Zancanaro | Fr | C | 11 | 9 | .36 | .09 | .82 | .00 | - | .00 | - |
| 21 | Ethan Escobedo | Fr | RW | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kevin Ramirez | So | C | 10 | 2 | .20 | .30 | .70 | .00 | - | .00 | - |
| 23 | Efosa Odiase | So | F | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - |
| 24 | Devon Burroughs | Fr | F | 9 | 4 | .22 | .11 | .56 | .00 | - | .00 | - |
| 26 | Kandai Otsuka | So | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Mathew Wesser | Fr | F | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 28 | Josue Bonilla | Fr | RW | - | - | - | - | - | - | - | - | - |
| 29 | Christian Carranza | Fr | C | 9 | 7 | .00 | .22 | .22 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.23 | 1.85 | 6.31 | 1.54 | 1.450 | .00 | .000 | |||
| Opponent | 13 | 13 | 2.23 | .92 | 3.08 | 2.69 | .400 | 2.08 | .771 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| 1 | Sergio Delamora | So | GK | 11 | 8 | 82:22 | .91 | 0.99 | 3.18 | .778 |
| Totals | 13 | 13 | 90:28 | 1.08 | 1.07 | 3.31 | .754 | |||
| Opponent | 13 | 13 | 90:28 | 2.23 | 2.22 | 6.46 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sergio Delamora | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Paulo Lino | Fr | C | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ronald Renderos | Fr | DB | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gregorio Gomez | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Reymond Velete | So | DB | 11 | 11 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kyle Gavce | So | D | 11 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | David Cayce | So | C | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Ricardo Vasquez | So | C | 10 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Elisama Padilla | So | F | 10 | 6 | 2 | 5 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Kanata Ishida | Fr | LW | 10 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jose Rodriguez | So | F | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kevin Flores | So | F | 11 | 7 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Juan Gonzalez | Fr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Guilherme Siqueira | So | F | 11 | 9 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Bobakr Hussain | Fr | RW | 9 | 5 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Juan Vasquez | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Bazar Bayasgalan | Fr | LW | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dominic Weir | Fr | DB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Gonzalez | Fr | RW | 11 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Gian Marco Zancanaro | Fr | C | 11 | 9 | 4 | 1 | 9 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 21 | Ethan Escobedo | Fr | RW | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kevin Ramirez | So | C | 10 | 2 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Efosa Odiase | So | F | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Devon Burroughs | Fr | F | 9 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kandai Otsuka | So | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Mathew Wesser | Fr | F | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Josue Bonilla | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Christian Carranza | Fr | C | 9 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 29 | 24 | 82 | 20 | 1.450 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 14 | 12 | 40 | 35 | .400 | 27 | .771 | 13 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mariano Gil | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Sergio Delamora | So | GK | 11 | 8 | 906:00 | 10 | 0.99 | 35 | .778 | 8 | 1 | 2 | 4/2 |
| Totals | 13 | 13 | 1176:00 | 14 | 1.07 | 43 | .754 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1176:00 | 29 | 2.22 | 84 | .743 | 3 | 7 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cypress | W, 3-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 11 | vs. San Joaquin Delta | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 12 | vs. American River | W, 2-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 13 | at Cosumnes River | W, 3-1 | 1 | 6 | .500 | 5 | 0 | 0 | 0 |
| Sep 18 | Santa Rosa | L, 2-1 | 1 | 3 | .333 | 0 | 3 | 1 | 2 |
| Sep 22 | Contra Costa | W, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 26 | at Mendocino | L, 1-0 | 0 | 8 | .000 | 5 | 1 | 0 | 0 |
| Sep 29 | Hartnell | T, 1-1 | 1 | 5 | .200 | 8 | 1 | 2 | 0 |
| Oct 2 | Las Positas | W, 3-0 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 6 | at Cañada | T, 1-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 9 | Gavilan | W, 2-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 13 | vs. Ohlone | W, 2-1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 16 | at Foothill | W, 2-0 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 23 | Cabrillo | W, 3-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 27 | Chabot | W, 2-0 | 1 | 15 | .133 | 3 | 9 | 0 | 0 |
| Oct 30 | at Evergreen Valley | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 3 | Skyline | W, 5-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 6 | at De Anza | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 10 | Monterey | W, 7-0 | 7 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 13 | at West Valley | L, 5-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 37 | 39 | 1.95 | 27 | 105 | 19 | 1.00 | 1.054 | 1.9 | 14 | 66 | 0 | 0 | 0 |
| Conference | 13 | 20 | 29 | 2.23 | 24 | 82 | 14 | 1.07 | 1.450 | 1.5 | 10 | 43 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 23 | 28 | 2.80 | 21 | 77 | 5 | 0.50 | 1.217 | 2.3 | 13 | 36 | 0 | 0 | 0 |
| Away | 7 | 14 | 7 | 1.00 | 4 | 18 | 12 | 1.70 | .500 | 2.0 | 1 | 24 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 4 | 1.33 | 2 | 10 | 2 | 1.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 21 | 35 | 2.92 | 24 | 94 | 5 | 0.42 | 1.667 | 1.8 | 9 | 43 | 0 | 0 | 0 |
| Losses | 5 | 11 | 2 | 0.40 | 1 | 5 | 12 | 2.40 | .182 | 2.2 | 4 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 22 | 11 | 1.38 | 4 | 26 | 6 | 0.86 | .500 | 2.8 | 5 | 31 | 0 | 0 | 0 |
| October | 8 | 15 | 15 | 1.88 | 12 | 42 | 7 | 0.87 | 1.000 | 1.9 | 9 | 30 | 0 | 0 | 0 |
| November | 4 | 0 | 13 | 3.25 | 11 | 37 | 6 | 1.50 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Cypress | W, 3-0 | 0 |
| Sep 11 | vs. San Joaquin Delta | T, 0-0 | 0 |
| Sep 12 | vs. American River | W, 2-1 | 0 |
| Sep 13 | at Cosumnes River | W, 3-1 | 0 |
| Sep 18 | Santa Rosa | L, 2-1 | 0 |
| Sep 22 | Contra Costa | W, 1-0 | 0 |
| Sep 26 | at Mendocino | L, 1-0 | 125 |
| Sep 29 | Hartnell | T, 1-1 | 0 |
| Oct 2 | Las Positas | W, 3-0 | 0 |
| Oct 6 | at Cañada | T, 1-1 | 0 |
| Oct 9 | Gavilan | W, 2-0 | 0 |
| Oct 13 | vs. Ohlone | W, 2-1 | 0 |
| Oct 16 | at Foothill | W, 2-0 | 0 |
| Oct 23 | Cabrillo | W, 3-2 | 0 |
| Oct 27 | Chabot | W, 2-0 | 0 |
| Oct 30 | at Evergreen Valley | L, 3-0 | 0 |
| Nov 3 | Skyline | W, 5-0 | 0 |
| Nov 6 | at De Anza | L, 1-0 | 0 |
| Nov 10 | Monterey | W, 7-0 | 0 |
| Nov 13 | at West Valley | L, 5-1 | 0 |