2025-26 Basketball Statistics - San Francisco

Games 33
Pts per game 83.7
FG % 46.6
3PT % 32.2
FT % 63.2
Reb per game 40.1
Ast per game 18.1
Schedule Summary
Overall (Pct.)31-2 (.939)
Conference (Pct.) 14-0 (1.000)
StreakLost 1
Home13-0
Away10-0
Neutral8-2
Full Scores and Schedule »
Recent Games
Feb 20 Las Positas W, 82-63
Feb 28 Foothill W, 85-52
Mar 7 Columbia W, 84-59
Mar 13 vs. San Diego City W, 78-67
Mar 14 vs. Citrus W, 73-71
Mar 15 vs. Fullerton L, 67-64
Statistics category Overall Conf
Games 33 14
Points 2761 1230
Points per game 83.7 87.9
FG made per game 31.2 32.8
FG attempts per game 66.9 66.3
FG Pct 46.6 49.5
3PT made per game 9.7 10.6
3PT attempts per game 30.1 30.2
3PT Pct 32.2 35.0
FT made per game 11.7 11.7
FT attempt per game 18.5 17.7
FT Pct 63.2 66.1
Off rebounds per game 13.4 13.6
Def rebounds per game 26.7 25.5
Total rebounds per game 40.1 39.1
Opponents' Off rebounds per game 9.4 9.8
Opponents' Def rebounds per game 21.7 19.9
Opponents' Total rebounds per game 31.1 29.7
Rebound margin per game 8.9 9.4
Assists per game 18.1 18.9
Opponents' Assists per game 11.3 12.9
Turnovers per game 12.8 14.1
Opponents' Turnovers per game 16.9 18.6
Steals per game 10.9 11.9
Opponents' Steals per game 6.3 7.3
Blocks per game 5.5 5.0
Opponents' Blocks per game 2.6 2.6
Personal fouls per game 3.8 0.1
Offensive efficiency 1.106 1.161
Net efficiency 0.253 0.338
Opponents' Personal fouls per game 13.2 12.1
Offensive efficiency 0.854 0.823
Points per game allowed 62.0 61.4
Opponents' Field goal percentage 37.9 38.5
Opponents' 3PT percentage 27.8 27.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1028-2207 459-928
3 point total-attempts 319-992 148-423
Free throw total-attempts 386-611 164-248
Opponents' Field goal total-attempts 699-1843 305-792
Opponents' 3 point total-attempts 178-641 73-263
Shooting
No. Yr Pos
2 James Moore So G 33 9 5.1 4.0-9.3 42.9 1.9-5.7 34.0 1.8-2.3 77.3 11.7
3 Elliot Conley Fr G 33 30 4.3 3.4-7.3 46.3 1.0-3.1 32.4 0.9-1.8 51.7 8.7
5 Jaylen Wheeler Fr G 31 10 4.0 2.2-4.4 50.4 0.6-2.0 31.7 0.7-1.1 63.6 5.7
8 Nick Cubley So G 20 1 1.9 1.2-2.1 55.8 0.0-0.0 - 1.1-1.5 76.7 3.5
11 Jordy McKenzie Fr G 33 2 2.6 1.9-5.7 33.0 1.4-4.7 30.1 0.5-0.8 72.0 5.7
13 Jaeden Hutchins So G 28 2 1.8 1.6-3.5 46.9 0.3-1.3 21.6 0.8-1.0 75.9 4.4
17 Marcus Robinson Fr G 31 1 1.2 1.3-2.9 46.1 0.6-1.7 33.3 0.5-0.8 56.0 3.7
21 Ahmaree Muhammed So G 27 7 5.3 2.3-6.1 37.6 1.0-3.2 32.6 1.1-1.6 68.2 6.7
23 Robert Morgan Fr G 12 - 1.5 0.8-1.8 47.6 0.3-0.7 50.0 0.7-1.1 61.5 2.7
24 Shane Lincoln Fr G 33 32 5.2 2.8-5.8 47.7 0.6-1.6 35.2 1.5-2.4 62.0 7.6
25 Vitor Oliveira So G 33 32 5.0 3.5-7.2 49.2 1.0-3.0 33.3 0.8-1.4 60.0 8.8
33 Dominic Williams So G 9 1 7.2 1.7-3.8 44.1 0.2-1.1 20.0 1.0-1.3 75.0 4.6
45 Kenyon DeMuynck Fr G 32 28 5.5 4.7-9.8 48.1 1.3-4.2 31.3 1.8-2.9 62.4 12.5
67 Kirby Seals Fr F 33 9 4.3 3.0-4.3 68.5 0.0-0.0 100.0 0.5-1.5 37.5 6.5
  Totals     33 33 46.0 31.2-66.9 46.6 9.7-30.1 32.2 11.7-18.5 63.2 83.7
  Opponent     33 33 46.0 21.2-55.8 37.9 5.4-19.4 27.8 12.6-18.5 68.1 62.0
Ball control
No. Yr Pos
2 James Moore So G 33 9 5.1 1.1 2.8 3.9 0.5 0.0 1.4 1.3 1.0 1.3 0.2
3 Elliot Conley Fr G 33 30 4.3 1.3 3.0 4.4 0.3 - 1.2 0.8 1.4 0.6 0.2
5 Jaylen Wheeler Fr G 31 10 4.0 0.6 1.4 2.1 0.2 - 0.9 1.5 0.6 1.0 0.2
8 Nick Cubley So G 20 1 1.9 1.1 0.7 1.7 0.3 - 1.1 0.6 1.9 0.8 0.0
11 Jordy McKenzie Fr G 33 2 2.6 0.4 1.1 1.5 0.1 - 0.9 0.5 2.0 0.3 0.0
13 Jaeden Hutchins So G 28 2 1.8 0.8 1.8 2.6 0.1 - 0.5 1.0 0.5 0.5 0.2
17 Marcus Robinson Fr G 31 1 1.2 0.7 1.7 2.4 0.0 - 1.5 0.8 1.8 0.7 0.1
21 Ahmaree Muhammed So G 27 7 5.3 0.7 2.4 3.2 0.6 - 2.3 1.4 1.7 2.3 0.0
23 Robert Morgan Fr G 12 - 1.5 0.4 0.8 1.2 0.0 - 0.3 0.3 1.0 0.3 0.0
24 Shane Lincoln Fr G 33 32 5.2 1.6 3.4 5.0 0.5 - 2.9 1.0 3.0 1.5 0.3
25 Vitor Oliveira So G 33 32 5.0 1.4 2.8 4.3 0.6 - 2.5 1.4 1.8 0.9 0.1
33 Dominic Williams So G 9 1 7.2 1.0 1.7 2.7 0.2 - 0.9 1.1 0.8 0.1 0.4
45 Kenyon DeMuynck Fr G 32 28 5.5 2.2 2.8 5.0 0.5 - 1.4 1.3 1.1 0.8 3.8
67 Kirby Seals Fr F 33 9 4.3 1.3 2.7 4.1 0.2 - 2.2 1.6 1.4 1.1 0.5
  Totals     33 33 46.0 13.4 26.7 40.1 3.8 0.0 18.1 12.8 1.4 10.9 5.5
  Opponent     33 33 46.0 9.4 21.7 31.1 13.2 0.3 11.3 16.9 0.7 6.3 2.6
Shooting
No. Yr Pos
2 James Moore So G 33 9 167 132-308 42.9 64-188 34.0 58-75 77.3 386
3 Elliot Conley Fr G 33 30 141 112-242 46.3 33-102 32.4 31-60 51.7 288
5 Jaylen Wheeler Fr G 31 10 123 68-135 50.4 20-63 31.7 21-33 63.6 177
8 Nick Cubley So G 20 1 38 24-43 55.8 0-0 - 23-30 76.7 71
11 Jordy McKenzie Fr G 33 2 85 62-188 33.0 47-156 30.1 18-25 72.0 189
13 Jaeden Hutchins So G 28 2 50 46-98 46.9 8-37 21.6 22-29 75.9 122
17 Marcus Robinson Fr G 31 1 38 41-89 46.1 18-54 33.3 14-25 56.0 114
21 Ahmaree Muhammed So G 27 7 142 62-165 37.6 28-86 32.6 30-44 68.2 182
23 Robert Morgan Fr G 12 - 18 10-21 47.6 4-8 50.0 8-13 61.5 32
24 Shane Lincoln Fr G 33 32 171 92-193 47.7 19-54 35.2 49-79 62.0 252
25 Vitor Oliveira So G 33 32 164 116-236 49.2 33-99 33.3 27-45 60.0 292
33 Dominic Williams So G 9 1 65 15-34 44.1 2-10 20.0 9-12 75.0 41
45 Kenyon DeMuynck Fr G 32 28 175 150-312 48.1 42-134 31.3 58-93 62.4 400
67 Kirby Seals Fr F 33 9 141 98-143 68.5 1-1 100.0 18-48 37.5 215
  Totals     33 33 1518 1028-2207 46.6 319-992 32.2 386-611 63.2 2761
  Opponent     33 33 1518 699-1843 37.9 178-641 27.8 416-611 68.1 2046
Ball control
No. Yr Pos
2 James Moore So G 33 9 167 36 93 129 16 1 45 44 1.0 42 5
3 Elliot Conley Fr G 33 30 141 44 100 144 10 - 38 27 1.4 21 8
5 Jaylen Wheeler Fr G 31 10 123 20 44 64 7 - 28 46 0.6 31 6
8 Nick Cubley So G 20 1 38 21 13 34 6 - 23 12 1.9 16 0
11 Jordy McKenzie Fr G 33 2 85 12 37 49 4 - 30 15 2.0 9 1
13 Jaeden Hutchins So G 28 2 50 23 50 73 3 - 14 29 0.5 14 5
17 Marcus Robinson Fr G 31 1 38 22 52 74 1 - 47 26 1.8 22 2
21 Ahmaree Muhammed So G 27 7 142 20 66 86 17 - 63 38 1.7 61 0
23 Robert Morgan Fr G 12 - 18 5 9 14 0 - 3 3 1.0 3 0
24 Shane Lincoln Fr G 33 32 171 53 112 165 18 - 97 32 3.0 49 10
25 Vitor Oliveira So G 33 32 164 47 94 141 19 - 83 46 1.8 31 3
33 Dominic Williams So G 9 1 65 9 15 24 2 - 8 10 0.8 1 4
45 Kenyon DeMuynck Fr G 32 28 175 71 90 161 15 - 45 40 1.1 25 121
67 Kirby Seals Fr F 33 9 141 44 90 134 6 - 72 53 1.4 36 15
  Totals     33 33 1518 441 881 1322 124 1 596 424 1.4 361 180
  Opponent     33 33 1518 311 716 1027 434 9 373 559 0.7 209 87
Shooting
No. Yr Pos
2 James Moore So G 14 1 1.0 5.4-10.6 51.0 2.6-5.9 45.1 2.4-2.9 80.5 15.9
3 Elliot Conley Fr G 14 13 1.0 3.5-7.4 47.6 1.1-3.6 30.0 1.1-1.8 60.0 9.1
5 Jaylen Wheeler Fr G 14 3 1.0 2.0-3.5 57.1 0.6-1.5 38.1 0.6-0.7 80.0 5.1
8 Nick Cubley So G 7 - 1.0 1.1-1.6 72.7 0.0-0.0 - 0.7-0.9 83.3 3.0
11 Jordy McKenzie Fr G 14 - 1.0 1.9-6.4 30.3 1.6-5.5 28.6 0.6-0.9 61.5 6.0
13 Jaeden Hutchins So G 13 1 1.0 1.9-3.7 52.1 0.3-1.2 25.0 1.1-1.4 77.8 5.2
17 Marcus Robinson Fr G 14 - 1.0 1.2-3.1 39.5 0.4-1.7 25.0 0.6-0.9 69.2 3.5
21 Ahmaree Muhammed So G 8 5 1.0 2.2-6.0 37.5 1.5-4.4 34.3 0.1-0.2 50.0 6.1
23 Robert Morgan Fr G 4 - 1.0 0.8-1.5 50.0 0.2-0.2 100.0 0.0-0.0 - 1.8
24 Shane Lincoln Fr G 14 14 1.0 3.2-5.9 54.2 0.7-1.6 45.5 1.8-2.7 65.8 8.9
25 Vitor Oliveira So G 14 13 1.0 3.5-6.7 52.1 1.3-3.0 42.9 0.8-1.1 73.3 9.1
33 Dominic Williams So G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
45 Kenyon DeMuynck Fr G 13 11 1.0 4.3-9.2 47.1 1.2-4.1 28.3 1.6-2.6 61.8 11.4
67 Kirby Seals Fr F 14 8 1.0 4.1-6.1 67.4 0.0-0.0 - 1.0-2.4 42.4 9.3
  Totals     14 14 11.3 32.8-66.3 49.5 10.6-30.2 35.0 11.7-17.7 66.1 87.9
  Opponent     14 14 11.3 21.8-56.6 38.5 5.2-18.8 27.8 12.4-18.2 68.2 61.4
Ball control
No. Yr Pos
2 James Moore So G 14 1 1.0 1.5 2.7 4.2 0.0 - 1.1 1.4 0.8 1.7 0.1
3 Elliot Conley Fr G 14 13 1.0 0.9 3.4 4.3 0.0 - 1.3 1.0 1.3 0.8 0.1
5 Jaylen Wheeler Fr G 14 3 1.0 0.3 0.9 1.2 0.0 - 0.9 1.7 0.5 1.3 0.3
8 Nick Cubley So G 7 - 1.0 1.3 0.3 1.6 0.0 - 1.6 0.6 2.8 0.4 0.0
11 Jordy McKenzie Fr G 14 - 1.0 0.4 1.3 1.6 0.0 - 1.4 0.6 2.5 0.3 0.0
13 Jaeden Hutchins So G 13 1 1.0 1.0 1.9 2.9 0.0 - 0.5 1.4 0.4 0.3 0.2
17 Marcus Robinson Fr G 14 - 1.0 0.9 1.6 2.6 0.0 - 1.6 0.8 2.0 0.9 0.0
21 Ahmaree Muhammed So G 8 5 1.0 0.4 1.9 2.3 0.0 - 2.3 1.4 1.6 1.6 0.0
23 Robert Morgan Fr G 4 - 1.0 0.3 0.5 0.8 0.0 - 0.3 0.3 1.0 0.5 0.0
24 Shane Lincoln Fr G 14 14 1.0 2.6 3.6 6.2 0.0 - 3.4 1.1 3.2 1.9 0.4
25 Vitor Oliveira So G 14 13 1.0 1.2 2.9 4.1 0.0 - 2.0 1.6 1.3 1.0 0.2
33 Dominic Williams So G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
45 Kenyon DeMuynck Fr G 13 11 1.0 2.2 2.5 4.8 0.1 - 1.7 1.8 0.9 1.0 3.5
67 Kirby Seals Fr F 14 8 1.0 1.8 3.6 5.4 0.0 - 3.0 1.9 1.6 1.6 0.4
  Totals     14 14 11.3 13.6 25.5 39.1 0.1 0.0 18.9 14.1 1.3 11.9 5.0
  Opponent     14 14 11.3 9.8 19.9 29.7 12.1 0.3 12.9 18.6 0.7 7.3 2.6
Shooting
No. Yr Pos
2 James Moore So G 14 1 14 76-149 51.0 37-82 45.1 33-41 80.5 222
3 Elliot Conley Fr G 14 13 14 49-103 47.6 15-50 30.0 15-25 60.0 128
5 Jaylen Wheeler Fr G 14 3 14 28-49 57.1 8-21 38.1 8-10 80.0 72
8 Nick Cubley So G 7 - 7 8-11 72.7 0-0 - 5-6 83.3 21
11 Jordy McKenzie Fr G 14 - 14 27-89 30.3 22-77 28.6 8-13 61.5 84
13 Jaeden Hutchins So G 13 1 13 25-48 52.1 4-16 25.0 14-18 77.8 68
17 Marcus Robinson Fr G 14 - 14 17-43 39.5 6-24 25.0 9-13 69.2 49
21 Ahmaree Muhammed So G 8 5 8 18-48 37.5 12-35 34.3 1-2 50.0 49
23 Robert Morgan Fr G 4 - 4 3-6 50.0 1-1 100.0 0-0 - 7
24 Shane Lincoln Fr G 14 14 14 45-83 54.2 10-22 45.5 25-38 65.8 125
25 Vitor Oliveira So G 14 13 14 49-94 52.1 18-42 42.9 11-15 73.3 127
33 Dominic Williams So G 1 - 1 0-0 - 0-0 - 0-0 - 0
45 Kenyon DeMuynck Fr G 13 11 13 56-119 47.1 15-53 28.3 21-34 61.8 148
67 Kirby Seals Fr F 14 8 14 58-86 67.4 0-0 - 14-33 42.4 130
  Totals     14 14 158 459-928 49.5 148-423 35.0 164-248 66.1 1230
  Opponent     14 14 158 305-792 38.5 73-263 27.8 174-255 68.2 859
Ball control
No. Yr Pos
2 James Moore So G 14 1 14 21 38 59 0 - 15 19 0.8 24 2
3 Elliot Conley Fr G 14 13 14 13 47 60 0 - 18 14 1.3 11 2
5 Jaylen Wheeler Fr G 14 3 14 4 13 17 0 - 12 24 0.5 18 4
8 Nick Cubley So G 7 - 7 9 2 11 0 - 11 4 2.8 3 0
11 Jordy McKenzie Fr G 14 - 14 5 18 23 0 - 20 8 2.5 4 0
13 Jaeden Hutchins So G 13 1 13 13 25 38 0 - 7 18 0.4 4 2
17 Marcus Robinson Fr G 14 - 14 13 23 36 0 - 22 11 2.0 12 0
21 Ahmaree Muhammed So G 8 5 8 3 15 18 0 - 18 11 1.6 13 0
23 Robert Morgan Fr G 4 - 4 1 2 3 0 - 1 1 1.0 2 0
24 Shane Lincoln Fr G 14 14 14 37 50 87 0 - 48 15 3.2 27 6
25 Vitor Oliveira So G 14 13 14 17 40 57 0 - 28 22 1.3 14 3
33 Dominic Williams So G 1 - 1 0 0 0 0 - 0 0 - 0 0
45 Kenyon DeMuynck Fr G 13 11 13 29 33 62 1 - 22 24 0.9 13 45
67 Kirby Seals Fr F 14 8 14 25 51 76 0 - 42 26 1.6 22 6
  Totals     14 14 158 190 357 547 1 0 264 197 1.3 167 70
  Opponent     14 14 158 137 279 416 169 4 181 261 0.7 102 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # TBA   - - - - - - - - - - - - - - -
Sep 28 # TBA   - - - - - - - - - - - - - - -
Oct 23 # at San Francisco State   - - - - - - - - - - - - - - -
Nov 1 Butte W, 105-63 37-78 47.4 12-30 40.0 19-32 59.4 26 29 55 23 21 14 9 0 105
Nov 2 Santa Rosa W, 64-51 24-63 38.1 6-28 21.4 10-13 76.9 16 23 39 13 11 7 10 0 64
Nov 7 Redwoods W, 118-59 47-92 51.1 14-37 37.8 10-11 90.9 17 34 51 21 11 21 3 0 118
Nov 14 vs. LA Southwest W, 93-81 35-71 49.3 8-28 28.6 15-28 53.6 13 21 34 23 15 17 4 20 93
Nov 15 vs. East Los Angeles W, 79-71 27-65 41.5 8-21 38.1 17-22 77.3 15 26 41 17 11 8 2 15 79
Nov 16 at San Bernardino Valley W, 79-48 32-72 44.4 6-26 23.1 9-17 52.9 14 38 52 20 15 13 2 22 79
Nov 21 West Valley W, 58-55 20-53 37.7 9-28 32.1 9-17 52.9 5 23 28 14 14 11 8 0 58
Dec 5 at Santa Rosa W, 71-65 26-71 36.6 12-46 26.1 7-15 46.7 15 26 41 14 10 9 7 0 71
Dec 11 vs. Fresno W, 76-45 30-67 44.8 8-30 26.7 8-11 72.7 15 33 48 20 14 10 6 0 76
Dec 12 vs. Yuba W, 69-63 20-64 31.3 9-37 24.3 20-26 76.9 13 24 37 15 6 13 5 0 69
Dec 13 at Modesto W, 83-72 29-60 48.3 13-33 39.4 12-23 52.2 7 25 32 19 9 8 6 0 83
Dec 18 vs. West Valley L, 64-56 20-57 35.1 7-29 24.1 9-17 52.9 9 22 31 11 16 5 10 0 56
Dec 19 vs. Sierra W, 88-81 31-64 48.4 9-26 34.6 17-26 65.4 13 28 41 23 10 7 3 0 88
Dec 20 vs. Contra Costa W, 107-53 40-66 60.6 12-30 40.0 16-21 76.2 8 35 43 25 14 10 7 0 108
Jan 7 at De Anza W, 102-79 37-69 53.6 17-38 44.7 11-18 61.1 26 25 51 19 14 8 0 1 102
Jan 9 at Cañada W, 70-57 26-69 37.7 9-34 26.5 9-15 60.0 12 26 38 14 9 12 4 0 70
Jan 14 at Ohlone W, 85-65 32-64 50.0 8-19 42.1 13-19 68.4 9 24 33 17 18 9 1 0 85
Jan 16 San Mateo W, 80-54 31-63 49.2 10-33 30.3 8-13 61.5 12 28 40 20 16 7 4 0 80
Jan 21 at Chabot W, 84-59 32-66 48.5 9-21 42.9 11-16 68.8 10 25 35 18 12 10 9 0 84
Jan 23 Skyline W, 98-56 36-70 51.4 18-42 42.9 8-11 72.7 18 30 48 26 13 5 4 0 98
Jan 28 at Las Positas W, 78-59 30-61 49.2 7-24 29.2 11-15 73.3 10 26 36 16 15 12 7 0 78
Jan 30 De Anza W, 96-56 37-76 48.7 7-34 20.6 15-24 62.5 17 36 53 14 11 11 11 0 96
Feb 4 Cañada W, 80-61 29-74 39.2 10-32 31.3 12-18 66.7 17 17 34 17 15 18 8 0 80
Feb 6 Ohlone W, 109-54 42-70 60.0 13-30 43.3 12-19 63.2 13 33 46 31 12 17 5 0 109
Feb 11 at San Mateo W, 82-62 31-56 55.4 5-21 23.8 15-23 65.2 8 22 30 14 13 15 2 0 82
Feb 13 Chabot W, 76-57 27-56 48.2 6-24 25.0 16-25 64.0 9 23 32 13 17 16 6 0 76
Feb 18 at Skyline W, 108-77 40-67 59.7 15-31 48.4 13-19 68.4 11 21 32 25 12 10 4 0 108
Feb 20 Las Positas W, 82-63 29-67 43.3 14-40 35.0 10-13 76.9 18 21 39 20 20 17 5 0 82
Feb 28 Foothill W, 85-52 36-69 52.2 10-29 34.5 3-11 27.3 6 26 32 19 6 12 8 0 85
Mar 7 Columbia W, 84-59 33-79 41.8 11-37 29.7 7-14 50.0 12 34 46 17 6 7 7 0 84
Mar 13 vs. San Diego City W, 78-67 26-60 43.3 7-28 25.0 19-28 67.9 16 24 40 9 12 7 4 20 78
Mar 14 vs. Citrus W, 73-71 29-60 48.3 6-24 25.0 9-18 50.0 12 31 43 17 16 8 5 21 73
Mar 15 vs. Fullerton L, 67-64 27-68 39.7 4-22 18.2 6-13 46.2 19 22 41 12 10 7 4 25 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1028-2207 46.6 319-992 32.2 386-611 63.2 13.4 26.7 40.1 18.1 12.8 10.9 5.5 3.8 83.7 1.106 0.253
Conference 14 459-928 49.5 148-423 35.0 164-248 66.1 13.6 25.5 39.1 18.9 14.1 11.9 5.0 0.1 87.9 1.161 0.338
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 428-910 47.0 140-424 33.0 139-221 62.9 14.3 27.5 41.8 19.1 13.3 12.5 6.8 0.0 87.3 1.127 0.314
Away 10 315-655 48.1 101-293 34.5 111-180 61.7 12.2 25.8 38.0 17.6 12.7 10.6 4.2 2.3 84.2 1.123 0.267
Neutral 10 285-642 44.4 78-275 28.4 136-210 64.8 13.3 26.6 39.9 17.2 12.4 9.2 5.0 10.1 78.4 1.062 0.159
 
-
Wins 31 981-2082 47.1 308-941 32.7 371-581 63.9 13.3 27.0 40.3 18.5 12.8 11.3 5.4 3.2 85.2 1.120 0.274
Losses 2 47-125 37.6 11-51 21.6 15-30 50.0 14.0 22.0 36.0 11.5 13.0 6.0 7.0 12.5 60.0 0.870 -0.104
 
-
November 7 222-494 44.9 63-198 31.8 89-140 63.6 15.1 27.7 42.9 18.7 14.0 13.0 5.4 8.1 85.1 1.072 0.310
December 7 196-449 43.7 70-231 30.3 89-139 64.0 11.4 27.6 39.0 18.1 11.3 8.9 6.3 0.0 78.7 1.065 0.192
January 8 261-538 48.5 85-245 34.7 86-131 65.6 14.3 27.5 41.8 18.0 13.5 9.3 5.0 0.1 86.6 1.160 0.333
February 7 234-459 51.0 73-207 35.3 81-128 63.3 11.7 23.3 35.0 19.9 13.6 15.0 5.4 0.0 88.9 1.160 0.228
March 4 115-267 43.1 28-111 25.2 41-73 56.2 14.8 27.8 42.5 13.8 11.0 7.3 5.0 16.5 74.8 1.036 0.107
Date Opponent Score Attend
Sep 27 TBA   -
Sep 28 TBA   -
Oct 23 at San Francisco State   -
Nov 1 Butte W, 105-63 0
Nov 2 Santa Rosa W, 64-51 0
Nov 7 Redwoods W, 118-59 0
Nov 14 vs. LA Southwest W, 93-81 0
Nov 15 vs. East Los Angeles W, 79-71 0
Nov 16 at San Bernardino Valley W, 79-48 0
Nov 21 West Valley W, 58-55 0
Dec 5 at Santa Rosa W, 71-65 0
Dec 11 vs. Fresno W, 76-45 0
Dec 12 vs. Yuba W, 69-63 0
Dec 13 at Modesto W, 83-72 0
Dec 18 vs. West Valley L, 64-56 0
Dec 19 vs. Sierra W, 88-81 0
Dec 20 vs. Contra Costa W, 107-53 0
Jan 7 at De Anza W, 102-79 0
Jan 9 at Cañada W, 70-57 0
Jan 14 at Ohlone W, 85-65 0
Jan 16 San Mateo W, 80-54 0
Jan 21 at Chabot W, 84-59 0
Jan 23 Skyline W, 98-56 0
Jan 28 at Las Positas W, 78-59 150
Jan 30 De Anza W, 96-56 0
Feb 4 Cañada W, 80-61 0
Feb 6 Ohlone W, 109-54 0
Feb 11 at San Mateo W, 82-62 0
Feb 13 Chabot W, 76-57 0
Feb 18 at Skyline W, 108-77 91
Feb 20 Las Positas W, 82-63 0
Feb 28 Foothill W, 85-52 0
Mar 7 Columbia W, 84-59 0
Mar 13 vs. San Diego City W, 78-67 270
Mar 14 vs. Citrus W, 73-71 1,100
Mar 15 vs. Fullerton L, 67-64 1,050