Official Basketball Box Score
San Francisco at. Modesto
12/13/2025 at 4:00 PM @ Modesto

VISITORS: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 James Moore......... *   3-7   3-7   1-2 1 2 0 10 3 1 1 1
3 Elliot Conley....... *   4-7   1-2   1-2 1 5 0 10 1 0 1 1
24 Shane Lincoln....... *   0-2   0-1   2-2 1 3 0 2 5 0 1 1
25 Vitor Oliveira...... *   3-10   0-4   1-3 1 6 0 7 4 0 0 1
45 Kenyon DeMuynck..... *   6-10   4-6   2-2 1 4 0 18 1 0 0 1
5 Jaylen Wheeler......   0-0   0-0   1-3 1 1 0 1 0 1 0 1
8 Nick Cubley.........   1-1   0-0   1-3 0 0 0 3 1 0 0 1
11 Jordy McKenzie......   3-5   3-5   0-0 1 0 0 9 0 0 0 1
13 Jaeden Hutchins.....   2-5   0-2   0-0 0 2 0 4 0 1 0 1
17 Marcus Robinson.....   2-3   1-2   0-0 0 2 0 5 0 1 0 1
21 Ahmaree Muhammed....   3-6   1-2   3-4 0 0 0 10 3 3 4 1
33 Dominic Williams....   1-3   0-2   0-0 0 0 0 2 0 0 0 1
67 Kirby Seals.........   1-1   0-0   0-2 0 0 0 2 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 29-60 13-33 12-23 7 25 32  0 83 19 9 8 13
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 39.4%
F Throw% Game: 52.2%

HOME TEAM: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daniel Huerta....... *   4-13   2-5   2-4 3 6 0 12 1 1 0 1
4 Tyler Rattler....... *   4-8   0-0   5-6 0 1 0 13 2 0 1 1
12 Prince Oseya........ *   3-5   0-0   0-0 5 5 10  0 6 1 0 0 1
21 Chadwick Johnson.... *   5-10   1-3   3-4 0 5 0 14 0 2 0 1
32 Max Manfredi........ *   0-5   0-0   4-4 1 0 0 4 0 2 0 1
5 Leon Mills..........   1-2   1-1   3-4 0 0 0 6 2 2 0 1
14 Darrion Lilly.......   2-10   0-4   4-4 2 6 0 8 1 1 0 1
15 Peyton Nieman.......   1-2   1-1   0-0 0 0 0 3 0 2 0 1
24 Amare Suggs.........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
33 Kwame Kimoto........   1-2   0-0   4-7 0 1 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-59 5-15 25-33 11 24 35  0 72 7 10 1 10
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
San Francisco....... 49 34 - 83
Modesto............. 34 38 - 72
Officials: ,,
Attendance: 0
Technical fouls: SAN FRAN-None. MODESTO-None.