Official Basketball Box Score
Canada at. San Francisco
1/31/2025 at 7:00 PM @ San Francisco

VISITORS: Cañada
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brylan Lundy........ *   3-7   0-4   0-0 1 2 0 6 1 6 1 1
5 Josiah Morris....... *   3-8   1-3   1-2 0 4 0 8 3 3 0 1
12 Jake Skaggs......... *   4-6   0-1   5-6 2 4 0 13 0 3 0 1
15 Logan Baltazar...... *   4-9   2-4   2-2 1 2 0 12 1 2 0 1
24 Darius Jackson...... *   1-5   1-4   2-2 1 3 0 5 4 5 2 1
1 Justin Moore........   1-7   0-2   0-0 0 2 0 2 3 3 4 1
4 Ian Johns...........   1-2   1-1   0-0 1 2 0 3 0 1 1 1
33 Tre'vian Burns......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Omer Sukur..........   3-7   0-0   0-1 1 4 0 6 0 1 0 1
TM Team................       1 2 0 2  
Totals.............. 20-51 5-19 10-13 8 25 33  0 55 12 27 8 9
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 26.3%
F Throw% Game: 76.9%

HOME TEAM: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 King-Njhsanni Wilhite *   5-10   1-5   4-4 0 2 0 15 2 2 3 1
4 Jalen Glenn......... *   4-10   1-5   0-0 1 3 0 9 0 2 2 1
5 Miles Amos.......... *   3-6   2-3   0-0 0 1 0 8 4 2 4 1
13 Rickey Mitchell Jr.. *   4-9   1-5   1-2 1 0 0 10 2 0 1 1
33 John Squire......... *   5-5   1-1   2-5 4 5 0 13 1 1 1 1
11 Ray-John Spears.....   2-7   1-4   0-0 0 0 0 5 4 1 3 1
17 James Moore.........   2-5   0-3   2-2 1 1 0 6 0 1 2 1
21 Isaac Shingange.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Mason Harris........   5-5   0-0   2-2 3 2 0 12 0 0 1 1
24 Antonio Pusateri....   3-5   0-0   3-3 1 3 0 9 1 1 2 1
25 Vitor Oliveria......   2-7   0-1   0-0 4 6 10  0 4 3 2 1 1
44 Dominic Williams....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
45 Nick Cubley.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-70 7-27 14-18 15 23 38  0 91 17 13 20 13
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 25.9%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Cañada....... 27 28 - 55
San Francisco....... 43 48 - 91
Officials: ,,
Attendance: 0
Technical fouls: CANADA-None. SAN FRAN-None.