Official Basketball Box Score
Canada at. San Francisco
2/5/2016 at 7:00 PM @ San Francisco

VISITORS: Cañada
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 John Mayuga......... *   2-7   2-6   0-0 0 0 4 6 4 0 1 1
2 Brian Garrett....... *   7-14   3-7   0-0 1 2 4 17 4 3 0 1
11 Chris Bene.......... *   1-7   0-1   1-2 0 4 1 3 2 1 0 1
20 Paul Smoot.......... *   2-4   2-4   0-0 0 0 2 6 0 1 0 1
44 Case DuFrane........ *   5-12   0-1   2-3 1 2 4 12 0 3 0 1
5 Andre Robinson......   2-8   1-4   4-4 1 2 3 9 0 0 0 1
22 James Testa.........   1-5   0-5   2-2 0 3 1 4 3 1 0 1
33 Joe Pitocchi........   4-11   2-4   1-2 4 4 3 11 1 3 0 1
TM Team................       0 0 0 0  
Totals.............. 24-68 10-32 10-13 7 17 24  22 68 14 12 1 8
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 76.9%

HOME TEAM: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Trevor Dunbar....... *   2-3   1-2   0-0 0 3 0 5 4 1 1 1
20 Zach Copeland....... *   6-9   3-5   1-1 0 1 0 16 5 2 0 1
23 Jalen Canty......... *   7-9   0-0   0-0 4 4 0 14 1 0 2 1
33 Jerrod Nodar........ *   5-9   5-9   2-2 0 1 0 17 1 0 0 1
44 Keondre Dew......... *   1-4   0-0   1-2 1 5 0 3 3 1 0 1
3 Troy Thompson.......   8-15   6-12   9-10 2 4 0 31 0 1 0 1
4 Shon Briggs.........   4-4   0-0   2-4 2 1 0 10 0 1 0 1
15 Jason Smith.........   2-6   0-3   1-2 1 1 0 5 11 0 1 1
21 LaDonovan Wilder....   2-4   0-0   3-4 2 5 0 7 2 2 1 1
24 David Parsons.......   1-2   1-2   0-0 0 1 0 3 1 0 0 1
25 Kandall McIntosh....   2-3   0-0   4-4 1 0 0 8 0 0 0 1
32 Justin Brown........   0-1   0-1   1-2 0 1 0 1 0 0 0 1
34 Armani Hall.........   1-2   0-0   0-0 0 1 0 2 0 0 0 1
55 Jashandeep Kahlon...   2-3   2-3   0-0 1 2 0 6 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 43-74 18-37 24-31 14 30 44  0 128 30 8 5 14
TOTAL FG% Game: 58.1%
3-Pt. FG% Game: 48.6%
F Throw% Game: 77.4%

Score by Periods 1 2 Total
 
Cañada....... 36 32 - 68
San Francisco....... 64 64 - 128
Officials: ,,
Attendance: 0
Technical fouls: CANADA-None. SAN FRAN-None.