2024-25 Football Statistics - San Francisco
Yds/Game
300.5
Rush/Game
178.8
Pass/Game
121.7
Pts/Game
22.9
Yds allowed/Game
379.1
Rush allowed/Game
155.7
Pass allowed/Game
223.4
Pts allowed/Game
27.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Sierra | L, 43-35 |
| Oct 19 | San Joaquin Delta | W, 31-0 |
| Oct 25 | at Laney | W, 38-7 |
| Nov 2 | San Mateo | L, 51-7 |
| Nov 9 | at Foothill | L, 38-24 |
| Nov 16 | Diablo Valley | W, 28-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 229 | 128 | ||
| Points per game | 22.9 | 25.6 | ||
| Total offense | 3005 | 1482 | ||
| Yards per game | 300.5 | 296.4 | ||
| Passing yards | 1217 | 557 | ||
| Comp-Att-Int | 91-198-10 | 39-83-4 | ||
| Passing yards per game | 121.7 | 111.4 | ||
| Passing yards per attempt | 6.1 | 6.7 | ||
| Passing yards per completion | 13.4 | 14.3 | ||
| Passing touchdowns | 12 | 8 | ||
| Rushing yards | 1788 | 925 | ||
| Rushing attempts | 366 | 202 | ||
| Rushing yards per game | 178.8 | 185.0 | ||
| Yards per rush | 4.9 | 4.6 | ||
| Rushing touchdowns | 16 | 8 | ||
| 1st downs | 166 | 87 | ||
| Rushing 1st downs | 99 | 55 | ||
| Passing 1st downs | 51 | 26 | ||
| Penalty 1st downs | 16 | 6 | ||
| 1st downs per game | 16.6 | 17.4 | ||
| 3rd-down conversions | 38-120 | 18-59 | ||
| 3rd down % | 32% | 31% | ||
| 4th-down conversions | 5-16 | 4-8 | ||
| 4th down % | 31% | 50% | ||
| Kick returns (No.-Yards) | 43-783 | 21-411 | ||
| Kick return average | 18.2 | 19.6 | ||
| Punt returns (No.-Yards) | 10-137 | 6-107 | ||
| Punt return average | 13.7 | 17.8 | ||
| Field goals | 4-5 | 3-3 | ||
| Field goal % | 80.0% | 100.0% | ||
| PATs | 31-31 | 17-17 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 52-1910 | 25-939 | ||
| Average per punt | 36.7 | 37.6 | ||
| Red zone scores | 23-27 | 15-16 | ||
| Red zone % | 85% | 94% | ||
| Red zone touchdowns | 19-27 | 12-16 | ||
| Red zone touchdown % | 70% | 75% | ||
| Fumbles-lost | 13-4 | 10-3 | ||
| Fumbles recovered | 8 | 4 | ||
| Defensive INTs | 9 | 7 | ||
| Interception returns (No.-Yds) | 9-211 | 7-190 | ||
| Interception return average | 23.4 | 27.1 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 659 | 276 | ||
| Sacks | 21 | 12 | ||
| Penalties | 111 | 52 | ||
| Penalty yards | 927 | 424 | ||
| Time of possession per game | 28:43 | 29:43 | ||
| Home Attendance | 6,824 | 5,024 | ||
| Home Attendance average | 1,365 | 1,675 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Banks | So | QB | 9 | 45 | 95 | 47.4% | 668 | 74.2 | 7.0 | 9 | 3 | 82 | 131.4 |
| 16 | Eric Waugh | Fr | QB | 5 | 44 | 93 | 47.3% | 537 | 107.4 | 5.8 | 3 | 5 | 68 | 95.7 |
| 12 | James Mertz | Fr | QB | 3 | 2 | 10 | 20.0% | 12 | 4.0 | 1.2 | 0 | 2 | 10 | -9.9 |
| Totals | 10 | 91 | 198 | 46.0% | 1217 | 121.7 | 6.1 | 12 | 10 | 82 | 107.5 | |||
| Opponent | 10 | 171 | 282 | 60.6% | 2234 | 223.4 | 7.9 | 20 | 9 | 71 | 144.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daytuawn Pearson | So | RB | 7 | 75 | 510 | 72.9 | 6.8 | 5 | 76 | 3 | 1 |
| 15 | Christian Banks | So | QB | 9 | 92 | 472 | 52.4 | 5.1 | 2 | 35 | 1 | 0 |
| 3 | Richard Washington | Fr | TE/RB | 10 | 77 | 350 | 35.0 | 4.5 | 6 | 26 | 2 | 0 |
| 28 | Nathan Iskander | So | RB | 7 | 30 | 142 | 20.3 | 4.7 | 1 | 22 | 1 | 1 |
| 32 | Feiamma Armstrong | Fr | RB | 9 | 18 | 124 | 13.8 | 6.9 | 1 | 47 | - | - |
| 26 | Luis Contreras | So | RB | 3 | 10 | 62 | 20.7 | 6.2 | 1 | 21 | - | - |
| 31 | Andre Tarver Jr. | Fr | RB | 7 | 15 | 62 | 8.9 | 4.1 | 0 | 21 | - | - |
| 29 | Jelani Al-Malik | So | RB | 3 | 2 | 58 | 19.3 | 29.0 | 0 | 52 | - | - |
| 2 | Bryson Waterman | Fr | WR | 9 | 8 | 47 | 5.2 | 5.9 | 0 | 21 | - | - |
| 12 | James Mertz | Fr | QB | 3 | 4 | 11 | 3.7 | 2.8 | 0 | 7 | - | - |
| 83 | Decredic Stokes | Fr | WR | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 25 | Kadin Roberts | Fr | DB | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 3 | - | - |
| 22 | Kalique Cheeves | Fr | DB | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 3 | - | - |
| 16 | Eric Waugh | Fr | QB | 5 | 19 | 1 | 0.2 | 0.1 | 0 | 33 | 1 | 1 |
| 94 | Daniel Hughes | Fr | P | 10 | 2 | -24 | -2.4 | -12.0 | 0 | 0 | - | - |
| Totals | 10 | 366 | 1788 | 178.8 | 4.9 | 16 | 76 | 13 | 4 | |||
| Opponent | 10 | 381 | 1557 | 155.7 | 4.1 | 12 | 44 | 11 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aden Jackson | Fr | WR | 8 | 25 | 3.1 | 324 | 40.5 | 13.0 | 3 | 50 |
| 2 | Bryson Waterman | Fr | WR | 9 | 19 | 2.1 | 418 | 46.4 | 22.0 | 6 | 82 |
| 11 | Zakkarii Black | Fr | WR | 7 | 9 | 1.3 | 83 | 11.9 | 9.2 | 0 | 18 |
| 3 | Richard Washington | Fr | TE/RB | 10 | 8 | 0.8 | 78 | 7.8 | 9.8 | 1 | 26 |
| 80 | Cameron Johnson | So | WR | 9 | 7 | 0.8 | 113 | 12.6 | 16.1 | 2 | 47 |
| 84 | Jeremiah Johnson | So | WR | 5 | 5 | 1.0 | 63 | 12.6 | 12.6 | 0 | 16 |
| 10 | Daytuawn Pearson | So | RB | 7 | 5 | 0.7 | 27 | 3.9 | 5.4 | 0 | 10 |
| 83 | Decredic Stokes | Fr | WR | 5 | 4 | 0.8 | 63 | 12.6 | 15.8 | 0 | 40 |
| 26 | Luis Contreras | So | RB | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 0 | 11 |
| 32 | Feiamma Armstrong | Fr | RB | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 5 | Javonnie Haymon | Fr | LB | 10 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 28 | Nathan Iskander | So | RB | 7 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| 4 | Davion Smith | So | LB | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| 31 | Andre Tarver Jr. | Fr | RB | 7 | 1 | 0.1 | -4 | -0.6 | -4.0 | 0 | 0 |
| 18 | Miguel Valdes | So | TE | 2 | 1 | 0.5 | 21 | 10.5 | 21.0 | 0 | 21 |
| Totals | 10 | 91 | - | 1217 | 121.7 | 13.4 | 12 | 82 | |||
| Opponent | 10 | 171 | - | 2234 | 223.4 | 13.1 | 20 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ryan Rodas | Fr | K | 10 | 4 | 5 | 80% | 39 | 31 | 31 | 100% | 43 |
| Totals | 10 | 4 | 5 | 80% | 39 | 31 | 31 | 100% | 43 | |||
| Opponent | 10 | 9 | 14 | 64% | 48 | 30 | 32 | 94% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Daniel Hughes | Fr | P | 10 | 49 | 1828 | 37.3 | 62 | 18 | 13 | 2 | 1 |
| 41 | Jonathan Besharatpour | So | P | 7 | 2 | 47 | 23.5 | 44 | 1 | 1 | 0 | 1 |
| 15 | Christian Banks | So | QB | 9 | 1 | 35 | 35.0 | 35 | 1 | 0 | 1 | 0 |
| Totals | 10 | 52 | 1910 | 36.7 | 62 | 20 | 14 | 3 | 2 | |||
| Opponent | 10 | 38 | 1361 | 35.8 | 54 | 15 | 6 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Richard Washington | Fr | TE/RB | 16 | 367 | 22.9 | 0 | 45 | - | - | - | - | - |
| 2 | Bryson Waterman | Fr | WR | 10 | 172 | 17.2 | 0 | 34 | 5 | 132 | 26.4 | 0 | 41 |
| 1 | Chikala Warden | Fr | DB | 4 | 90 | 22.5 | 0 | 27 | 3 | 5 | 1.7 | 0 | 7 |
| 28 | Nathan Iskander | So | RB | 4 | 71 | 17.8 | 0 | 25 | - | - | - | - | - |
| 31 | Andre Tarver Jr. | Fr | RB | 2 | 39 | 19.5 | 0 | 23 | - | - | - | - | - |
| 11 | Zakkarii Black | Fr | WR | 4 | 23 | 5.8 | 0 | 16 | - | - | - | - | - |
| 80 | Cameron Johnson | So | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 81 | Kaih Johnson | Fr | WR | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - |
| 37 | Micah Bryant | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 39 | Jason Peres | So | LS | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 43 | 783 | 18.2 | 0 | 45 | 10 | 137 | 13.7 | 0 | 41 | |||
| Opponent | 42 | 770 | 18.3 | 1 | 49 | 13 | 317 | 24.4 | 1 | 81 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryson Waterman | Fr | WR | 9 | 47 | 418 | 132 | 172 | 769 | 85.4 |
| 3 | Richard Washington | Fr | TE/RB | 10 | 350 | 78 | - | 367 | 795 | 79.5 |
| 10 | Daytuawn Pearson | So | RB | 7 | 510 | 27 | - | - | 537 | 76.7 |
| 15 | Christian Banks | So | QB | 9 | 472 | - | - | - | 472 | 52.4 |
| 6 | Aden Jackson | Fr | WR | 8 | - | 324 | - | - | 324 | 40.5 |
| 28 | Nathan Iskander | So | RB | 7 | 142 | -1 | - | 71 | 212 | 30.3 |
| 26 | Luis Contreras | So | RB | 3 | 62 | 23 | - | - | 85 | 28.3 |
| 29 | Jelani Al-Malik | So | RB | 3 | 58 | - | - | - | 58 | 19.3 |
| 11 | Zakkarii Black | Fr | WR | 7 | - | 83 | - | 23 | 106 | 15.1 |
| 32 | Feiamma Armstrong | Fr | RB | 9 | 124 | 2 | - | - | 126 | 14.0 |
| 80 | Cameron Johnson | So | WR | 9 | - | 113 | - | 13 | 126 | 14.0 |
| 83 | Decredic Stokes | Fr | WR | 5 | 7 | 63 | - | - | 70 | 14.0 |
| 31 | Andre Tarver Jr. | Fr | RB | 7 | 62 | -4 | - | 39 | 97 | 13.9 |
| 84 | Jeremiah Johnson | So | WR | 5 | - | 63 | - | - | 63 | 12.6 |
| 18 | Miguel Valdes | So | TE | 2 | - | 21 | - | - | 21 | 10.5 |
| 1 | Chikala Warden | Fr | DB | 10 | - | - | 5 | 90 | 95 | 9.5 |
| 81 | Kaih Johnson | Fr | WR | 2 | - | - | - | 8 | 8 | 4.0 |
| 12 | James Mertz | Fr | QB | 3 | 11 | - | - | - | 11 | 3.7 |
| 4 | Davion Smith | So | LB | 8 | - | 7 | - | - | 7 | .9 |
| 25 | Kadin Roberts | Fr | DB | 7 | 3 | - | - | - | 3 | .4 |
| 22 | Kalique Cheeves | Fr | DB | 10 | 2 | - | - | - | 2 | .2 |
| 16 | Eric Waugh | Fr | QB | 5 | 1 | - | - | - | 1 | .2 |
| Totals | 10 | 1788 | 1217 | 137 | 783 | 3925 | 392.5 | |||
| Opponent | 10 | 1557 | 2234 | 317 | 770 | 4878 | 487.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ryan Rodas | Fr | K | 43 | 4.3 | - | - | - | - | - | - | 31 | 4 | 0 | 0 |
| 3 | Richard Washington | Fr | TE/RB | 42 | 4.2 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 2 | Bryson Waterman | Fr | WR | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 10 | Daytuawn Pearson | So | RB | 30 | 4.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | Aden Jackson | Fr | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| 15 | Christian Banks | So | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 80 | Cameron Johnson | So | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 32 | Feiamma Armstrong | Fr | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 26 | Luis Contreras | So | RB | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | Nathan Iskander | So | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 7X | Kahanu Kalahiki | Fr | DB | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | Chikala Warden | Fr | DB | 6 | 0.6 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| Totals | 229 | 22.9 | 16 | 12 | 0 | 0 | 1 | 1 | 31 | 4 | 0 | 0 | |||
| Opponent | 275 | 27.5 | 12 | 20 | 1 | 1 | 1 | 1 | 30 | 9 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jalen Camp | So | LB | 10 | 49 | 47 | 96.0 | 9.6 | 3.0 | 34 | 10.0 | 61 | 1 | - | - | 1 | 19 | 1 | - |
| 22 | Kalique Cheeves | Fr | DB | 10 | 39 | 9 | 48.0 | 4.8 | - | - | 2.5 | 6 | - | - | - | 1 | 0 | 7 | 1 |
| 27 | Elijah Hughes | Fr | DB | 10 | 32 | 16 | 48.0 | 4.8 | - | - | 2.0 | 4 | - | - | - | - | - | 1 | - |
| 5 | Javonnie Haymon | Fr | LB | 10 | 19 | 21 | 40.0 | 4.0 | 6.0 | 21 | 11.5 | 37 | - | 1 | 0 | - | - | - | - |
| 91 | Leo Gallegos | So | DL | 9 | 17 | 21 | 38.0 | 4.2 | - | - | 6.0 | 12 | 2 | 1 | 0 | - | - | - | - |
| 33 | Sonny Vitale | Fr | LB | 7 | 20 | 18 | 38.0 | 5.4 | 1.0 | 6 | 3.5 | 16 | - | - | - | 1 | 18 | - | - |
| 8 | Derek Reagans | So | DL | 6 | 22 | 12 | 34.0 | 5.7 | 2.0 | 9 | 10.5 | 32 | 1 | 1 | 0 | - | - | - | - |
| 20 | Kai Banks | Fr | WR | 7 | 27 | 6 | 33.0 | 4.7 | 1.0 | 3 | 3.0 | 5 | 1 | - | - | 1 | 1 | 2 | - |
| 13 | Brayden Ellis | Fr | DL | 10 | 20 | 13 | 33.0 | 3.3 | 4.0 | 18 | 10.5 | 37 | - | 1 | 0 | - | - | 1 | - |
| 25 | Kadin Roberts | Fr | DB | 7 | 20 | 9 | 29.0 | 4.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | Chikala Warden | Fr | DB | 10 | 20 | 7 | 27.0 | 2.7 | - | - | 1.5 | 6 | - | - | - | 5 | 173 | 4 | - |
| 9 | Elijah Lawson | So | LB | 7 | 14 | 11 | 25.0 | 3.6 | 2.0 | 17 | 5.5 | 26 | 1 | - | - | - | - | 2 | - |
| 4 | Davion Smith | So | LB | 8 | 17 | 7 | 24.0 | 3.0 | 1.0 | 10 | 2.0 | 13 | - | - | - | - | - | - | - |
| 21 | Nah'shon Geeston-Vick | Fr | DB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 1.0 | 1 | - | - | - | - | - | 7 | - |
| 14 | Shuncy Malone | Fr | DL | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
| 7X | Kahanu Kalahiki | Fr | DB | 4 | 9 | 5 | 14.0 | 3.5 | 1.0 | 2 | 1.5 | 4 | 1 | 1 | 92 | - | - | 3 | - |
| 44 | Tripp McCann | Fr | LB | 3 | 11 | 1 | 12.0 | 4.0 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 40 | Jack Buckley | Fr | DL | 5 | 3 | 5 | 8.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | - | - | - | 1 |
| 37 | Micah Bryant | Fr | DB | 3 | 6 | 1 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4X | Isaiah Keishk | Fr | WR | 1 | 5 | 1 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Andre Tarver Jr. | Fr | RB | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Feiamma Armstrong | Fr | RB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 55 | Sebastian Rodriguez | So | OL | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1G | Tyler Arlaud | Fr | LB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 80 | Cameron Johnson | So | WR | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1G | Isiah Pearson | Fr | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 29 | Jelani Al-Malik | So | RB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1B | Alex Atkins | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Jonathan Besharatpour | So | P | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Gregory Hong | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 6 | Aden Jackson | Fr | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1A | Gebril Kamateh | So | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1F | Joey Lealao | So | DL | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Jason Peres | So | LS | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Ryan Rodas | Fr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Richard Washington | Fr | TE/RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1C | Nestor Gonzalez | So | LS | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Daniel Hughes | Fr | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Nathan Iskander | So | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Owen Jacques | Fr | LS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jace Taylor | Fr | QB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 423 | 236 | 659.0 | 65.9 | 21.0 | 120 | 79.0 | 277 | 10 | 8 | 92 | 9 | 211 | 29 | 2 | |||
| Opponent | 10 | 320 | 278 | 598.0 | 59.8 | 17.0 | 126 | 62.0 | 232 | 8 | 4 | 14 | 10 | 74 | 27 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Banks | So | QB | 5 | 37 | 73 | 50.7% | 545 | 109.0 | 7.5 | 8 | 2 | 82 | 144.1 |
| 12 | James Mertz | Fr | QB | 3 | 2 | 10 | 20.0% | 12 | 4.0 | 1.2 | 0 | 2 | 10 | -9.9 |
| Totals | 5 | 39 | 83 | 47.0% | 557 | 111.4 | 6.7 | 8 | 4 | 82 | 125.5 | |||
| Opponent | 5 | 86 | 158 | 54.4% | 1076 | 215.2 | 6.8 | 6 | 7 | 71 | 115.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Banks | So | QB | 5 | 57 | 260 | 52.0 | 4.6 | 1 | 28 | 1 | 0 |
| 3 | Richard Washington | Fr | TE/RB | 5 | 49 | 222 | 44.4 | 4.5 | 2 | 19 | 2 | 0 |
| 10 | Daytuawn Pearson | So | RB | 3 | 32 | 164 | 54.7 | 5.1 | 3 | 32 | 2 | 1 |
| 28 | Nathan Iskander | So | RB | 5 | 18 | 78 | 15.6 | 4.3 | 1 | 21 | 1 | 1 |
| 29 | Jelani Al-Malik | So | RB | 3 | 2 | 58 | 19.3 | 29.0 | 0 | 52 | - | - |
| 26 | Luis Contreras | So | RB | 2 | 7 | 58 | 29.0 | 8.3 | 1 | 21 | - | - |
| 31 | Andre Tarver Jr. | Fr | RB | 4 | 10 | 57 | 14.3 | 5.7 | 0 | 21 | - | - |
| 2 | Bryson Waterman | Fr | WR | 5 | 7 | 42 | 8.4 | 6.0 | 0 | 21 | - | - |
| 32 | Feiamma Armstrong | Fr | RB | 4 | 5 | 29 | 7.3 | 5.8 | 0 | 17 | - | - |
| 12 | James Mertz | Fr | QB | 3 | 4 | 11 | 3.7 | 2.8 | 0 | 7 | - | - |
| 83 | Decredic Stokes | Fr | WR | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - |
| 94 | Daniel Hughes | Fr | P | 5 | 1 | -22 | -4.4 | -22.0 | 0 | 0 | - | - |
| Totals | 5 | 202 | 925 | 185.0 | 4.6 | 8 | 52 | 10 | 3 | |||
| Opponent | 5 | 155 | 590 | 118.0 | 3.8 | 6 | 44 | 4 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aden Jackson | Fr | WR | 4 | 12 | 3.0 | 127 | 31.8 | 10.6 | 0 | 24 |
| 2 | Bryson Waterman | Fr | WR | 5 | 10 | 2.0 | 245 | 49.0 | 24.5 | 5 | 82 |
| 11 | Zakkarii Black | Fr | WR | 3 | 4 | 1.3 | 31 | 10.3 | 7.8 | 0 | 17 |
| 80 | Cameron Johnson | So | WR | 5 | 4 | 0.8 | 79 | 15.8 | 19.8 | 2 | 47 |
| 26 | Luis Contreras | So | RB | 2 | 3 | 1.5 | 23 | 11.5 | 7.7 | 0 | 11 |
| 3 | Richard Washington | Fr | TE/RB | 5 | 3 | 0.6 | 29 | 5.8 | 9.7 | 1 | 26 |
| 84 | Jeremiah Johnson | So | WR | 3 | 2 | 0.7 | 24 | 8.0 | 12.0 | 0 | 12 |
| 28 | Nathan Iskander | So | RB | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| Totals | 5 | 39 | - | 557 | 111.4 | 14.3 | 8 | 82 | |||
| Opponent | 5 | 86 | - | 1076 | 215.2 | 12.5 | 6 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ryan Rodas | Fr | K | 5 | 3 | 3 | 100% | 39 | 17 | 17 | 100% | 26 |
| Totals | 5 | 3 | 3 | 100% | 39 | 17 | 17 | 100% | 26 | |||
| Opponent | 5 | 7 | 8 | 88% | 47 | 13 | 13 | 100% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Daniel Hughes | Fr | P | 5 | 23 | 860 | 37.4 | 62 | 8 | 6 | 0 | 1 |
| 15 | Christian Banks | So | QB | 5 | 1 | 35 | 35.0 | 35 | 1 | 0 | 1 | 0 |
| 41 | Jonathan Besharatpour | So | P | 3 | 1 | 44 | 44.0 | 44 | 1 | 1 | 0 | 0 |
| Totals | 5 | 25 | 939 | 37.6 | 62 | 10 | 7 | 1 | 1 | |||
| Opponent | 5 | 20 | 735 | 36.8 | 52 | 7 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Richard Washington | Fr | TE/RB | 8 | 202 | 25.3 | 0 | 45 | - | - | - | - | - |
| 2 | Bryson Waterman | Fr | WR | 7 | 126 | 18.0 | 0 | 34 | 3 | 102 | 34.0 | 0 | 41 |
| 28 | Nathan Iskander | So | RB | 3 | 46 | 15.3 | 0 | 25 | - | - | - | - | - |
| 1 | Chikala Warden | Fr | DB | 2 | 37 | 18.5 | 0 | 19 | 2 | 5 | 2.5 | 0 | 7 |
| 11 | Zakkarii Black | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 37 | Micah Bryant | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 21 | 411 | 19.6 | 0 | 45 | 6 | 107 | 17.8 | 0 | 41 | |||
| Opponent | 23 | 433 | 18.8 | 1 | 49 | 6 | 147 | 24.5 | 1 | 81 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
