San Francisco vs. Chabot
4/16/2026 at Hayward, CA (Steve Friend)
San Francisco 4

Player AB R H RBI BB SO PO A LOB
 
Josh Krasnesky 2b 5 0 2 0 0 1 2 1 0
Gio Ormando 3b 3 1 1 2 0 2 2 0 0
Isac Mendoza 1b 4 1 0 1 1 1 6 1 2
AJ Rodriguez dh 2 0 0 0 1 1 0 0 0
Kaleo Velez c 3 0 0 0 1 3 2 0 0
Max Silicani cf 3 0 1 1 0 1 6 1 0
Sean Ferreira rf 2 0 1 0 0 0 1 0 3
   Ryan Stamer rf 2 0 0 0 0 2 2 0 0
Sean Pabst ss 2 1 1 0 2 0 1 1 0
Malachi Washington lf 4 1 0 0 0 1 2 0 3
Jonathon Buelna p 0 0 0 0 0 0 0 1 0
   Randy Lopez 0 0 0 0 0 0 0 0 0
   Benji Escobar p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 5 12 24 5 8
Chabot 23

Player AB R H RBI BB SO PO A LOB
 
Braden Spade ss 3 3 3 2 0 0 1 2 0
   David Conti ss 1 1 0 0 1 0 1 1 0
Terrell Scott-Romain lf 4 4 4 4 0 0 1 0 0
   Jordan Tonna lf 1 1 0 0 0 0 0 0 0
Jonathan Sheppard cf 3 1 1 4 0 0 1 0 0
   Logan Kellogg rf 2 2 2 3 0 0 0 0 0
Riley Winchell dh 4 1 1 1 0 0 0 0 0
   Evan Black dh 2 2 2 3 0 0 0 0 0
Juan Pablo Manzo 1b 3 2 2 2 0 0 6 0 0
   Joshua Heard 1b 3 1 1 1 0 0 1 0 0
Luca Boccasile rf 2 1 0 0 0 1 0 0 0
   Ethan Keene cf 3 0 0 0 0 1 0 0 0
Evan Wahilani Yau 2b 1 1 0 0 2 0 1 3 0
   Kayden Shaw 3b 1 0 1 1 1 0 0 0 0
Evan Berry c 5 1 0 1 0 2 13 0 5
Kyle Barbera 3b 5 2 1 0 0 0 2 1 1
Brayden Gijbels p 0 0 0 0 0 0 0 3 0
   Cole Aney 0 0 0 0 0 0 0 0 0
   Nikolas Haas 0 0 0 0 0 0 0 0 0
   Daniel Velichko 0 0 0 0 0 0 0 0 0
   Xavier Marquez p 0 0 0 0 0 0 0 0 0
Totals 43 23 18 22 4 4 27 10 6
Score by Innings R H E
 
San Francisco 0 0 4 0 0 0 0 0 0 4 6 6
Chabot 10 1 1 0 2 0 4 5 X 23 18 1
San Francisco: E - Isac Mendoza; Kaleo Velez; Sean Pabst 4. 2B - Gio Ormando. RBI - Gio Ormando 2; Isac Mendoza; Max Silicani.
Chabot: E - Braden Spade. 2B - Braden Spade 3; Terrell Scott-Romain; Evan Black. 3B - Terrell Scott-Romain; Logan Kellogg. HR - Terrell Scott-Romain; Evan Black; Juan Pablo Manzo; Joshua Heard. RBI - Braden Spade 2; Terrell Scott-Romain 4; Jonathan Sheppard 4; Logan Kellogg 3; Riley Winchell; Evan Black 3; Juan Pablo Manzo 2; Joshua Heard; Kayden Shaw; Evan Berry. Sac - Jonathan Sheppard; Kayden Shaw. SB - Terrell Scott-Romain 2; Jonathan Sheppard. CS - Braden Spade.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathon Buelna 4.0 9 12 12 2 1 1 1 0 3 0 20 26 7 2 49
Randy Lopez 3.0 7 6 6 1 1 3 0 0 0 0 17 18 8 0 0
Benji Escobar 1.0 2 5 3 1 2 0 1 0 1 0 6 9 1 0 0
Totals 8.0 18 23 21 4 4 4 2 0 4 0 43 53 16 2 49
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Gijbels 2.2 3 4 2 2 4 0 1 0 1 0 10 14 1 2 0
Cole Aney 3.1 1 0 0 1 3 0 0 0 0 0 10 11 2 4 0
Nikolas Haas 1.0 2 0 0 0 1 0 0 0 1 0 4 5 0 1 0
Daniel Velichko 1.0 0 0 0 2 2 0 0 0 1 0 3 6 1 0 0
Xavier Marquez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 6 4 2 5 12 0 1 0 3 0 30 39 5 7 0
San Francisco: Batters Faced - Jonathon Buelna 26; Randy Lopez 18; Benji Escobar 9. WP - Jonathon Buelna; Benji Escobar. HBP - Jonathon Buelna 3; Benji Escobar.
Chabot: Batters Faced - Brayden Gijbels 14; Cole Aney 11; Nikolas Haas 5; Daniel Velichko 6; Xavier Marquez 3. WP - Brayden Gijbels. HBP - Brayden Gijbels; Nikolas Haas; Daniel Velichko.

Start: 2:30 PM Duration: 2:50 Attendance: 76