San Francisco vs. West Valley
3/3/2026 at Valhalla
San Francisco 1 (1-15)

Player AB R H RBI BB SO PO A LOB
 
Horacio Bucio 4 0 0 0 0 3 5 2 0
Rey Martinez 3 1 1 0 1 1 1 3 1
Isac Mendoza 4 0 3 0 0 0 0 0 0
Sean Lee 4 0 0 0 0 0 5 0 3
Kaleo Velez 4 0 0 0 0 3 5 1 1
Max Silicani 4 0 1 0 0 1 3 0 0
Sean Ferreira 4 0 0 0 0 3 2 0 0
Gio Ormando 3 0 1 0 1 1 0 0 0
Malachi Washington 3 0 0 0 0 2 3 0 2
Caleb Voelker 0 0 0 0 0 0 0 0 0
   Tasso Tourlos 0 0 0 0 0 0 0 0 0
   Benji Escobar 0 0 0 0 0 0 0 1 0
   AJ Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 0 2 14 24 7 7
West Valley 10 (11-5)

Player AB R H RBI BB SO PO A LOB
 
Ryan Bays 2 0 0 0 1 0 3 1 0
   Cody Hardtke lf 1 0 0 0 0 0 1 0 2
Kalen Clemmens 3 0 1 0 0 1 0 0 1
   AJ Ljepava cf 1 1 1 0 0 0 1 0 0
David Estrada 2 0 1 0 0 0 0 1 0
   David Colon 3b 0 0 0 1 1 0 0 1 0
Parker Kristall 1 1 0 0 1 0 0 0 1
   Kaden Smith ph 2 0 0 0 0 0 0 0 1
Kenji Colston 4 0 1 0 0 1 0 2 0
   Tony Romano 2b 1 1 0 0 0 0 0 1 0
Bobby Hill 1 2 0 0 2 0 1 0 3
   Joseph Tapia ss 1 0 0 0 1 0 0 2 0
Eric Altmark 2 2 2 2 1 0 0 0 0
   Chris Verceles rf 0 0 0 0 1 0 1 0 0
Max Ghiglieri 2 2 1 2 2 0 4 0 0
Anthony Rael 5 1 2 0 0 1 14 0 3
Bryce Berry 0 0 0 0 0 0 0 0 0
   Apolo Lapiz 0 0 0 0 0 0 1 1 0
   Colin Melrose 0 0 0 0 0 0 1 0 0
   Aaron Baum p 0 0 0 0 0 0 0 0 0
Totals 28 10 9 5 10 3 27 9 11
Score by Innings R H E
 
San Francisco 0 0 1 0 0 0 0 0 0 1 6 0
West Valley 0 3 3 2 0 1 1 0 X 10 9 0
San Francisco: 2B - Rey Martinez; Gio Ormando. SB - Max Silicani 2; Gio Ormando.
West Valley: 2B - AJ Ljepava. 3B - Kalen Clemmens. RBI - David Colon; Eric Altmark 2; Max Ghiglieri 2. Sac - David Colon; Max Ghiglieri. GIDP - Kalen Clemmens. SB - David Estrada; Parker Kristall; Tony Romano; Bobby Hill; Eric Altmark 2; Max Ghiglieri 2; Anthony Rael. CS - Joseph Tapia.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Voelker (L, 0-4) 2.1 5 6 4 2 1 0 1 0 4 0 11 17 4 1 62
Tasso Tourlos 2.2 1 2 2 5 1 0 2 1 1 0 8 14 4 2 52
Benji Escobar 2.0 3 2 2 2 0 0 0 0 0 0 6 10 4 1 26
AJ Rodriguez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 12
Totals 8.0 9 10 8 10 3 0 3 1 5 0 28 45 14 4 152
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Berry (W, 3-0) 3.0 4 1 1 1 7 0 1 0 0 0 13 14 0 2 61
Apolo Lapiz 3.0 1 0 0 1 3 0 0 0 0 0 10 11 2 4 34
Colin Melrose 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 4 15
Aaron Baum 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 6 1 1 2 14 0 1 0 0 0 33 35 3 10 124
San Francisco: Batters Faced - Caleb Voelker 17; Tasso Tourlos 14; Benji Escobar 10; AJ Rodriguez 4. WP - Caleb Voelker; Tasso Tourlos 2. BK - Tasso Tourlos. HBP - Caleb Voelker 4; Tasso Tourlos.
West Valley: Batters Faced - Bryce Berry 14; Apolo Lapiz 11; Colin Melrose 7; Aaron Baum 3. WP - Bryce Berry.

Start: 2:00 PM Duration: 2:50 Attendance: 0