San Francisco vs. Antelope Valley
2/21/2026 at AVC
San Francisco 5

Player AB R H RBI BB SO PO A LOB
 
Horacio Bucio 3 0 2 0 1 1 1 0 0
   Malachi Washington cf 2 0 1 0 0 1 0 0 2
Rey Martinez 3 1 3 1 1 0 3 3 0
Kaden Healy 3 0 0 1 0 1 4 1 0
   Benji Escobar c 2 0 0 0 0 1 2 0 2
Isac Mendoza 3 0 0 0 1 1 3 0 7
   Alex Salinas lf 1 0 0 0 0 1 0 0 0
Kaleo Velez 5 1 2 0 0 2 1 2 1
AJ Rodriguez 4 2 2 0 1 2 9 0 0
Tim Stampolis 2 0 0 0 0 1 0 0 0
   Sean Ferreira rf 3 0 1 0 0 0 0 0 0
Sean Pabst 4 1 1 1 1 1 0 0 0
Josh Krasnesky 5 0 2 2 0 1 1 3 2
Sean Lee 0 0 0 0 0 0 0 2 0
   Randy Lopez 0 0 0 0 0 0 0 0 0
   Max Silicani 0 0 0 0 0 0 0 0 0
   Gio Ormando p 0 0 0 0 0 0 0 0 0
Totals 40 5 14 5 5 13 24 11 14
Antelope Valley 26

Player AB R H RBI BB SO PO A LOB
 
Quentin Starbuck 3 3 1 2 2 0 0 1 1
   Austin Goesen 3b 1 1 0 0 0 1 0 1 0
Cody Rollings 3 3 2 2 3 0 10 0 2
   David Vera c 0 2 0 0 0 0 3 0 0
Gavin Klennert 6 3 4 2 0 0 7 0 0
   Ayden Beer 1b 1 0 0 0 0 1 1 0 0
Elias Frainier 4 4 2 3 2 1 0 0 0
   Vinci Garcia dh 1 1 1 1 0 0 0 0 0
Jayden Steinhurst 4 1 1 2 2 1 0 0 2
   Cayden Allen lf 0 1 0 0 1 0 0 0 0
Drew Watkins 4 1 2 2 2 0 4 2 0
   Kevin Gutierrez 2b 0 0 0 0 1 0 0 0 0
Connor Baughman 5 3 1 4 1 0 1 0 1
Armando Saucedo 4 2 3 3 1 0 0 0 0
   Brandon Hennessy cf 2 0 0 0 0 0 0 0 4
Jacob Baxter 1 0 0 0 0 0 0 0 0
   Cy Berge ss 5 1 2 1 0 0 1 6 2
Drew Lueders 0 0 0 0 0 0 0 2 0
   Jacob Draper 0 0 0 0 0 0 0 0 0
   Jacob Maldonado 0 0 0 0 0 0 0 0 0
   Teagan Payne 0 0 0 0 0 0 0 0 0
   Elias Pena p 0 0 0 0 0 0 0 0 0
Totals 44 26 19 22 15 4 27 12 12
Score by Innings R H E
 
San Francisco 0 0 0 0 1 2 0 0 2 5 14 3
Antelope Valley 3 2 1 4 6 3 3 4 X 26 19 1
San Francisco: E - Isac Mendoza; AJ Rodriguez; Josh Krasnesky. 2B - Rey Martinez. RBI - Rey Martinez; Kaden Healy; Sean Pabst; Josh Krasnesky 2. GIDP - Sean Ferreira. CS - Horacio Bucio.
Antelope Valley: E - Jacob Draper. 2B - Gavin Klennert; Elias Frainier; Connor Baughman; Armando Saucedo 2. 3B - Armando Saucedo. RBI - Quentin Starbuck 2; Cody Rollings 2; Gavin Klennert 2; Elias Frainier 3; Vinci Garcia; Jayden Steinhurst 2; Drew Watkins 2; Connor Baughman 4; Armando Saucedo 3; Cy Berge. Sac - Connor Baughman. SB - Quentin Starbuck; Austin Goesen; Jayden Steinhurst. CS - Drew Watkins.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Lee (L, 0-3) 3.1 9 10 8 4 2 0 2 0 0 0 20 24 1 6 101
Randy Lopez 2.2 7 9 9 4 0 0 1 0 1 0 15 21 4 4 59
Max Silicani 1.2 3 7 7 6 2 0 1 2 1 0 8 15 2 1 60
Gio Ormando 0.1 0 0 0 1 0 0 2 0 0 0 1 2 1 0 9
Totals 8.0 19 26 24 15 4 0 6 2 2 0 44 62 8 11 229
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Lueders 4.0 4 0 0 3 6 0 1 0 0 0 15 18 1 4 68
Jacob Draper 1.1 4 3 3 1 2 0 0 0 1 0 9 11 0 2 40
Jacob Maldonado (W, 2-0) 1.2 1 0 0 0 2 0 0 0 0 0 5 5 1 1 12
Teagan Payne 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 12
Elias Pena 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 1 24
Totals 9.0 14 5 5 5 13 0 1 0 1 0 40 46 2 10 156
San Francisco: Batters Faced - Sean Lee 24; Randy Lopez 21; Max Silicani 15; Gio Ormando 2. WP - Sean Lee 2; Randy Lopez; Max Silicani; Gio Ormando 2. BK - Max Silicani 2. HBP - Randy Lopez; Max Silicani.
Antelope Valley: Batters Faced - Drew Lueders 18; Jacob Draper 11; Jacob Maldonado 5; Teagan Payne 5; Elias Pena 7. WP - Drew Lueders. HBP - Jacob Draper.

Start: 12:00 PM Duration: 3:13 Attendance: 38