San Francisco vs. Antelope Valley
2/20/2026 at AVC
San Francisco 0

Player AB R H RBI BB SO PO A LOB
 
Rey Martinez 3b 4 0 0 0 0 2 2 1 0
Kaleo Velez c 4 0 0 0 0 4 7 1 0
Kaden Healy ss 3 0 0 0 0 2 1 1 0
   Josh Krasnesky ss 1 0 0 0 0 1 0 0 0
Isac Mendoza 1b 3 0 0 0 0 1 8 0 0
Sean Lee dh 2 0 0 0 0 0 0 0 0
   Tim Stampolis dh 1 0 0 0 0 0 0 0 0
Horacio Bucio cf 2 0 1 0 1 0 2 1 0
Max Silicani rf 3 0 0 0 0 1 2 0 1
Gio Ormando 2b 2 0 0 0 1 1 1 2 0
Malachi Washington lf 2 0 0 0 0 2 1 0 0
   Alex Salinas lf 1 0 0 0 0 1 0 0 2
Jonathon Buelna p 0 0 0 0 0 0 0 0 0
   AJ Rodriguez p 0 0 0 0 0 0 0 0 0
   Benji Escobar p 0 0 0 0 0 0 0 0 0
   Myles McCabe p 0 0 0 0 0 0 0 0 0
   Sean Ferreira p 0 0 0 0 0 0 0 0 0
Totals 28 0 1 0 2 15 24 6 3
Antelope Valley 22

Player AB R H RBI BB SO PO A LOB
 
Jacob Baxter ss 4 3 1 2 1 1 1 1 3
   Austin Goesen 3b 1 0 1 0 0 0 0 1 0
Quentin Starbuck 3b 3 2 0 2 2 1 0 0 0
   Cy Berge ss 2 1 0 0 0 0 0 0 0
Gavin Klennert 1b 5 2 1 0 0 2 5 1 0
   Ayden Beer 1b 1 1 0 0 1 0 1 0 0
Elias Frainier dh 3 1 2 3 1 0 0 0 0
   Vinci Garcia dh 2 0 0 0 0 0 0 0 1
Jayden Steinhurst lf 5 1 3 3 0 0 0 0 0
   Cayden Allen lf 1 2 1 0 0 0 0 0 0
Drew Watkins 2b 5 1 2 2 0 2 0 4 4
   Kevin Gutierrez 2b 0 1 0 0 0 0 1 0 0
Connor Baughman rf 4 1 2 2 2 0 1 0 0
Cody Rollings c 2 2 2 1 2 0 9 0 0
   Hayden Purchase c 1 1 1 1 1 0 6 0 0
Brandon Hennessy cf 4 3 1 0 2 1 2 0 4
Ashton Fitzpatrick p 0 0 0 0 0 0 1 0 0
   Zachary Stevens p 0 0 0 0 0 0 0 0 0
   Jacob Loupe p 0 0 0 0 0 0 0 0 0
Totals 43 22 17 16 12 7 27 7 12
Score by Innings R H E
 
San Francisco 0 0 0 0 0 0 0 0 0 0 1 3
Antelope Valley 2 5 2 2 1 7 3 0 X 22 17 0
San Francisco: E - Horacio Bucio; Gio Ormando 2. SB - Horacio Bucio.
Antelope Valley: 2B - Jayden Steinhurst; Cody Rollings; Brandon Hennessy. 3B - Jayden Steinhurst; Drew Watkins; Cody Rollings. RBI - Jacob Baxter 2; Quentin Starbuck 2; Elias Frainier 3; Jayden Steinhurst 3; Drew Watkins 2; Connor Baughman 2; Cody Rollings; Hayden Purchase. SB - Jacob Baxter 2; Elias Frainier 2; Jayden Steinhurst; Drew Watkins; Connor Baughman; Cody Rollings 2; Brandon Hennessy. CS - Jacob Baxter.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathon Buelna (L, 1-1) 3.2 8 11 9 5 5 0 1 0 0 0 20 25 3 2 93
AJ Rodriguez 1.1 2 1 1 1 1 0 0 0 1 0 6 8 1 2 37
Benji Escobar 0.1 3 7 4 4 0 0 1 0 1 0 5 10 0 1 40
Myles McCabe 1.2 3 3 3 2 1 0 1 0 1 0 8 11 3 1 38
Sean Ferreira 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 16
Totals 8.0 17 22 17 12 7 0 3 0 3 0 43 58 10 6 224
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Fitzpatrick (W, 4-1) 6.0 1 0 0 0 9 0 0 0 0 0 19 19 3 6 77
Zachary Stevens 2.0 0 0 0 2 3 0 0 0 0 0 6 8 2 1 35
Jacob Loupe 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 1 0 0 2 15 0 0 0 0 0 28 30 5 7 126
San Francisco: Batters Faced - Jonathon Buelna 25; AJ Rodriguez 8; Benji Escobar 10; Myles McCabe 11; Sean Ferreira 4. WP - Jonathon Buelna; Benji Escobar; Myles McCabe. HBP - AJ Rodriguez; Benji Escobar; Myles McCabe.
Antelope Valley: Batters Faced - Ashton Fitzpatrick 19; Zachary Stevens 8; Jacob Loupe 3.

Start: 6:00 PM Duration: 3:00 Attendance: 0